Note that many of these are Entity glyphs not core runes.
Based on the Common and uncommon runes document from 2004, with See Glyph and Notes columns added.
A
| Deity / Name | Rune / Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Above Me Wind | ![]() | Identical to Behind Me Wind See Kolat | ||
| Acos | ![]() | Law | ||
| Aeol | ![]() | Aeolian Church | ||
| Aether | ![]() | Light | Sub-rune of Fire | |
| Air | ![]() | Air, Storm, Wind | Core Rune (Element) | |
| Air (reversed) | to add, see | |||
| Alakoring | ![]() | |||
| Aleshmara | ![]() | |||
| Ana Gor | ![]() | Affinity: Sacrifice Human Ritual | ||
| Ancestors | ![]() | |||
| Andrin | ![]() | Affinity: Clan Law | ||
| Angdartha | ![]() | Brightface | ||
| Animism | ![]() | Animism, Spirit, Fetishes, Spirits | ||
| Annihilation | ![]() | Annihilation, Destruction | ||
| Anti-Chaos | ![]() | Fight Chaos, Resist Chaos | Storm Bull, Urox | |
| Antirius | ![]() | |||
| Aptanace | ![]() | Literacy | ||
| Arkat | ![]() | |||
| Aronius Jaranthir | ![]() | |||
| Arraz 01 | ![]() | Father of the Sky People | ||
| Arraz 02 | ![]() | General of the Armies of Heaven | ||
| Arroin | ![]() | |||
| Arrowmound | ![]() | |||
| Artmal | ![]() | |||
| Asrelia | ![]() | Affinities: Receive, Distribute | ||
| Atrox | ![]() | Atroxic Church | ||
| Avarnia | ![]() |
B
| Deity / Name | Rune / Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Babeester Gor | ![]() | Affinities: Blood Beer, Combat, Sacred Revenge | ||
| Bagog | ![]() | |||
| Balance | ![]() | Balance, Moon, Lunar Religion | Moon | Core Rune (Element) |
| Bald Pig Tradition | to add, see | |||
| Balumbasta | ![]() | |||
| Bandan | ![]() | |||
| Barantaros | to add, see | Feat: Whirlwind Combat | ||
| Bardan’s Book School | to add, see | |||
| Barntar | ![]() | Affinity: Farming | ||
| Basekora | ![]() | |||
| Bear Mountain | to add, see | |||
| Beast (Hero Wars) | ![]() | [Animal], Animals | Deprecated | |
| Beast | ![]() ![]() | Hsunchen, Korgatsu Tradition | Core rune (Form) | |
| Before Me Wind | ![]() | Kolat | ||
| Behind Me Wind | ![]() | Kolat | Identical to Above Me Wind | |
| Below Me Wind | ![]() | Kolat | ||
| Belveren | ![]() | Affinity: Resist Chaos | ||
| Beren | ![]() | Affinity: Equestrian, Horses | ||
| Beryl Phalanx | to add, see | |||
| Bevara | ![]() | Affinity: Self Defense | ||
| Bisos | ![]() | |||
| Black Horse Troop | ![]() | Black Horse Troop | Ethilrist | |
| Blessing | ![]() | Divine Aid, Miracles; Blessings, Blessing function | ||
| Blood Sun | ![]() | Zerel Fan | ||
| Bolongo | ![]() | |||
| Borist | ![]() | Boristi Church | ||
| Brannagh Skirlingdrone | ![]() | |||
| Brastalos | ![]() | Affinity: Still Air | ||
| Brightface | ![]() | Angdartha | ||
| Broken Ring | ![]() | Rebellus Terminus (aka Death), Broken Ring | Disruptor, Umath | |
| Buserian | ![]() | Celestiology, Administration | ||
C
| Deity / Name | Rune / Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Calyz | ![]() | |||
| Carmanos | ![]() | |||
| Celestial Court | ![]() | Gloranthan Court | ||
| Celestial Pantheon | ![]() | Dara Happa, Celestial Pantheon, Solar Pantheon | ||
| Cerise Church | ![]() | Lunar Wizardry | ||
| Chal | ![]() | |||
| Chalana Arroy | ![]() | Harmony | Core Rune (Power) | |
| Change | ![]() | Change, Freedom, Movement; Epic Adventure Note | Larnste, Movement | Core Rune (Power) |
| Chaos (Hero Wars) | ![]() | Chaos | Deprecated | |
| Chaos | ![]() | Chaos “Pantheon”, Primal Chaos | Core Rune (form) | |
| Chernan | ![]() | Affinity: Exploration | ||
| Church of Tomorrow | ![]() | |||
| Cold | ![]() | Cold, Ice, Winter | Sub-rune of Darkness | |
| Common Magic | ![]() | Common Magic, Enchantment, Rituals | Magic | Core rune |
| Conquest Mountain | to add, see | |||
| Crescent Come Moon | ![]() | Sub-rune of Moon | ||
| Crescent Go Moon | ![]() | Sub-rune of Moon | ||
| Crimson Bat | ![]() | |||
| Cronisper | ![]() | |||
D
| Deity or Name | Rune / Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Daak | ![]() | |||
| Daga | ![]() | |||
| Dagaralobran | ![]() | Oakfed | ||
| Daka Fal | ![]() | Praxian Ancestor Worship | Man | Core Rune (Form) |
| Danfive Xaron | ![]() | Glyph D | ||
| Dao Malar | ![]() | Udam Bagur | ||
| Dar the Chief / King | ![]() | Affinity: Allfather | ||
| Dara Happa | ![]() | Dara Happa, Celestial Pantheon, Solar Pantheon | Celestial Pantheon | |
| Darja Danad | ![]() | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | ||
| Darkness | ![]() | Darkness, Night, Shadow, Troll Pantheon | Core rune (element) | |
| Darleester | ![]() | |||
| Daruda | ![]() | |||
| Daylanus | ![]() | |||
| Dayzatar (setting) | ![]() | |||
| Death | ![]() | Combat, Death, War | Humakt, Kargan Tor | Core rune (power) |
| Debaldan School | to add, see | |||
| Deezola | ![]() | |||
| Defense | ![]() | Protection, Self-Defense; Defense function | Lodril | |
| Denbitos | to add, see | |||
| Dendara | ![]() | |||
| Denegoria | ||||
| Desemborth | ![]() | Affinity: Stealth | ||
| Deshkorgos | ![]() | |||
| Destor | ![]() | |||
| Devil 01 | ![]() | |||
| Devil 02 | ![]() | |||
| Disorder | ![]() | Conflict, Disorder, Disruption, Fear, Rebellion | Eurmal, Ratslaf | Core rune (power) |
| Disruptor | ![]() | Rebellus Terminus (aka Death), Broken Ring | Broken Ring, Umath | |
| Doburdun | ![]() | Affinities: Storm, Wind | Orlanth Thunderous | |
| Doktados Mountain | to add, see | |||
| Donandar the Entertainer | Affinities: Entertaining Music, Entrancement | |||
| Dragonewt | ![]() | Dragonewt “Pantheon” | Core rune (form) | |
| Drogarsi | ![]() | Affinity: High Entertainment | ||
| Durapdur | ![]() | |||
| Durbadath | ![]() | |||
| Durev | ![]() | Affinities: Family | ||
| DuTukkos | ![]() |
E
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Earth | ![]() | Earth, Ground | Ernalda | Core rune (element) |
| Earth Witch | ![]() | Serdrodosa | ||
| Eiritha | ![]() | Protectresses | ||
| Elmal | Lost Sun, Traitor Sun, Affinities: Combat, Light | |||
| Empire of the Wyrms Friends (EWF) | ![]() | |||
| Empty Half Moon | ![]() | Sub-rune of Moon | ||
| Enevar | ![]() | |||
| Enferalda | ![]() | Affinity: Endurance | ||
| Engizi | ![]() | Affinities: Engizi, River | ||
| Eninta | ![]() | Affinity: Bless Childbirth | ||
| Enrono | ![]() | |||
| Entekos | ![]() | “Right Air” | ||
| Entra | ![]() | Affinity: Pigs | ||
| Equal Exchange | ![]() | Communication, Exchange, Merchant, Trade | Issaries, Trade | |
| Erantha Gor | ![]() | |||
| Ereltharol | ![]() | Affinity: Black Rain | ||
| Erindamus | to add, see | Southern Jumper, Dog Star | ||
| Ernalda | ![]() | Earth Rune, Affinities: Earth, Heaviness | Earth | Core Rune (Element) |
| Ernalda Allmother | ![]() | Affinities: Bless Family, Bless Mothers | ||
| Ernalda the Healer | ![]() | Affinities: Heal People, Heal Relationships | ||
| Ernalda the Queen | ![]() | Affinities: Earth Queen, Find Another Way | ||
| Esra the Barley Mother | ![]() | Affinity: Bless Barley Field | ||
| Esrola | ![]() | Affinities: Bless Domestic Animals, Bless Domestic Plants | ||
| Esus | to add, see | |||
| Ethilrist | ![]() | Black Horse Troop | Black Horse Troop | |
| Etyries | ||||
| Eurmal | ![]() | Disorder, Ratslaf | Core Rune (Power) | |
| Evening Star | ![]() | Western Jumper, Evening Star | Rausa | |
| Ezran | ![]() |
F
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Falamal | ![]() | Flamal | ||
| Family | ![]() | Family, Relationships | Orane | |
| Faranar | ![]() | |||
| Farming | ![]() | Farming | Barntar | |
| Fate | ![]() | Destiny, Fate; Narrator Note | ||
| Ferace | ![]() | Affinity: Travel Safely | ||
| Fertility | ![]() | Fertility, Life Core rune | Uleria | Core rune (power) |
| Finovan | ![]() | Affinity: Raiding | Raiding | |
| Fire | ![]() | Fire, Sun Core rune | Core rune (element) | |
| Fishing | ![]() | Fishing | Poverri | |
| Five Spirit Moons | ![]() | |||
| Flamal | ![]() | [Plant], Plants | Plant | |
| Floating Seed Movement | to add, see | |||
| Folorene | to add, see | |||
| Fonrit | ![]() | Fonrit, Fonritian Pantheon | ||
| Force | ![]() | Edges / Handicaps | Shargash | |
| From Dark Tradition | ![]() | Lunar Spirits | Glyph B | |
| Full Half Moon | ![]() | Sub-rune of Moon | ||
| Furalor | ![]() |
G
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Gagarth | ![]() | |||
| Galvost | ![]() | Galvosti Church | ||
| Ganestarus | ![]() | Ganesatarus | ||
| Ganval | to add, see | |||
| Garangordos | ![]() | |||
| Garzeen | ![]() | Affinity: Middleman | ||
| Gatara Tor | to add, see | |||
| Gebkeren | ![]() | |||
| Gerendetho | ![]() | |||
| Gerlant | ![]() | Talor | ||
| Ghevengus | ![]() | Vrimak | ||
| Gloranthan Court | ![]() | Celestial Court | ||
| God Learners | ![]() | |||
| God World | ![]() | Theism, Soul, Affinities, Feats | ||
| Gods of the Future | to add, see | |||
| Godunya | ![]() | Lorian glyph B | ||
| Gorangi Vak | ||||
| Gouger | to add, see | |||
| Govmeranen | ![]() | |||
| Gray Sages | to add, see | Affinity: Copying | ||
| Great Ernalda | ![]() ![]() | |||
| Great Futurist | to add, see | Ship of Life Church | ||
| Great Navigator | ![]() | |||
| Great Orlanth | ![]() ![]() | |||
| GTA Demi-God | ![]() | GTA Demi-God | Glorantha Trading Association | |
| GTA Hero | ![]() | GTA Hero | Glorantha Trading Association | |
| GTA Initiate | ![]() | GTA Initiate | Glorantha Trading Association | |
| GTA Observer | ![]() | GTA Observer | Glorantha Trading Association | |
| GTA Rune Master | ![]() | GTA Rune Master | Glorantha Trading Association | |
| Gultha Goldentongue | ![]() | Affinity: Travel | ||
| Gustbran | ![]() | Affinity: Smith | Smith |
H
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Halisayan | ![]() | |||
| Han Majang | ![]() | |||
| Harana Ilor | ![]() | Harmony | Core Rune (Power) | |
| Harantara | ![]() | Thrunin Da | ||
| Harmast Barefoot | ![]() | |||
| Harmony | ![]() | Calm Fear, Healing, Peace Core rune | Harana Ilor | Core rune (Power) |
| Harst | ![]() | Affinity: Store Goods | ||
| Havan Vor | to add, see | |||
| Heart of Lestakus | to add, see | |||
| Heat | ![]() | Heat, Lava | Sub-rune of Fire | |
| Hedkoranth | ![]() | Affinity: Thunderstone | ||
| Helamakt | ![]() | |||
| Heler | ![]() | Affinity: Rain | Rain | |
| Hell | ![]() | Underworld, Demons | ||
| Henotheists | ![]() | Henotheist Church | See Arcane Lore (2006) page 28. | |
| Hensarava | ![]() | |||
| Heort | ![]() | Heortlings | ||
| Herding | ![]() | Herding | Voriof | |
| Hesezjagu | ![]() | |||
| Hessa Merala | ||||
| Hevduran | ![]() | Affinity: Combat | ||
| Hidden Gale | to add, see | Feat: Whirlwind Combat | ||
| High King Elf | ![]() | Vronkal | ||
| Hobimarong | ![]() | |||
| Hon-eel | ![]() ![]() | |||
| Hong Malagum | to add, see | |||
| Horned Man | ![]() | Praxian Shamanism | ||
| Hrestol | ![]() | Loskalmi, Hrestoli Church | ||
| Hua Lochow | to add, see | |||
| Humakt | ![]() | Death | Core Rune (Power) | |
| Hunger | ![]() | |||
| Hunting | ![]() | Hunting | ||
| Hwarin Dalthippa | ![]() | Glyph A | ||
| Hykim / Mikyh | ![]() | Beast |
I
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Ice (old) | to add, see | |||
| Idovanus | ![]() | |||
| Illusion | ![]() | Deception, Entertainment, “Illusion,” Stealth | Core Rune (Power) | |
| Imarja | ![]() | Esrolia, Esrolians, Earth Pantheon | ||
| Immanent Mastery | ![]() | |||
| Infinity | ![]() | Infinity | Core Rune | |
| Inner World | ![]() | Inner World, Mundane Plane, Mortal World, Innate Magic | ||
| Invisible God | ![]() | |||
| Iron Blood School | to add, see | |||
| Iron Dwarf Being | to add, see | |||
| Irripi Ontor | ![]() | |||
| Isbarn | ![]() | Affinity: Geese | ||
| Issaries | ![]() | Communication, Exchange, Merchant, Trade | Trade, Equal Exchange | |
| Issaries the Guide | ![]() | Affinity: Secret Way Rituals |
J
| Deity or Name | Rune or Entity glyph | Meaning | See Also |
|---|---|---|---|
| Jakaleel | |||
| Jarani | to add, see | Affinity: Tribal law | |
| Jar Eel | ![]() | ||
| Jera | to add, see | Affinity: Make Medicine | |
| Jolaty | to add, see |
K
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Kadone | ![]() | Affinity: Heaviness | ||
| Kalikos | ![]() | Northern Jumper, North Star | ||
| Kamboli | ![]() | Mystic, Enlightened Master. See Arcane Lore (2003) page 28. | ||
| Kargan Tor | ![]() | Death, Humakt | Core Rune (Power) | |
| Kargzant | ![]() | Wandering Sun (Modern Tribes) | ||
| Karjakin | ![]() | |||
| Karkal | ![]() | |||
| Karki (bolt) | ![]() | Kabalt | ||
| Karndarsal the Lion | to add, see | |||
| Kastok | ![]() | |||
| Kenman Imo | to add, see | |||
| Kenstrata | ![]() | |||
| Kero Fin | ![]() | Kerofinela | ||
| Kev | ![]() | Affinity: Visions | ||
| Kolat | ![]() | |||
| Korgatsu | ![]() ![]() | Hsunchen, Korgatsu Tradition | Beast | |
| Kotor | ![]() | |||
| Kralorela | ![]() | Kralorela, Kralori Pantheon | Godunya | |
| Kumanti Lum | to add, see |
L
| Deity / Name | Rune or Entity glyph | Meaning | See also | Notes |
|---|---|---|---|---|
| Lady of the Wild | ![]() | Affinity: Wilderness, Live in Wilderness | ||
| Lanbril | ![]() | |||
| Laraloori | ![]() | |||
| Larn Hasamador | ![]() | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | ||
| Larnste | ![]() | Core Rune (Power) | ||
| La-Ungariant | ![]() | Hippoi | ||
| Law | ![]() | Law | Core Rune (Condition) | |
| Lesilla | ![]() | |||
| Lhankor Knowing | ![]() | Affinity: Law | ||
| Life | ![]() | Fertility, Life | Fertility, Uleria | |
| Light | ![]() | Light | Sub-rune of Fire | |
| Lightbringers | ![]() | |||
| Lightfore | ![]() | Light in Darkness | ||
| Literacy | ![]() | Literacy, Reading, Writing; Index | ||
| Living Dragon Society | ![]() | |||
| Lodril | ![]() | Defence | ||
| Lokamayadon | not yet available | |||
| Lokarnos | ![]() | |||
| Lorion | ![]() | |||
| Lotus Society | to add, see | |||
| Luck | ![]() | Fortune, Luck; Player Note | ||
| Lumavoxoran | ![]() |
M
| Deity / Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Magasta | ![]() | |||
| Magasta Sshalorgesh | ![]() | |||
| Magic | ![]() | Common Magic, Enchantment, Rituals | ||
| Mahome | ![]() ![]() | Affinity: Bless Hearth | ||
| Majestic Horses Tradition | to add, see | |||
| Makabeus | ![]() | |||
| Making | ![]() | Crafting, Making | ||
| Malia | ![]() | |||
| Malign Earth | ![]() | Destructive Earth, Dust, Stone | ||
| Malkion | ![]() | Monotheism/Churches, The Abiding Book, Malkionism | ||
| Malkion the Law | ![]() | Law | ||
| Man | ![]() | Human | Deprecated Hero Wars Rune | |
| Man (old) | ![]() | Ancestor Worship Traditions | ||
| Manimat | ![]() | |||
| Maran | ![]() ![]() | Affinities: Earth Making, Earth Shaker, Quakebeast | ||
| Maran Devor | ![]() | |||
| Martalak the Sorcerer | to add, see | |||
| Mashunasan | ![]() | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | ||
| Mastakos | ![]() | |||
| Mastery | ![]() | Command, Leadership; Masteries | ||
| Mercario | ![]() | |||
| Metsyla | to add, see | |||
| Mikyh / Hykim | ![]() | [Animal], Animals | ||
| Military | ![]() | Military Magic | ||
| Mineral | ![]() | [Mineral], Minerals | ||
| Minlister | ![]() | Affinity: Brewing | ||
| Miscellaneous01 | ![]() | Karkal glyph | ||
| Miscellaneous02 | to add, see | |||
| Miscellaneous03 | to add, see | |||
| Miscellaneous04 | to add, see | |||
| Miscellaneous05 | to add, see | |||
| Miscellaneous06 | Dispel | |||
| Miscellaneous07 | to add, see | |||
| Miscellaneous08 | to add, see | Upside down Shargash rune | ||
| Miscellaneous09 | to add, see | |||
| Miscellaneous10 | to add, see | |||
| Miscellaneous11 | to add, see | sheng’s original name | ||
| Miscellaneous12 | ![]() | Xiola Umbar glyph | ||
| Miscellaneous13 | to add, see | |||
| Miscellaneous14 | to add, see | |||
| Miscellaneous15 | to add, see | |||
| Miscellaneous16 | to add, see | |||
| Miscellaneous17 | to add, see | |||
| Miscellaneous18 | ![]() | Xiola Umbar glyph | ||
| Miscellaneous20 | ![]() | Oorduren glyph. | Mystics, Orthodox. See Arcane Lore (2006) page 29. | |
| Miscellaneous21 | ![]() | Nysalor glyph | ||
| Miscellaneous22 | to add, see | |||
| Miyo | ![]() | |||
| Mobility | ![]() | Change, Freedom, Movement; Epic Adventure Note | Larnste, Change | Core Rune (Power) |
| Molanni | ![]() | |||
| Mon Verlo | to add, see | |||
| Moon | ![]() | Moon, Lunar Religion | Core Rune (Element) | |
| Morning Star | ![]() | Eastern Jumper, Dawn Star, Morning Star | ||
| Mortal World | ![]() | Inner World, Mundane Plane, Mortal World, Innate Magic | ||
| Moskalf (planet) | ![]() | “Right Air” | Entekos | |
| Mostal | ![]() | See also Tekakos | ||
| Mount Lyran | to add, see | |||
| Mount Soren | to add, see | |||
| Mystical Synthesis Movement | Combine sorcery technique rune | |||
| Mysticism | ![]() | Mysticism, Transcendence, “Mystic Plane” |
N
| Deity or Name | Rune or Entity glyph | Meaning | See also | Notes |
|---|---|---|---|---|
| Nakala | ![]() | Darkness, Night, Shadow, Uz Pantheon | Darkness | Core Rune (Element) |
| Nandan | ![]() | Affinities: Bless Family, Heal Kin | ||
| Narazas the Guide | ![]() | Issaries the Guide | ||
| Natyrsa | ![]() | Affinity: Cure Chaos | ||
| Navestos | ![]() | |||
| Nenduren | ![]() | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | ||
| Nevala | ![]() | Affinity: Sheep | ||
| New Dawn | ![]() | |||
| New White Moon | ![]() ![]() | White Moon | ||
| Niang Mao | to add, see | |||
| Niskis | ![]() | Affinity: Sensuality | ||
| Nontraya | ![]() | |||
| Noruma | ![]() | |||
| Nysalor | ![]() | Miscellaneous21 |
O
| Deity / Name | Rune or Entity glyph | Meaning | See also | Notes |
|---|---|---|---|---|
| Oakfed Wildfire | ![]() ![]() | |||
| Odayla | ![]() | Affinity: Hunting | ||
| Ohorlanth | ![]() | Affinities: Storm, Wind | Orlanth Thunderous, Doburdun | |
| Ombardaru the Priest | to add, see | |||
| Ompalam | ![]() | |||
| On My Left Wind | ![]() | Kolat | ||
| On My Right Wind | ![]() | Kolat | ||
| Onokos | ![]() | |||
| Oorduren | ![]() | Orthodox Meditation | Miscellaneous20 | |
| Orane | ![]() ![]() | Affinity: Family | ||
| Orendana | ![]() | Affinity: Leadership | ||
| Orenoar | ![]() | Honor, Knowledge, Truth | Truth | Core Rune (Power) |
| Oria | ||||
| Orlanth | ![]() | Air, Storm, Wind | Core Rune (Element) | |
| Orlanth Adventurous | ![]() | Affinity: Wind | ||
| Orlanth Allfather | ![]() | Affinity: Allfather | ||
| Orlanth Lawmaker | ![]() | Orlanthanandrin | ||
| Orlanth Lightbringer | ![]() | |||
| Orlanth Rex | ![]() | Affinity: Authority | ||
| Orlanth the Faithful | ![]() | Orlanthdovar | ||
| Orlanth Thunderous | ![]() | Affinities: Storm, Wind | Doburdun, Ohorlanth | |
| Orlanthanandrin | ![]() | Orlanth Lawmaker | ||
| Orlanthcarl | to add, see | Affinity: Farming | ||
| Orlanthdovar | ![]() | Orlanth the Faithful | ||
| Ormalaya | ||||
| Orogeria | ![]() | |||
| Orolmarn | ![]() | Affinity: Herding | ||
| Orstan | ![]() | Affinity: Work Wood | ||
| Orvanshagor | not yet available | Affinity: Fight Dragons | ||
| Orventili | ![]() | Affinity: Peace Rug | ||
| Oslira | ![]() | |||
| Ostin the Burner | to add, see | |||
| Otherworld Being | ![]() | Embodied Otherworld Entities (such as Landscape Beings) | Spirit | Core Rune (Form) |
| Our Father | ![]() | Takenegi | Red Emperor glyph A | |
| Ouroboros | ![]() | Infinity | Infinity | Core Rune (Condition) |
| Overdruva | ![]() | Affinity: Bless Plants | Plant | Core Rune (form) |
P
| Deity or Name | Rune or Entity glyph | Meaning | See also | Notes |
|---|---|---|---|---|
| Pamalt | ![]() | |||
| Pamalt (old) | ![]() | |||
| Pamaltelan Pantheon | ![]() | Doraddi Tradition | ||
| Paslac | to add, see | |||
| Path of Immanent Mastery | ![]() | |||
| Pelandan Pantheon | to add, see | |||
| Pelaskos | ![]() | Affinities: Boats, Fishing, Overcome Sea | ||
| Pella | ![]() | Affinity: Pottery | ||
| Pelora the Wheat Mother | ![]() | Affinity: Bless Wheat Field | ||
| Perakosus | to add, see | |||
| Perception | ![]() | Discovery, Perception, Vigilance; Awareness function | ||
| Phargentes | to add, see | |||
| Plant | ![]() | [Plant], Plants | Flamal | Deprecated |
| Plant (old) | ![]() | Aldryami “Pantheon”, Grower | Core Rune (Form) | |
| Polaris | ![]() | Pole Star | Rigsdal | |
| Poverri | ![]() | Affinity: Fishing | Fishing | |
| Pranjala | ![]() | |||
| Praxian Pantheon | ![]() | |||
| Protection | ![]() | Defense function | Lodril | |
| Provincial Church | ![]() | Moon |
Q
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Quivin Mountain | to add, see |
R
| Deity or Name | Rune or Entity glyph | Meaning | See also | Notes |
|---|---|---|---|---|
| Raiding | ![]() | Raiding | Finovan | |
| Rain | ![]() | Rain | Heler | |
| Rashorana | ![]() | |||
| Rasout | ||||
| Ratslaf | ![]() | Disorder, Eurmal | ||
| Rausa | ![]() | Western Jumper, Evening Star | Evening Star | |
| Rebellion | to add, see | Rebellion Text | ||
| Recreation | ![]() | Recreation, Repair, Resurrection | ||
| Red Emperor | ![]() | Takenegi | ||
| Red Moon | ![]() | Rufelza | ||
| Redalda | ![]() | Affinity: Bless Family, Bless Horses | ||
| Renvald Meldekbane | ![]() | |||
| Rigsdal | ![]() | Pole Star | Polaris | |
| Roitina | ![]() | Affinity: Earth Rituals | ||
| Rokar | ![]() | Seshnelans, Rokari Church | ||
| Rufelza | ![]() | Red Moon |
S
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Saint Abbassar | ![]() | |||
| Saint Henshelek | to add, see | |||
| Sartar | ![]() | |||
| Sedenya | ![]() | Moon, Lunar Religion | ||
| Sekever | ![]() | |||
| Seleran (On My Left Wind) | ![]() | Kolat | ||
| Selvan Hara | ![]() | |||
| Senkana | ![]() | |||
| Serdrodosa | ![]() | Earth Witch | ||
| Servants of Immortal Justice | to add, see | |||
| Servants of the Cleansing | to add, see | Ostin the Burner | ||
| Seven Mothers | ![]() | |||
| Sh’kaharzeel | ![]() | |||
| Shadow (old) | ![]() | Core Rune (Sub-Rune of Darkness) | ||
| Shargash | ![]() | |||
| Shargash (early) | ![]() | |||
| Shargash (late) | ![]() | |||
| Siglat | to add, see | |||
| Sir Ethilrist | ![]() | Black Horse Troop | Ethilrist | |
| Sisters of Mercy | Affinity: Otherworld healing | |||
| Sivoli | ![]() | Mystic, Enlightened Master. See Arcane Lore (2003) page 28. | ||
| Skovara / Skovari | ![]() | Affinity: Low Entertainment | ||
| Smith | ![]() | Metalworking | Gustbran | |
| Solar Pantheon | ![]() | Dara Happa, Celestial Pantheon, Solar Pantheon | Dara Happa, Celestial Pantheon, Solar Pantheon | |
| Solf | ![]() | |||
| Sorcery | ![]() ![]() | Wizardry/Sorcery, Essence, Grimoires, Spells | Venerable Planes, Wizardry | |
| Sorgoth Kor | to add, see | Affinities: (missing) | ||
| Spider Mountain | to add, see | |||
| Spirit (old) | ![]() | Embodied Otherworld Entities (such as Landscape Beings) | Core Rune (Form) | |
| Spirit World | ![]() | Animism, Spirit, Fetishes, Spirits | Deprecated | |
| Star Striders | to add, see | |||
| Starkval | ![]() | Affinity: Combat | ||
| Stasis | ![]() | Stability, Stagnation | Core Rune (Power) | |
| Storm Bull | ![]() | Anti-Chaos, Urox | ||
| Storm Tribe | ![]() | Orlanth Pantheon | ||
| Stormwalk Mountain | ![]() | |||
| Strength | ![]() | Endurance, Strength | Umath | |
| Stygianism | ![]() | Stygian Heresy, Stygianism | ||
| Subere | ![]() | Darkness | Core Rune (Element) | |
| Suchara | ![]() | Affinities: Bless Rye Field | ||
| SurEnslib | ![]() |
T
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Takenegi | ![]() | Red Emperor | ||
| Talor | ![]() | Gerlaint | ||
| Taral Kuvindas | to add, see | |||
| Taraltara | ![]() | |||
| Tarena | ![]() | Affinity: Clouds | ||
| Tatouth | to add, see | Affinity: Scouting | ||
| Teelo Norri | ![]() | |||
| Teshnos | ![]() | Teshnos, Teshnan Pantheon | ||
| Thalurzni | ![]() | |||
| Thed | ![]() | |||
| Theft | ![]() | Theft | Unequal Exchange | |
| Theism | ![]() | Theism, Soul, Affinities, Feats | ||
| Thella | ![]() | |||
| Theya | ![]() | Eastern Jumper, Dawn Star, Morning Star | ||
| Tholm | ![]() | Bird | ||
| Thrunin Da | ![]() | Harantara | ||
| Thunder Brothers | to add, see | |||
| Thunder Mountain | to add, see | |||
| Tondijii | to add, see | |||
| Torvald | ![]() | |||
| Trade | ![]() | Communication, Exchange, Merchant, Trade | Issaries, Equal Exchange | |
| Truth | ![]() | Honor, Knowledge, Truth | Core Rune (Power) | |
| Turos | ![]() | |||
| Ty Kora Tek | ![]() | Affinity: Dead People, Distribute, Receive | ||
| Tylenea | ![]() | Deception, Entertainment, “Illusion,” Stealth | Illusion | Core Rune (Power) |
U
| Deity or Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Uleria | ![]() | Fertility, Life | Core Rune (Power) | |
| Umath | ![]() | Affinities: Endurance, Strength | Broken Ring, Disruptor | |
| Undead | ![]() | Vivamort | Core Rune (Form) | |
| Unequal Exchange | ![]() | Theft | ||
| Uralda | ![]() | Affinity: Cattle | ||
| Uroth | ![]() | Affinity: Ram | ||
| Urox | ![]() | Affinity: Anti-Chaos | Anti-Chaos, Storm Bull | |
| UrruYoo (Moon Bear) | ![]() | |||
| Urvairinus | ![]() | |||
| Usara | ![]() | Affinities: Bless Oat Field |
V
| Deity / Name | Rune or Entity glyph | Meaning | See Also | Notes |
|---|---|---|---|---|
| Vai Madar Sa | to add, see | |||
| Valind | ![]() | Affinities: North Wind, Snow, Storm, Winter king | ||
| Vanganth | to add, see | Affinity: Flight (Orlanthi) | ||
| Vangono | ![]() | |||
| Varanorlanth | to add, see | Affinity: Live in Wilderness | ||
| Varnaval | ![]() | Affinity: Ordeed | ||
| Vayobi | ![]() | |||
| Vederi | to add, see | Affinity: Goat | ||
