Note that many of these are personal not core runes.
A
Deity / Name | Rune | Meaning | See Also | Notes |
---|
Above Me Wind | | | Kolat | |
Acos |  | | | |
Aeol |  | Aeolian Church | | |
Aether |  | | Light | |
Air |  | Air, Storm, Wind | | Core rune |
Air (reversed) | | | | |
Alakoring |  | | | |
Aleshmara |  | | | |
Ana Gor | | Affinity: Sacrifice Human Ritual | | |
Ancestors | | | | |
Andrin | | Affinity: Clan Law | | |
Angdartha | | | | |
Animism |  | Animism, Spirit, Fetishes, Spirits | | |
Annihilation |  | Annihilation, Destruction | | |
Anti-Chaos |  | Fight Chaos, Resist Chaos | | |
Antirius | | | | |
Aptenance | | | | |
Arkat |  | | | |
Aronius Jaranthir | | | | |
Arraz 01 | | Father of the Sky People | | |
Arraz 02 | | General of the Armies of Heaven | | |
Arroin |  | | | |
Arrowmound | | | | |
Artmal |  | | | |
Asrelia |  | Affinities: Receive, Distribute | | |
Atrox | | Atroxic Church | | |
Avarnia | | | | |
B
Deity / Name | Rune | Meaning | See Also | Notes |
---|
Babeester Gor |  | Affinities: Blood Beer, Combat, Sacred Revenge | | |
Bagog |  |
Balance |  | Balance, Moon, Lunar Religion | Moon | |
Bald Pig Tradition | | | | |
Balumbasta | | | | |
Bandan | | | | |
Barantaros | | Feat: Whirlwind Combat | | |
Bardan’s Book School | | | | |
Barntar |  | Affinity: Farming | | |
Basekora | | | | |
Bear Mountain | | | | |
Beast (Hero Wars) |  | [Animal], Animals | | |
Beast |   | Hsunchen, Korgatsu Tradition | | Core rune |
Before Me Wind | | | Kolat | |
Behind Me Wind | | | Kolat | |
Below Me Wind | | | Kolat | |
Belveren |  | Affinity: Resist Chaos | | |
Beren | | Affinity: Equestrian, Horses | | |
Beryl Phalanx | | | | |
Bevara |  | Affinity: Self Defense | | |
Bisos | | | | |
Black Horse Troop | | Black Horse Troop | | |
Blessing |  | Divine Aid, Miracles; Blessings, Blessing function | | |
Blood Sun | | | | |
Bolongo |  | | | |
Borist | | Boristi Church | | |
Brannagh Skirlingdrone | | | | |
Brastalos |  | Affinity: Still Air | | |
Brightface | | | | |
Broken Ring |  | Rebellus Terminus (aka Death), Broken Ring | Disruptor | |
Buserian |  | Celestiology, Administration | | |
|
C
Deity / Name | Rune | Meaning | See Also | Notes |
---|
|
Calyz | | | | |
Carmanos | | | | |
Celestial Court |  | | Gloranthan Court | |
Celestial Pantheon |  | Dara Happa, Celestial Pantheon, Solar Pantheon | | |
Cerise Church | | Lunar Wizardry | | |
Chal | | | | |
Chalana Arroy |  | | Harmony | |
Change |  | Change, Freedom, Movement; Epic Adventure Note | | Core rune |
Chaos (Hero Wars) |  | Chaos | | |
Chaos |  | Chaos “Pantheon”, Primal Chaos | | Core rune |
Chernan |  | Affinity: Exploration | | |
Church of Tomorrow |  | | | |
Cold |  | Cold, Ice, Winter | | Sub-rune of Darkness |
Common Magic |  | Common Magic, Enchantment, Rituals | Magic | Core rune |
Conquest Mountain | | | | |
Crescent Come Moon |  | | | Sub-rune of Moon |
Crescent Go Moon |  | | | Sub-rune of Moon |
Crimson Bat |  | | | |
Cronisper |  | | | |
|
D
Deity / Name | Rune | Meaning | See Also | Notes |
---|
Daga |  | | | |
Dagaralobran | | | | |
Daka Fal |  | Praxian Ancestor Worship | Man | |
Danfive Xaron | | | | |
Dao Malar | | | | |
Dar the Chief / King |  | Affinity: Allfather | | |
Dara Happa |  | Dara Happa, Celestial Pantheon, Solar Pantheon | Celestial Pantheon | |
Darja Danad |  | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | |
Darkness |  | Darkness, Night, Shadow, Uz Pantheon | | Core rune (element) |
Darleester | | | | |
Daruda | | | | |
Daylanus | | | | |
Dayzatar (setting) |  | | | |
Death |  | Combat, Death, War | Humakt, Kargan Tor | Core rune (power) |
Debaldan School | | | | |
Deezola |  | | | |
Defense |  | Protection, Self-Defense; Defense function | Lodril | |
Denbitos | | | | |
Dendara |  | | | |
Denegoria | | | | |
Desemborth | | Affinity: Stealth | | |
Deshkorgos | | | | |
Destor |  | | | |
Devil 01 | | | | |
Devil 02 | | | | |
Disorder |  | Conflict, Disorder, Disruption, Fear, Rebellion | Eurmal, Ratslaf | Core rune (power) |
Disruptor |  | Rebellus Terminus (aka Death), Broken Ring | Broken Ring | |
Doburdun | | Affinities: Storm, Wind | | |
Doktados Mountain | | | | |
Donandar the Entertainer |  | Affinities: Entertaining Music, Entrancement | | |
Dragonewt |  | Dragonewt “Pantheon” | | Core rune (form) |
Drogarsi | | Affinity: High Entertainment | | |
Durapdur | | | | |
Durbadath | | | | |
Durev | | Affinities: Family | | |
DuTukkos | | | | |
E
Deity / Name | Rune | Meaning | See also | Notes |
---|
Earth |  | Earth, Ground | Ernalda | Core rune (element) |
Earth Witch |  | | Serdrodosa | |
Eiritha | | Protectresses | | |
Elmal |  | Lost Sun, Traitor Sun, Affinities: Combat, Light | | |
Empire of the Wyrms Friends (EWF) |  | | | |
Empty Half Moon |  | | | Sub-rune of Moon |
Enevar | | | | |
Enferalda |  | Affinity: Endurance | | |
Engizi |  | Affinities: Engizi, River | | |
Eninta |  | Affinity: Bless Childbirth | | |
Enrono | | | | |
Entekos | | “Right Air” | | |
Entra |  | Affinity: Pigs | | |
Equal Exchange |  | Communication, Exchange, Merchant, Trade | Issaries, Trade | |
Erantha Gor |  | | | |
Ereltharol | | Affinity: Black Rain | | |
Erindamus | | Southern Jumper, Dog Star | | |
Ernalda |  | Earth Rune, Affinities: Earth, Heaviness | Earth | |
Ernalda Allmother |  | Affinities: Bless Family, Bless Mothers | | |
Ernalda the Healer |  | Affinities: Heal People, Heal Relationships | | |
Ernalda the Queen |  | Affinities: Earth Queen, Find Another Way | | |
Esra the Barley Mother |  | Affinity: Bless Barley Field | | |
Esrola |  | Affinities: Bless Domestic Animals, Bless Domestic Plants | | |
Esus | | | | |
Ethilrist | | Black Horse Troop | | |
Etyries |  | | | |
Eurmal |  | | Disorder, Ratslaf | |
Evening Star |  | Western Jumper, Evening Star | Rausa | |
Ezran | | | | |
F
Deity / Name | Rune | Meaning | See also | Notes |
---|
Falamal | | | | |
Family |  | Family, Relationships | | |
Faranar |  | | | |
Farming |  | Farming | Barntar | |
Fate |  | Destiny, Fate; Narrator Note | | |
Ferace | | Affinity: Travel Safely | | |
Fertility |  | Fertility, Life Core rune | | Core rune (power) |
Finovan |  | Affinity: Raiding | Raiding | |
Fire |  | Fire, Sun Core rune | | Core rune (element) |
Fishing |  | Fishing | | |
Five Spirit Moons | | | | |
Flamal |  | [Plant], Plants | | |
Floating Seed Movement | | | | |
Folorene | | | | |
Fonrit |  | Fonrit, Fonritian Pantheon | | |
Force |  | Edges / Handicaps | Shargash | |
From Dark Tradition | | Lunar Spirits | | |
Full Half Moon |  | | | Sub-rune of Moon |
Furalor | | | | |
Gagarth |  | | | |
Galvost | | Galvosti Church | | |
Ganestarus | | | | |
Ganval | | | | |
Garangordos | | | | |
Garzeen |  | Affinity: Middleman | | |
Gatara Tor | | | | |
Gebkeren | | | | |
Gerendetho |  | | | |
Gerlant | | | | |
Ghevengus |  | | Vrimak
| |
Gloranthan Court |  | | Celestial Court | |
God Learners |  | | | |
God World |  | Theism, Soul, Affinities, Feats | | |
Gods of the Future | | | | |
Godunya | | | | |
Gorangi Vak |  | | | |
Gouger | | | | |
Govmeranen | | | | |
Gray Sages | | Affinity: Copying | | |
Great Ernalda |   | | | |
Great Futurist | | Ship of Life Church | | |
Great Navigator |  | | | |
Great Orlanth |   | | | |
GTA Demi-God |  | GTA Demi-God | Glorantha Trading Association | |
GTA Hero |  | GTA Hero | Glorantha Trading Association | |
GTA Initiate |  | GTA Initiate | Glorantha Trading Association | |
GTA Observer |  | GTA Observer | Glorantha Trading Association | |
GTA Rune Master |  | GTA Rune Master | Glorantha Trading Association | |
Gultha Goldentongue | | Affinity: Travel | | |
Gustbran |  | Affinity: Smith | Smith | |
H
I
Deity / Name | Rune | Meaning | See also |
---|
Ice (old) | | | |
Idovanus | | | |
Illusion |  | Deception, Entertainment, “Illusion,” Stealth | |
Imarja |  | Esrolia, Esrolians, Earth Pantheon | |
Immanent Mastery |  | | |
Infinity |  | Infinity | |
Inner World |  | Inner World, Mundane Plane, Mortal World, Innate Magic | |
Invisible God |  | | |
Iron Blood School | | | |
Iron Dwarf Being | | | |
Irripi Ontor |  | | |
Isbarn |  | Affinity: Geese | |
Issaries |  | Communication, Exchange, Merchant, Trade | Trade, Equal Exchange |
Issaries the Guide |  | Affinity: Secret Way Rituals | |
J
Deity / Name | Rune | Meaning | See also |
---|
Jakaleel |  | | |
Jarani | | Affinity: Tribal law | |
JarEel | | | |
Jera | | Affinity: Make Medicine | |
Jolaty | | | |
K
Deity / Name | Rune | Meaning | See also |
---|
Kadone |  | Affinity: Heaviness | |
Kalikos | | Northern Jumper, North Star | |
Kamboli | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. |
Kargan Tor |  | | Death, Humakt |
Kargzant | | Wandering Sun (Modern Tribes) | |
Karjakan | | | |
Karkal | | | |
Karki (bolt) | | | |
Karndarsal the Lion | | | |
Kastok | | | |
Kenman Imo | | | |
Kenstrata | | | |
Kero Fin |  | Kerofinela | |
Kev |  | Affinity: Visions | |
Kolat |  | | |
Korgatsu |  | Hsunchen, Korgatsu Tradition | Beast |
Kotor |  | | |
Kralorela |  | Kralorela, Kralori Pantheon | Godunya |
Kumanti Lum | | | |
L
Deity / Name | Rune | Meaning | See also |
---|
Lady of the Wild |  | Affinity: Wilderness, Live in Wilderness | |
Lanbril |  | | |
Laraloori | | | |
Larn Hasamador | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. |
Larnste |  | | |
La-Ungariant | | | |
Law |  | Law | |
Lesilla |  | | |
Lhankor Knowing |  | Affinity: Law | |
Life |  | Fertility, Life | Fertility |
Light |  | Light | Sub-rune of Fire |
Lightbringers |  | | |
Lightfore | | Light in Darkness | |
Literacy |  | Literacy, Reading, Writing; Index | |
Living Dragon Society |  | | |
Lodril |  | | Defence |
Lokamayadon | | | |
Lokarnos |  | | |
Lorion |  | | |
Lotus Society | | | |
Luck |  | Fortune, Luck; Player Note | |
Lumavoxoran | | | |
M
Deity / Name | Rune | Meaning | See also |
---|
Magasta | | | |
Magasta Sshalorgesh |  | | |
Magic |  | Common Magic, Enchantment, Rituals | |
Mahome |  | Affinity: Bless Hearth | |
Majestic Horses Tradition | | | |
Makabeus | | | |
Making |  | Crafting, Making | |
Malia |  | | |
Malign Earth |  | Destructive Earth, Dust, Stone | |
Malkion |  | Monotheism/Churches, The Abiding Book, Malkionism | |
Malkion the Law |  | Law | |
Man |  | Human | |
Man (old) |  | Ancestor Worship Traditions | |
Manimat |  | | |
Maran |  | Affinities: Earth Making, Earth Shaker, Quakebeast | |
Maran Devor | | | |
Martalak the Sorcerer | | | |
Mashunasan | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. |
Mastakos |  | | |
Mastery |  | Command, Leadership; Masteries | |
Mercario |  | | |
Metsyla | | | |
Mikyh / Hykim |  | [Animal], Animals | |
Military |  | Military Magic | |
Mineral |  | [Mineral], Minerals | |
Minlister | | Affinity: Brewing | |
Miscellaneous01 | | | |
Miscellaneous02 | | | |
Miscellaneous03 | | | |
Miscellaneous04 | | | |
Miscellaneous05 | | | |
Miscellaneous06 | | | |
Miscellaneous07 | | | |
Miscellaneous08 | | | Upside down Shargash rune |
Miscellaneous09 | | | |
Miscellaneous10 | | | |
Miscellaneous11 | | | |
Miscellaneous12 | | | |
Miscellaneous13 | | | |
Miscellaneous14 | | | |
Miscellaneous15 | | | |
Miscellaneous16 | | | |
Miscellaneous17 | | | |
Miscellaneous18 | | | |
| | | |
Miscellaneous20 |  | | Oorduren Rune. Mystics, Orthodox. See Arcane Lore (2006) page 29. |
Miscellaneous21 |  | | Nysalor Rune |
Miscellaneous22 | | | |
Miyo | | | |
Mobility |  | Change, Freedom, Movement; Epic Adventure Note | |
Molanni | | | |
Mon Verlo | | | |
Moon |  | Moon, Lunar Religion | |
Morning Star |  | Eastern Jumper, Dawn Star, Morning Star | |
Mortal World |  | Inner World, Mundane Plane, Mortal World, Innate Magic | |
Moskalf (planet) | | “Right Air” | |
Mostal |  | | |
Mount Lyran | | | |
Mount Soren | | | |
Mystical Synthesis Movement |  | | |
Mysticism |  | Mysticism, Transcendence, “Mystic Plane” | |
N
Deity / Name | Rune | Meaning | See also |
---|
Nakala |  | Darkness, Night, Shadow, Uz Pantheon | Darkness |
Nandan | | Affinities: Bless Family, Heal Kin | |
Narazas the Guide | | | |
Natyrsa | | Affinity: Cure Chaos | |
Navestos | | | |
Nenduren | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. |
Nevala |  | Affinity: Sheep | |
New Dawn |  | | |
New White Moon |  | | |
Niang Mao | | | |
Niskis | | Affinity: Sensuality | |
Nontraya | | | |
Noruma |  | | |
Nysalor |  | | Miscellaneous21 |
O
Deity / Name | Rune | Meaning | See also |
---|
Oakfed Wildfire |  | | |
Odayla |  | Affinity: Hunting | |
Ohorlanth | | Affinities: Storm, Wind | |
Ombardaru the Priest | | | |
Ompalam |  | | |
On My Left Wind | | | |
On My Right Wind | | | |
Onokos | | | |
Oorduren |  | Orthodox Meditation | Miscellaneous20 |
Orane |  | Affinity: Family | |
Orendana |  | Affinity: Leadership | |
Orenoar |  | Honor, Knowledge, Truth | Truth |
Oria | | | |
Orlanth |  | Air, Storm, Wind | |
Orlanth Adventurous |  | Affinity: Wind | |
Orlanth Allfather |  | Affinity: Allfather | |
Orlanth Lawmaker | | | |
Orlanth Lightbringer |  | | |
Orlanth Rex |  | Affinity: Authority | |
Orlanth the Faithful | | | |
Orlanth Thunderous |  | Affinities: Storm, Wind | |
Orlanthanandrin | | | |
Orlanthcarl | | Affinity: Farming | |
Orlanthdovar | | | |
Ormalaya | | | |
Orogeria |  | | |
Orolmarn | | Affinity: Herding | |
Orstan | | Affinity: Work Wood | |
Orvanshagor | | Affinity: Fight Dragons | |
Orventili |  | Affinity: Peace Rug | |
Oslira | | | |
Ostin the Burner | | | |
Otherworld Being |  | Embodied Otherworld Entities (such as Landscape Beings) | Spirit |
Our Father | | | |
Ouroboros |  | Infinity | Infinity |
Overdruva |  | Affinity: Bless Plants | Plant |
P
Deity / Name | Rune | Meaning | See also |
---|
Pamalt |  | | |
Pamalt (old) |  | | |
Pamaltelan Pantheon |  | Doraddi Tradition | |
Paslac | | | |
Path of Immanent Mastery |  | | |
Pelandan Pantheon | | | |
Pelaskos | | Affinities: Boats, Fishing, Overcome Sea | |
Pella |  | Affinity: Pottery | |
Pelora the Wheat Mother |  | Affinity: Bless Wheat Field | |
Perakosus | | | |
Perception |  | Discovery, Perception, Vigilance; Awareness function | |
Phargentes | | | |
Plant |  | [Plant], Plants | |
Plant (old) |  | Aldryami “Pantheon”, Grower | |
Polaris |  | Pole Star | Rigsdal |
Poverri |  | Affinity: Fishing | |
Pranjala | | | |
Praxian Pantheon |  | | |
Protection |  | Defense function | Lodril |
Provincial Church |  | | Moon |
Q
Deity / Name | Rune | Meaning | See also |
---|
Quivin Mountain | | | |
R
Deity / Name | Rune | Meaning | See also |
---|
Raiding |  | Raiding | Finovan |
Rain |  | Rain | Heler |
Rashorana |  | | |
Rasout |  | | |
Ratslaf |  | | Disorder, Eurmal |
Rausa |  | Western Jumper, Evening Star | Evening Star |
Rebellion | | Rebellion Text | |
Recreation |  | Recreation, Repair, Resurrection | |
Red Emperor |  | | |
Red Moon |  | | Rufelza |
Redalda |  | Affinity: Bless Family, Bless Horses | |
Renvald Meldekbane |  | | |
Rigsdal |  | Pole Star | Polaris |
| | | |
Roitina |  | Affinity: Earth Rituals | |
Rokar | | Seshnelans, Rokari Church | |
Rufelza |  | | Red Moon |
S
Deity / Name | Rune | Meaning | See also |
---|
Saint Abbassar |  | | |
Saint Henshelek | | | |
Sartar |  | | |
Sedenya |  | Moon, Lunar Religion | |
Sekever | | | |
Seleran (On My Left Wind) | | | |
Selvan Hara | | | |
Senkana | | | |
Serdrodosa |  | | Earth Witch |
Servants of Immortal Justice | | | |
Servants of the Cleansing | | | |
Seven Mothers |  | | |
Sh’kaharzeel |  | | |
Shadow (old) |  | | |
Shargash |  | | |
Shargash (early) |  | | |
Shargash (late) |  | | |
Siglat | | | |
Sir Ethilrist | | Black Horse Troop | |
Sisters of Mercy |  | Affinity: Otherworld healing | |
Sivoli | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. |
Skovara/Skovari |  | Affinity: Low Entertainment | |
Smith |  | Metalworking | Gustbran |
Solar Pantheon |  | Dara Happa, Celestial Pantheon, Solar Pantheon | Dara Happa, Celestial Pantheon, Solar Pantheon |
Solf | | | |
Sorcery |  | Wizardry/Sorcery, Essence, Grimoires, Spells | Venerable Planes, Wizardry |
Sorgoth Kor | | Affinities: (missing) | |
Spider Mountain | | | |
Spirit (old) |  | Embodied Otherworld Entities (such as Landscape Beings) | |
Spirit World |  | Animism, Spirit, Fetishes, Spirits | |
Star Striders | | | |
Starkval | | Affinity: Combat | |
Stasis |  | Stability, Stagnation | |
Storm Bull |  | | |
Storm Tribe |  | Orlanth Pantheon | |
Stormwalk Mountain |  | | |
Strength |  | Endurance, Strength | |
Stygianism |  | Stygian Heresy, Stygianism | |
Subere |  | | Darkness |
Suchara |  | Affinities: Bless Rye Field | |
SurEnslib | | | |
T
Deity / Name | Rune | Meaning | See also |
---|
Takenegi |  | | Red Emperor |
Talor | | | |
Taral Kuvindas | | | |
Taraltara |  | | |
Tarena | | Affinity: Clouds | |
Tatouth | | Affinity: Scouting | |
Teelo Norri | | | |
Teshnos |  | Teshnos, Teshnan Pantheon | |
Thalurzni | | | |
Thed |  | | |
Theft |  | Theft | Unequal Exchange |
Theism |  | Theism, Soul, Affinities, Feats | |
Thella | | | |
Theya |  | Eastern Jumper, Dawn Star, Morning Star | |
Tholm | | Bird | |
Thrunin Da | | | |
Thunder Brothers | | | |
Thunder Mountain | | | |
Tondijii | | | |
Torvald | | | |
Trade |  | Communication, Exchange, Merchant, Trade | Issaries, Equal Exchange |
Truth |  | Honor, Knowledge, Truth | |
Turos | | | |
Ty Kora Tek |  | Affinity: Dead People, Distribute, Receive | |
Tylenea |  | Deception, Entertainment, “Illusion,” Stealth | Illusion |
U
Deity / Name | Rune | Meaning | See also |
---|
Uleria |  | | |
Umath |  | Affinities: Endurance, Strength | |
Undead |  | | Vivamort |
Unequal Exchange |  | Theft | |
Uralda |  | Affinity: Cattle | |
Uroth | | Affinity: Ram | |
Urox |  | Affinity: Anti-Chaos | |
UrruYoo (Moon Bear) | | | |
Urvairinus | | | |
Usara |  | Affinities: Bless Oat Field | |
V
Deity / Name | Rune | Meaning | See also |
---|
Vai Madar Sa | | | |
Valind |  | Affinities: North Wind, Snow, Storm, Winter king | |
Vanganth | | Affinity: Flight (Orlanthi) | |
Vangono |  | | |
Varanorlanth | | Affinity: Live in Wildernes | |
Varnaval | | Affinity: Ordeed | |
Vayobi | | | |
Vederi | | Affinity: Goat | |
Vela |  | Affinity: Matchmaking | |
Velhara | | Affinity: Wilderness, Live in Wilderness | |
Venerable Planes |  | Wizardry/Sorcery, Essence, Grimoires, Spells | Sorcery, Wizardry |
VenForn | | | |
Venperesha | | | |
Veren Vu (Above Me Wind) | | | |
Verithurusa |  | | |
Verondum | | | |
Victory |  | Hero, Victory; Curses | |
Vinga |  | Affinities: Combat, Movement | |
Vingkot |  | Affinity: Anti-Dara Happans | |
ViSarta | | | |
Vith | | | |
Vithela |  | Vithelan “Pantheon” | |
Vithelan Pantheon | | | |
Vituros | | | |
Vivamort |  | | Undead |
Vogarth | | | |
Vorela |  | Affinity: Heal Domestic Animal | |
Voria |  | Affinity: Innocence | |
Voriof |  | | Herding |
Votenevra |  | Affinity: Heal Earth | |
Vrimak |  | | Ghevengus |
Vronkal | | | |
W
Deity / Name | Rune | Meaning | See also |
---|
Waertag | | Waertagi | |
Wagon (planet) |  | | |
Waha |  | Founders | |
Water |  | River, Water | Zaramaka |
Water (old) |  | Magasta Pantheon, Sea Gods Pantheon, the Maelstrom | |
White Moon | | | |
Wild Hunter | | | |
Wilderness | | Wilderness, Wilderness Survival, Exploration | |
Wizardry |  | Wizardry/Sorcery, Essence, Grimoires, Spells | Venerable Planes, Sorcery |
Wolf Pirates | | | |
Worlath | | | |
X
Deity / Name | Rune | Meaning | See also |
---|
Xemela | | | |
Y
Deity / Name | Rune | Meaning | See also |
---|
Yanafal Tarnils |  | | |
Yara Aranis |  | Affinity: Lightning | |
Yavor Lightning | | | |
Yelm |  | | |
Yelmalio |  | | |
Yelorna |  | | |
Yestendos | | | |
Ygg |  | | |
Yinkin |  | Affinity: Sensuality | |
Yothenara | | | |
Yu-Kargzant |  | Wandering Sun, Pure Horse Tribe (Traditional), Grazers | |
Z
Deity / Name | Rune | Meaning | See also |
---|
Zaramaka |  | River, Water | water |
Zatora | | | |
Zaytenera |  | | |
Zerel Fan | | Blood Sun | |
Zitro Argon | | | |
Zolan Zubar (Below Me Wind) | | | |
Zorak Zoran | | | |
Zzabur |  | | |
Related Pages