Herd Mother
This is the cow-mother. She is the source of fecundity and rich milk for all hoofed and horned creatures. Every farmer or herder calls her by whatever local animal he favors.
Known in Sartar as one of the Animal Mothers:
- Isbarn the Goose Girl
- Entra the Sow Mother
- Nevala the Ewe Mother
- Uralda the Cow Mother*
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Earth Goddesses | 76 seven pages | 2023 | ![]() ![]() ![]() ![]() | n/a | Subcult: 48 Old Ones Associate cults: Aldrya, Earth Witch, Ernalda, The Good Shepherd, Mahome, Ronance, Snake Daughter, Three Bean Circus |
Earth Goddesses, The Earth pantheon | 9 | 2023 | None listed | n/a | Prosopaedia entry |
Lightbringers | 47, 134, 147 | 2023 | ![]() per Rune spells | n/a | Associate cults: Chalana Arroy, Storm Bull, Waha |
Lightbringers, Gods of Storm | 9 | 2023 | None listed | n/a | Prosopaedia entry |
Prosopaedia | 33 | 2023 | ![]() ![]() ![]() ![]() | n/a | Prosopaedia entry |
Cults of Glorantha Preview | 151 | 2019 | ![]() ![]() ![]() ![]() | n/a | As Earth Goddesses final |
RuneQuest Glorantha | 291 | 2018 | ![]() ![]() | n/a | Associate cults: Aldrya, Ernalda, The Good Shepherd, Mahome, Ronance, Storm Bull, Three Bean Circus, Waha |
Guide to Glorantha | 151 | 2014 | ![]() ![]() | n/a | Notes only |
HeroQuest Glorantha | 141 | 2012 | ![]() ![]() | n/a | Runes only |
Sartar, Kingdom of Heroes | 141 | 2009 | None listed | n/a | As: Uralda* the Cow Mother Subcult of: Ernalda & Esrola |
HeroQuest | 122 | 2009 | ![]() ![]() | n/a | Runes only |
Heortling Mythology | 22 | 2009 | None listed | n/a | Mythology |
Common and uncommon runes | 2004 | None listed | ![]() | Protectresses | |
Cult Compendium | 79 6 pages | 2002 | ![]() ![]() ![]() | n/a | Sub & Associate cults: As Cults of Prax (below) |
Thunder Rebels deprecated | 204 | 2000 | None listed | ![]() | As: Uralda* the Cow Mother Subcult of: Ernalda & Esrola Runes only |
Glorantha: Introduction to the Hero Wars | 165 | 2000 | None Listed | ![]() | Praxian gods |
Tales of the Reaching Moon #14 | 5 | 1996 | ![]() ![]() ![]() | n/a | Subcults: 48 Old Ones, The Good Shepherd, Mahome, Ronance, Three Bean Circus Associate cults: Aldrya, Dendara, Ernalda, Storm Bull, Waha |
Gods of Glorantha, The Cults | 1985 | ![]() ![]() ![]() | n/a | Associate cults: Aldrya, Dendara, Ernalda, Storm Bull, Waha | |
Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a | Prosopaedia entry | |
RuneQuest Deluxe, Glorantha Book | 1984 | None listed | n/a | Associate cult: Ernalda | |
Cults of Prax | 27 | 1979, 2016 | ![]() ![]() ![]() | n/a | Subcult: 48 Old Ones Associate cults: Aldrya, Ernalda, The Good Shepherd, Mahome, Ronance, Three Bean Circus |
Wyrm’s Footnotes #6 | 26 | 1979 | None listed | n/a | Prosopaedia entry |
*Deprecated. Uralda was the Old Heortling name of a cow goddess from the period before contact with Prax was resumed. David Dunham thought that would be a better name for the 1330-era settlers in King of Dragon Pass than Eiritha. But it is now 1625, and we have more than a century of intensive interaction with the Praxians. And so Eiritha is her more commonly used name in Sartar. See Cults of Sartar post).
Genealogy | Page | Year | Tree |
---|---|---|---|
Earth Goddesses | 13 | 2023 | Genealogy of the Earth Deities |
Cult Compendium | 82 | 2002 | Eirithan Genealogy |
Cults of Prax | 31 | 1979/2016 | Eirithan Genealogy |
Related Pages
- Earth Witch
- Earth Witch Tradition
- Earthmaker
- East Isles Gods
- East Sting Wind
- Ebe
- Echeklinos
- Edzaroun
- Ehilm
- El Jazuli
- Elamle-ata
- Elasa
- Elder Gods
- Elmal
- Emerald Fish Lord
- Emperor of the Land and Sea
- Eneria the Jewel
- Engizi
- Enjata Mo
- Enklosa
- Entekos
- Enverinus
- Erasanchula
- Erdires
- Erissa the Healer
- Ernalda
- Ernamola
- Eron
- Errinoru
- Esrola
- Estengitorox
- Ethilrist
- Etyries
- Eurmal
- Evening Star
- Everina
- Ezran
- The Exarchs
- Ω Erana Halfmoon
- Ω Eyzaal
Page Last updated: 2023-10-24 14:44:51