
Berserker god, Chaos-killer, Desert Storm
- Orlanthi pantheon
- Praxian pantheon
- Yelm pantheon – as Bisos
Also known as Urox the Storm Bull, Bisos.
Storm Bull is a god of untamed animal power and passion, too unruly to be welcome in many pantheons. His wild and intense fury could best even chaos, and so this berserk deity led the war of the Greater Darkness. He fought the Devil to a standstill and trapped him under a mountain of adamant. Thus he is grudgingly tolerated in many barbaric regions.
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Prosopaedia | Unpublished | ![]() ![]() ![]() | Prosopaedia entry | ||
Prosopaedia | Unpublished | ![]() ![]() ![]() | Prosopaedia entry As Urox | ||
Prosopaedia | Unpublished | ![]() ![]() ![]() | Prosopaedia entry As Bisos | ||
Cults of Glorantha Preview | 331 | 2019 | ![]() ![]() ![]() | Associate cults: as RuneQuest Glorantha | |
RuneQuest Glorantha | 305 | 2018 | ![]() ![]() ![]() | Associate cults: Chalana Arroy, Eiritha, Ernalda, Orlanth, Waha, Zorak Zoran | |
HeroQuest Glorantha | 142 | 2015 | ![]() | ![]() | As Urox Runes only |
Guide to Glorantha | 153 | 2014 | ![]() | ![]() | Notes only |
Pavis, Gateway to Adventure | 15 | 2012 | ![]() ![]() | As Bisos Runes only | |
Sartar, Kingdom of Heroes | 173 | 2009 | ![]() | ![]() | As Urox |
HeroQuest | 122 | 2009 | ![]() | ![]() | Runes only |
HeroQuest | 122 | 2009 | ![]() | ![]() | As Urox Runes only |
Common and uncommon runes | 153 | 2004 | ![]() | Anti-Chaos affinity: Fight Chaos, Resist Chaos | |
The Lunar Empire | 39 | 2003 | As Bisos the Bull Father Associated with Agriculture, Bull, Farming. | ||
The Lunar Empire | 39 | 2003 | As Bisos the Great Bull Associated with Bull, Combat, Survival. | ||
The Lunar Empire | 43 | 2003 | Bisos the Freeholder Associated with Bull, Farming, Fief Management | ||
Cult Compendium | 67 | 2002 | ![]() ![]() ![]() ![]() | ||
Storm Tribe | 2001 | ![]() | As Urox | ||
Dorastor | 118 | 1993 | Urox first appears in this book As Urox Dorasta associate cult | ||
River of Cradles | 153 | 1992 | ![]() ![]() ![]() ![]() | ||
Gods of Glorantha, The Cults | 1985 | ![]() ![]() ![]() | Short form write up | ||
Cults of Prax | 18 | 1978 | ![]() ![]() ![]() |
Genealogy | page | year | Tree | Notes |
---|---|---|---|---|
Cult Compendium | 82 | 2002 | Eirithan Genealogy | |
Cult Compendium | 86 | 2002 | Orlanthi Genealogy | As Urox |
Subcults / Hero cults
Related Pages
- Saggitus
- Saliligor
- Sartar
- Sea Eagle
- Selarn
- Selven Hara
- Seraba
- Serelaloon
- Seseine
- Seshna Likita
- Seven Mothers
- Seven Winds Spirit Society
- Sh’harkazeel
- Shanassee
- Shargash
- Shavaya
- She Who Waits
- Shepelkirt
- Sidana the Black Goat
- Sikkanos
- Skovara & Skovari
- Sky Bear
- Slor
- Snake-Eater
- Sofal / Sofala
- Sokazub
- Sorana Tor
- Sramak
- Storm Bull Spirit Society
- Stream
- Styx
- Subere
- Sun Dragon
- Sun Hawk
- SurEnslib
- Swems
- The Six Sisters
- Ω Saint Abbassar
- Ω Senthera