Sea Storm
- Search this site for Brastalos
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Lightbringers, Gods of Storm | 8 | 2023 | None listed | n/a | Prosopaedia entry |
Prosopaedia | 19 | 2023 | None listed | n/a | Prosopaedia entry |
Gen Con 2019 preview | 89 | 2019 | ![]() per Rune spell | n/a | Associate cult: Magasta |
The Book of Heortling Mythology | 146, 164 | 2009 | None listed | ![]() | Appendix A Appendix D |
Common and uncommon runes | 2004 | None listed | ![]() | Affinity: Still Air | |
Storm Tribe | 208 | 2001 | None listed | ![]() | |
Glorantha: Introduction to the Hero Wars | 218 | 2000 | None listed | ![]() | Sea god |
Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a | Prosopaedia entry | |
Wyrm’s Footnotes #8 | 30 | 1980 | None listed | n/a | Spirits of the Sea, The Manthie |
Nomad Gods | 46 | 1977 | None listed | Counter![]() | As Mistress Calm, Air spirit |
Genealogy | Page | Year | Tree |
---|---|---|---|
Lightbringers | 15 | 2023 | Genealogy of the Lightbringers |
Wyrm’s Footnotes #8 | 28 | 1980 | The Manthie |
Related Pages
- Babeester Gor
- Bad Man
- Bagog
- Bakan the Boar
- Balumbasta
- Balurga
- Bandan
- Banthe
- Baraku
- Barntar
- Basekora
- Basko the Black Sun
- Basmol
- Beat-Pot Aelwrin
- Bebester the Taker
- Belintar
- Bendaluza
- Bentus
- Berneel Ashagorn
- Bijiif
- Bimbaros
- Bina Bang
- Biselenslib
- Bisos
- Black Eater
- Black Fang Brotherhood
- Blackfinger
- Block, The
- Blood Sun
- Bloody Tusk
- Bodkartu
- Bolongo
- Boristi
- Boztakang
- Bredjeg
- Broken Council
- Broken Ring
- Burburstus
- Burtae
- Buserian
- Ω Blaskarth
- Ω Borovich of Derfik
- Ω Brannagh Skirlingdrone
Page Last updated: 2023-10-16 14:43:20