The Wild Fire
| References | Page | Year | Runes | Notes |
|---|---|---|---|---|
| Fire & Sky | 11, 14, 75, 79, 103 | 2025 | Subcult of: Lodril Associate cults: Lodril, Shargash AKA: Enverinus (Dara Happa), Furalor (Teshnos) | |
| Lightbringers | 10, 12, 79, 142, 147 | 2023 | ![]() per Rune spell | Associate cult: Waha |
| Prosopaedia | 90 | 2023 | ![]() | |
| Cults of Glorantha Preview | 227, 359 | 2019 | ![]() | Subcult of: The Lowfires Spirit cult |
| RuneQuest Glorantha | 379 | 2018 | ![]() | Spirit cult |
| Sartar Companion | 265 | 2010, 2012 | ![]() | Spirit society of the Kolating Tradition |
| Common and uncommon runes | 2004 | None listed | As: Oakfed Wildfire | |
| Tales of the Reaching Moon #14 | 44 | 1996 | ![]() | Praxian Great spirit |
| Gods of Glorantha, Prosopaedia | 1985 | None listed | ||
| Pavis | 39 | 1983 | None listed | Subcult of: Pavis |
| Wyrm’s Footnotes #10 | 25 | 1980 | None listed | Prosopaedia entry In: The Lowfires |
| Cults of Prax | 26, 50 | 1979, 2016 | None listed | Associated cult: Waha Subcult of: Pavis |
| Wyrm’s Footnotes #6 | 26 | 1979 | None listed | |
| Nomad Gods | 43 | 1977 | n/a | ![]() Nomad Gods Counter Fire spirit |
Related Pages
- Oasis (star)
- Octamo
- Octamonism
- Odayla
- Okeria
- Old Gods
- Old Man / Old Woman
- Ompalam
- One Night Wish
- Onokos
- Oorduren
- Oorsu Sara
- Openhandism
- Oralanatum and Walindum
- Orana
- Oread
- Orenoar
- Orest
- Oria
- Orlanth
- Orogeria
- Oropum
- Orxili
- Oslira
- Osshamahoro
- Otter
- Ourania
- Ouroboros
- Oxbow
- Ω Oskholoveth
- Ω Oskrascota
- Ω Otarshkanar Wyrm-tamer
Entity glyph, Enverinus, Fire spirit, Lowfires, Nomad Gods, Nomad Gods counter, Oakfed, Orlanthi pantheon, Portions of Yelm, Praxian pantheon, Spirit Cult, Yelm Pantheon
Page Last updated: 2026-04-24 16:56:00



