The Woman
| References | Page | Year | Runes | Notes |
|---|---|---|---|---|
| Earth Goddesses | 47, 120 | 2023 | ![]() ![]() per Rune spell | Subcult of: Asrelia Associate cult: Pamalt |
| Prosopaedia | 2, 5, 33, 38 | 2023 | ![]() ![]() | |
| Guide to Glorantha | 151, 648 | 2014 | ![]() ![]() ![]() | One of the Twinstars |
| Common and uncommon runes | 2004 | None listed | ![]() Entity glyph only | |
| Glorantha: Introduction to the Hero Wars | 230 | 2000 | None listed | ![]() Entity glyph Pamaltelan Shamanism |
| Revealed Mythologies | 39, 40, 41, 42, 46, 47, 48, 52, 54, 59, 51 | 2001 | None listed | AKA: Aleshmara the Earth Witch, Basket of Life |
| Tales of the Reaching Moon #11 | 18, 19 | 1994 | None listed | Associate cult: Pamalt |
| Petersen’s Heroquest unpublished | 38 | 1988 | None listed | Major Goddess |
| Gods of Glorantha, Prosopaedia | 1985 | None listed |
Related Pages
- Abalibost
- Abdamedric
- Abiding Book
- Acos
- Adpara
- Aeolian
- Aerlit
- Aether
- Afidisi
- Agi
- Aininlahay
- Alafin
- Alakhainas
- Aldrya
- Alkor
- Altinae
- Amuron
- Ana Gor
- Anaxial
- Ancestral Dragons
- Ancient Moon Goddesses
- Andins
- Androgeus
- Angdartha
- Animal Mothers
- Annara Gor
- Annilla
- Antigods
- Antirius
- Aptanace the Sage
- Arachne Solara
- Araganthosas
- Aram ya-Udram
- Arandayla
- Aranea
- Argan Argar
- Argrath
- Arira
- Arkat
- Arlu
- Aroka
- Aronius Jaranthir
- Arraz
- Arrquong
- Artia
- Artmal
- Asharthcha
- Asrelia
- Atrilith
- Atyar
- Avanapdur
- Avanparloth
- Avarnia
- Avivorus
- Ω Aggataraltara
- Ω Alanabrilis
- Ω Alanthor
- Ω Arimtasus
- Ω Asyrex
Page Last updated: 2026-06-01 18:18:24




