Grain Goddess
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Earth Goddesses | 92 | 2023 | None listed | n/a | Subcult of: Ernalda |
Prosopaedia | 93 | 2023 | n/a | Prosopaedia entry | |
Glorantha Sourcebook | 90 | 2018 | None listed | n/a | Mention only |
Guide to Glorantha | 152, 676, 677 | 2014 | n/a | Gods Wall III-5 | |
Pavis, Gateway to Adventure | 15 | 2012 | n/a | Runes only Empty Half Moon Phase | |
Common and uncommon runes | 2004 | None listed | Glyph only | ||
Glorantha: Introduction to the Hero Wars | 98, 114 | 2000 | None listed | Other Great Gods Pelandan gods | |
The Glorious Reascent of Yelm | 61 | 1993 | None listed | n/a | Gods Wall III-5 |
References | Page | Year | Tree |
---|---|---|---|
Mythology The Sky Gods | 124 Post | 2023 | Genealogy of the Sky Deities |
Related Pages
- Oakfed
- Octamo
- Octamonism
- Odayla
- Okeria
- Old Gods
- Old Man / Old Woman
- Ompalam
- Onokos
- Oorduren
- Oorsu Sara
- Openhandism
- Oralanatum and Walindum
- Orana
- Oread
- Orenoar
- Orlanth
- Orogeria
- Oropum
- Orxili
- Oslira
- Osshamahoro
- Otter
- Ourania
- Ouroboros
- Ω Oskholoveth
- Ω Oskrascota
- Ω Otarshkanar Wyrm-tamer
Page Last updated: 2024-11-21 18:12:25