Chaos God of Evil
| References | Page | Year | Runes | Notes |
|---|---|---|---|---|
| Fire and Sky | 132 | 2025 | None listed | In: Celestial Desert |
| Mythology | 21, 45, 47–49, 109, 114–115, 117 | 2023 | None listed | In: Cacodemon |
| Lightbringers | 127, 136 | 2023 | None listed | |
| Prosopaedia | 17–18, 20–21, 69, 84, 135 | 2023 | In: The Block, Boztakang, Cacodemon, Celestial Desert, Kajabor, Maran Gor | |
| Cults of Glorantha Preview | 432 | 2019 | None listed | |
| Guide to Glorantha | 119, 120, 376, 404, 457, 555, 645, 693, 694, 695, 699, 702, 703, 704, 710 | 2014 | None listed | |
| Common and uncommon runes | 2004 | None listed | ![]() Entity glyph As: Devil glyph 01 | |
| Common and uncommon runes | 2004 | None listed | ![]() Entity glyph As: Devil glyph 02 | |
| Revealed Mythologies | 2001 | None listed | Malkioni Ultimate Demon, Malkioni Glossary, | |
| Glorantha: Introduction to the Hero Wars | 8, 250 | 2000 | None listed | ![]() Entity glyph |
| Lords of Terror | 9 | 1994 | None listed | |
| Gods of Glorantha, Prosopaedia | 1985 | None listed |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Mythology | 134 | 2023 | Genealogy of the Lords of Terror |
| Mythology Lightbringers Pantheon | 33 Post | 2023 2022 | Genealogy of the Celestial Court |
| Lightbringers Mythology Storm Pantheon art preview | 15 120 Post | 2023 2023 2023 | Genealogy of the Lightbringers |
| Cult Compendium | 86 | 2002 | Orlanthi Genealogy |
Related Pages
- Wachaza
- Waertag
- Waha
- War Stars
- West King Wind
- Whisperers
- White Bull
- White Moon
- Wild Man
- Willow
- Winnowing Fan
- Worcha
- Worlath
- World Council of Friends
- Ω Valare Addi
- Ω Vargar
Page Last updated: 2026-02-07 13:04:44



