Goddess of the Red Moon
Moon Goddess, Mistress of Time, Sister of Chaos, and Lurker Upon the Veil, goddess of illumination are some other titles given to this unique goddess. She was born in the Gods Age but was broken and scattered during prehistoric wars — not quite dead but not quite alive either. After the world was renewed by the Seven Lightbringers and Time was begun, this goddess was reassembled and reborn after centuries of planning and trying by a band of secret worshipers. Although she was born inside of Time, and therefore was mortal, she quickly developed her natural abilities and set off upon a dread Godquest which ended with her apotheosis only 27 years after her birth.
The Red Goddess founded the Lunar cult, a religion which is a strange mixture of mysticism and practical magic, of barbaric cruelty and dignified beauty, of freedom and of tyranny. Its philosophies are unique and complex. The Red Goddess worked, danced, and fought her way into the fabric of the world. She has taken for her domain the Middle Air, and so earned the eternal enmity of Orlanth and other air gods. Her cult spreads far beyond the bounds of her Empire and is very powerful, including many lesser deities within it.
- Search this site for Sedenya or the Red Goddess
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Prosopaedia | 104 | 2023 | ![]() ![]() ![]() ![]() | Prosopaedia entry | |
Cults of Glorantha Preview | 411 | 2019 | ![]() ![]() ![]() ![]() | Associate cults: Annilla, Crimson Bat, Etyries, Gorgorma, Great Sister, Hon-eel, Hwarin Dalthippa, Jar-eel, Nysalor, Primal Chaos, Red Emperor, Seven Mothers, Yara Aranis, Young Elementals | |
Guide to Glorantha | 150 | 2016 | ![]() ![]() ![]() ![]() | Notes only | |
HeroQuest Glorantha | 142, 181 | 2015 | ![]() ![]() ![]() ![]() | runes only | |
Pavis, Gateway to Adventure | 408 | 2012 | ![]() ![]() | As Sedenya Runes only Moon Phase | |
Pavis, Gateway to Adventure | 409 | 2012 | ![]() ![]() ![]() | Ar Red Goddess | |
Sartar, Kingdom of Heroes | 112 | 2009 | ![]() ![]() ![]() | Notes only | |
HeroQuest | 121 | 2009 | ![]() ![]() ![]() | runes only | |
Under the Red Moon (Deprecated) | 50 | 2006 | ![]() ![]() | ||
Under the Red Moon (Deprecated) | 89 | 2006 | None listed | ![]() | As Rufelza The Red Moon |
Common and uncommon runes | 2004 | None listed | ![]() | As Red Moon Personal glyph only | |
Common and uncommon runes | 2004 | None listed | ![]() | As Rufelza Meaning: Red Moon | |
Common and uncommon runes | 2004 | None listed | ![]() | As Sedenya Meaning: Moon, Lunar Religion | |
Glorantha: Introduction to the Hero Wars | 8, 97 | 2000 | ![]() | As the Red Goddess | |
Glorantha: Introduction to the Hero Wars | 97 | 2000 | None listed | ![]() | As Rufelza |
Gods of Glorantha, The Cults | 1985 | ![]() ![]() ![]() ![]() | Associate cults: Etyries, Seven Mothers | ||
Gods of Glorantha, Prosopaedia | 1985 | None listed | Prosopaedia entry | ||
Wyrm’s Footnotes #6 | 29 | 1979 | None listed | Prosopaedia entry |
Genealogy | page | year | Tree |
Glorantha Sourcebook | 146 | 2018 | Lunar Genealogy |
Related Pages
- Ragnaglar
- Rainbow Girl
- Ralforisus
- Ralia
- Ralzakark
- Rashoran
- Rashorana
- Rasout the Hunter
- Ratslaff
- Raven
- Rebel Gods
- Red Emperor
- Red School of Masks
- Redalda
- Reladivus
- Rice Mother
- River Deities
- River Horse
- Robber
- Ronance
- Ruby Tree
- The Red Moon
Page Last updated: 2023-07-03 14:13:41