Goddess of the Pure Horse People
- See also: Dendara, Ernalda
- Search this site for La-ungariant
| References | Page | Year | Runes | Notes |
|---|---|---|---|---|
| Welcome to Boldhome | 8, 11, 13, 21, 22 | 2026 | None listed | |
| Fire and Sky | 11, 29, 41, 43 | 2025 | None listed | |
| Prosopaedia | 74, 105 | 2023 | ||
| RuneQuest (RQG) | 116 | 2018 | None listed | |
| Sartar Companion | 215, 216, 217 | 2010, 2012 | As: La-Ungariant the First Wife | |
| Sartar, Kingdom of Heroes | 256 | 2009, 2012 | None listed | In: The Feathered Horse Queen |
| Common and uncommon runes | 2004 | None listed | ||
| HeroQuest: Roleplaying in Glorantha | 46-47, 143, 144 | 2003 | None listed | |
| King of Sartar | 1ed: 108, 226 2ed:90, 94, 194 | 1992, 2015 | None listed |
Related Pages
- Lallamimou
- Lanbril
- Langamul
- Lant Ulfar
- Laraloori
- Laravenderain and Volendaru
- Larn Hasmador
- Larnste
- Ledareeshata
- Lemure
- Lendarsh
- Lesilla
- Lestakus
- Lhankor Mhy
- Lightbringers
- Lightfore
- Lightning Boy
- Limnade
- Limoniad
- Lodik
- Lodril
- Lofak
- Lohanasen
- Lokamayadon
- Lokarnos
- Lonely Cry
- Long Leiji
- Loon
- Lorion
- Lost Rocks
- Love Stars
- Lumavoxoran
- Lunar Goddesses
- Lux
- The Lady of the Wild
- The Lamsabi
- The Lowfires
Page Last updated: 2026-10-31 09:02:55
