Note that many of these are personal not core runes.
Based on the Common and uncommon runes document from 2004, with See Glyph and Notes columns added.
A
B
Deity / Name | Rune | Meaning | See Also | Notes |
---|
Babeester Gor | | Affinities: Blood Beer, Combat, Sacred Revenge | | |
Bagog | |
Balance | | Balance, Moon, Lunar Religion | Moon | Core Rune (Element) |
Bald Pig Tradition | to add | | | |
Balumbasta | | | | |
Bandan | | | | |
Barantaros | to add | Feat: Whirlwind Combat | | |
Bardan’s Book School | to add | | | |
Barntar | | Affinity: Farming | | |
Basekora | | | | |
Bear Mountain | to add | | | |
Beast (Hero Wars) | | [Animal], Animals | | Deprecated |
Beast | | Hsunchen, Korgatsu Tradition | | Core rune (Form) |
Before Me Wind | | | Kolat | |
Behind Me Wind | | | Kolat | Identical to Above Me Wind |
Below Me Wind | | | Kolat | |
Belveren | | Affinity: Resist Chaos | | |
Beren | | Affinity: Equestrian, Horses | | |
Beryl Phalanx | to add | | | |
Bevara | | Affinity: Self Defense | | |
Bisos | | | | |
Black Horse Troop | to add | Black Horse Troop | | |
Blessing | | Divine Aid, Miracles; Blessings, Blessing function | | |
Blood Sun | | | Zerel Fan | |
Bolongo | | | | |
Borist | | Boristi Church | | |
Brannagh Skirlingdrone | | | | |
Brastalos | | Affinity: Still Air | | |
Brightface | | | Angdartha | |
Broken Ring | | Rebellus Terminus (aka Death), Broken Ring | Disruptor, Umath | |
Buserian | | Celestiology, Administration | | |
|
C
Deity / Name | Rune | Meaning | See Also | Notes |
---|
|
Calyz | | | | |
Carmanos | | | | |
Celestial Court | | | Gloranthan Court | |
Celestial Pantheon | | Dara Happa, Celestial Pantheon, Solar Pantheon | | |
Cerise Church | | Lunar Wizardry | | |
Chal | | | | |
Chalana Arroy | | | Harmony | Core Rune (Power) |
Change | | Change, Freedom, Movement; Epic Adventure Note | Larnste, Movement | Core Rune (Power) |
Chaos (Hero Wars) | | Chaos | | Deprecated |
Chaos | | Chaos “Pantheon”, Primal Chaos | | Core Rune (form) |
Chernan | | Affinity: Exploration | | |
Church of Tomorrow | | | | |
Cold | | Cold, Ice, Winter | | Sub-rune of Darkness |
Common Magic | | Common Magic, Enchantment, Rituals | Magic | Core rune |
Conquest Mountain | to add | | | |
Crescent Come Moon | | | | Sub-rune of Moon |
Crescent Go Moon | | | | Sub-rune of Moon |
Crimson Bat | | | | |
Cronisper | | | | |
|
D
Deity / Name | Rune | Meaning | See Also | Notes |
---|
Daak | | | | |
Daga | | | | |
Dagaralobran | | | Oakfed | |
Daka Fal | | Praxian Ancestor Worship | Man | Core Rune (Form) |
Danfive Xaron | | | | Glyph D |
Dao Malar | to add | | | |
Dar the Chief / King | | Affinity: Allfather | | |
Dara Happa | | Dara Happa, Celestial Pantheon, Solar Pantheon | Celestial Pantheon | |
Darja Danad | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | |
Darkness | | Darkness, Night, Shadow, Troll Pantheon | | Core rune (element) |
Darleester | | | | |
Daruda | | | | |
Daylanus | | | | |
Dayzatar (setting) | | | | |
Death | | Combat, Death, War | Humakt, Kargan Tor | Core rune (power) |
Debaldan School | to add | | | |
Deezola | | | | |
Defense | | Protection, Self-Defense; Defense function | Lodril | |
Denbitos | to add | | | |
Dendara | | | | |
Denegoria | | | | |
Desemborth | | Affinity: Stealth | | |
Deshkorgos | | | | |
Destor | | | | |
Devil 01 | | | | |
Devil 02 | | | | |
Disorder | | Conflict, Disorder, Disruption, Fear, Rebellion | Eurmal, Ratslaf | Core rune (power) |
Disruptor | | Rebellus Terminus (aka Death), Broken Ring | Broken Ring, Umath | |
Doburdun | | Affinities: Storm, Wind | Orlanth Thunderous | |
Doktados Mountain | to add | | | |
Donandar the Entertainer | | Affinities: Entertaining Music, Entrancement | | |
Dragonewt | | Dragonewt “Pantheon” | | Core rune (form) |
Drogarsi | | Affinity: High Entertainment | | |
Durapdur | | | | |
Durbadath | | | | |
Durev | | Affinities: Family | | |
DuTukkos | | | | |
E
Deity / Name | Rune | Meaning | See also | Notes |
---|
Earth | | Earth, Ground | Ernalda | Core rune (element) |
Earth Witch | | | Serdrodosa | |
Eiritha | | Protectresses | | |
Elmal | | Lost Sun, Traitor Sun, Affinities: Combat, Light | | |
Empire of the Wyrms Friends (EWF) | | | | |
Empty Half Moon | | | | Sub-rune of Moon |
Enevar | to add | | | |
Enferalda | | Affinity: Endurance | | |
Engizi | | Affinities: Engizi, River | | |
Eninta | | Affinity: Bless Childbirth | | |
Enrono | to add | | | |
Entekos | | “Right Air” | | |
Entra | | Affinity: Pigs | | |
Equal Exchange | | Communication, Exchange, Merchant, Trade | Issaries, Trade | |
Erantha Gor | | | | |
Ereltharol | | Affinity: Black Rain | | |
Erindamus | to add | Southern Jumper, Dog Star | | |
Ernalda | | Earth Rune, Affinities: Earth, Heaviness | Earth | Core Rune (Element) |
Ernalda Allmother | | Affinities: Bless Family, Bless Mothers | | |
Ernalda the Healer | | Affinities: Heal People, Heal Relationships | | |
Ernalda the Queen | | Affinities: Earth Queen, Find Another Way | | |
Esra the Barley Mother | | Affinity: Bless Barley Field | | |
Esrola | | Affinities: Bless Domestic Animals, Bless Domestic Plants | | |
Esus | to add | | | |
Ethilrist | | Black Horse Troop | | |
Etyries | | | | |
Eurmal | | | Disorder, Ratslaf | Core Rune (Power) |
Evening Star | | Western Jumper, Evening Star | Rausa | |
Ezran | | | | |
F
Deity / Name | Rune | Meaning | See also | Notes |
---|
Falamal | | | Flamal | |
Family | | Family, Relationships | Orane | |
Faranar | | | | |
Farming | | Farming | Barntar | |
Fate | | Destiny, Fate; Narrator Note | | |
Ferace | | Affinity: Travel Safely | | |
Fertility | | Fertility, Life Core rune | Uleria | Core rune (power) |
Finovan | | Affinity: Raiding | Raiding | |
Fire | | Fire, Sun Core rune | | Core rune (element) |
Fishing | | Fishing | Poverri | |
Five Spirit Moons | | | | |
Flamal | | [Plant], Plants | Plant | |
Floating Seed Movement | to add | | | |
Folorene | to add | | | |
Fonrit | | Fonrit, Fonritian Pantheon | | |
Force | | Edges / Handicaps | Shargash | |
From Dark Tradition | | Lunar Spirits | | Glyph B |
Full Half Moon | | | | Sub-rune of Moon |
Furalor | | | | |
G
H
I
Deity / Name | Rune | Meaning | See also | Notes |
---|
Ice (old) | | | | |
Idovanus | | | | |
Illusion | | Deception, Entertainment, “Illusion,” Stealth | | Core Rune (Power) |
Imarja | | Esrolia, Esrolians, Earth Pantheon | | |
Immanent Mastery | | | | |
Infinity | | Infinity | | Core Rune |
Inner World | | Inner World, Mundane Plane, Mortal World, Innate Magic | | |
Invisible God | | | | |
Iron Blood School | to add | | | |
Iron Dwarf Being | to add | | | |
Irripi Ontor | | | | |
Isbarn | | Affinity: Geese | | |
Issaries | | Communication, Exchange, Merchant, Trade | Trade, Equal Exchange | |
Issaries the Guide | | Affinity: Secret Way Rituals | | |
J
K
Deity / Name | Rune | Meaning | See also | Notes |
---|
Kadone | | Affinity: Heaviness | | |
Kalikos | | Northern Jumper, North Star | | |
Kamboli | To add | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | |
Kargan Tor | | | Death, Humakt | Core Rune (Power) |
Kargzant | | Wandering Sun (Modern Tribes) | | |
Karjakin | | | | |
Karkal | | | | |
Karki (bolt) | To add | | | |
Karndarsal the Lion | To add | | | |
Kastok | | | | |
Kenman Imo | To add | | | |
Kenstrata | | | | |
Kero Fin | | Kerofinela | | |
Kev | | Affinity: Visions | | |
Kolat | | | | |
Korgatsu | | Hsunchen, Korgatsu Tradition | Beast | |
Kotor | | | | |
Kralorela | | Kralorela, Kralori Pantheon | Godunya | |
Kumanti Lum | To add | | | |
L
M
Deity / Name | Rune | Meaning | See also | Notes |
---|
Magasta | | | | |
Magasta Sshalorgesh | | | | |
Magic | | Common Magic, Enchantment, Rituals | | |
Mahome | | Affinity: Bless Hearth | | |
Majestic Horses Tradition | To add | | | |
Makabeus | | | | |
Making | | Crafting, Making | | |
Malia | | | | |
Malign Earth | | Destructive Earth, Dust, Stone | | |
Malkion | | Monotheism/Churches, The Abiding Book, Malkionism | | |
Malkion the Law | | Law | | |
Man | | Human | | Deprecated Hero Wars Rune |
Man (old) | | Ancestor Worship Traditions | | |
Manimat | | | | |
Maran | | Affinities: Earth Making, Earth Shaker, Quakebeast | | |
Maran Devor | | | | |
Martalak the Sorcerer | To add | | | |
Mashunasan | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | |
Mastakos | | | | |
Mastery | | Command, Leadership; Masteries | | |
Mercario | | | | |
Metsyla | To add | | | |
Mikyh / Hykim | | [Animal], Animals | | |
Military | | Military Magic | | |
Mineral | | [Mineral], Minerals | | |
Minlister | To add | Affinity: Brewing | | |
Miscellaneous01 | | | Karkal glyph | |
Miscellaneous02 | To add | | | |
Miscellaneous03 | To add | | | |
Miscellaneous04 | To add | | | |
Miscellaneous05 | To add | | | |
Miscellaneous06 | | | Dispel | |
Miscellaneous07 | | | | |
Miscellaneous08 | | | Upside down Shargash rune | |
Miscellaneous09 | | | | |
Miscellaneous10 | | | | |
Miscellaneous11 | | | | |
Miscellaneous12 | | | Xiola Umbar glyph | |
Miscellaneous13 | | | | |
Miscellaneous14 | | | | |
Miscellaneous15 | | | | |
Miscellaneous16 | | | | |
Miscellaneous17 | | | | |
Miscellaneous18 | | | Xiola Umbar glyph | |
| | | | |
Miscellaneous20 | | | Oorduren Rune. Mystics, Orthodox. See Arcane Lore (2006) page 29. | |
Miscellaneous21 | | | Nysalor Rune | |
Miscellaneous22 | | | | |
Miyo | | | | |
Mobility | | Change, Freedom, Movement; Epic Adventure Note | Larnste, Change | Core Rune (Power) |
Molanni | | | | |
Mon Verlo | | | | |
Moon | | Moon, Lunar Religion | | Core Rune (Element) |
Morning Star | | Eastern Jumper, Dawn Star, Morning Star | | |
Mortal World | | Inner World, Mundane Plane, Mortal World, Innate Magic | | |
Moskalf (planet) | | “Right Air” | Entekos | |
Mostal | | | | See also Tekakos |
Mount Lyran | | | | |
Mount Soren | | | | |
Mystical Synthesis Movement | | | | Combine sorcery technique rune |
Mysticism | | Mysticism, Transcendence, “Mystic Plane” | | |
N
Deity / Name | Rune | Meaning | See also | Notes |
---|
Nakala | | Darkness, Night, Shadow, Uz Pantheon | Darkness | Core Rune (Element) |
Nandan | | Affinities: Bless Family, Heal Kin | | |
Narazas the Guide | | | | |
Natyrsa | | Affinity: Cure Chaos | | |
Navestos | | | | |
Nenduren | | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | |
Nevala | | Affinity: Sheep | | |
New Dawn | | | | |
New White Moon | | | White Moon | |
Niang Mao | | | | |
Niskis | | Affinity: Sensuality | | |
Nontraya | | | | |
Noruma | | | | |
Nysalor | | | Miscellaneous21 | |
O
Deity / Name | Rune | Meaning | See also | Notes |
---|
Oakfed Wildfire | | | | |
Odayla | | Affinity: Hunting | | |
Ohorlanth | | Affinities: Storm, Wind | Orlanth Thunderous Doburdun | |
Ombardaru the Priest | | | | |
Ompalam | | | | |
On My Left Wind | | | Kolat | |
On My Right Wind | | | Kolat | |
Onokos | | | | |
Oorduren | | Orthodox Meditation | Miscellaneous20 | |
Orane | | Affinity: Family | | |
Orendana | | Affinity: Leadership | | |
Orenoar | | Honor, Knowledge, Truth | Truth | Core Rune (Power) |
Oria | | | | |
Orlanth | | Air, Storm, Wind | | Core Rune (Element) |
Orlanth Adventurous | | Affinity: Wind | | |
Orlanth Allfather | | Affinity: Allfather | | |
Orlanth Lawmaker | | | Orlanthanandrin | |
Orlanth Lightbringer | | | | |
Orlanth Rex | | Affinity: Authority | | |
Orlanth the Faithful | | | Orlanthdovar | |
Orlanth Thunderous | | Affinities: Storm, Wind | Doburdun Ohorlanth | |
Orlanthanandrin | | | Orlanth Lawmaker | |
Orlanthcarl | | Affinity: Farming | | |
Orlanthdovar | | | Orlanth the Faithful | |
Ormalaya | | | | |
Orogeria | | | | |
Orolmarn | | Affinity: Herding | | |
Orstan | | Affinity: Work Wood | | |
Orvanshagor | | Affinity: Fight Dragons | | |
Orventili | | Affinity: Peace Rug | | |
Oslira | | | | |
Ostin the Burner | | | | |
Otherworld Being | | Embodied Otherworld Entities (such as Landscape Beings) | Spirit | Core Rune (Form) |
Our Father | | | | |
Ouroboros | | Infinity | Infinity | Core Rune (Condition) |
Overdruva | | Affinity: Bless Plants | Plant | Core Rune (form) |
P
Deity / Name | Rune | Meaning | See also | Notes |
---|
Pamalt | | | | |
Pamalt (old) | | | | |
Pamaltelan Pantheon | | Doraddi Tradition | | |
Paslac | | | | |
Path of Immanent Mastery | | | | |
Pelandan Pantheon | | | | |
Pelaskos | | Affinities: Boats, Fishing, Overcome Sea | | |
Pella | | Affinity: Pottery | | |
Pelora the Wheat Mother | | Affinity: Bless Wheat Field | | |
Perakosus | | | | |
Perception | | Discovery, Perception, Vigilance; Awareness function | | |
Phargentes | | | | |
Plant | | [Plant], Plants | Flamal | Deprecated |
Plant (old) | | Aldryami “Pantheon”, Grower | | Core Rune (Form) |
Polaris | | Pole Star | Rigsdal | |
Poverri | | Affinity: Fishing | Fishing | |
Pranjala | | | | |
Praxian Pantheon | | | | |
Protection | | Defense function | Lodril | |
Provincial Church | | | Moon | |
Q
Deity / Name | Rune | Meaning | See also | Notes |
---|
Quivin Mountain | | | | |
R
S
Deity / Name | Rune | Meaning | See also | Notes |
---|
Saint Abbassar | | | | |
Saint Henshelek | | | | |
Sartar | | | | |
Sedenya | | Moon, Lunar Religion | | |
Sekever | | | | |
Seleran (On My Left Wind) | | | Kolat | |
Selvan Hara | | | | |
Senkana | | | | |
Serdrodosa | | | Earth Witch | |
Servants of Immortal Justice | | | | |
Servants of the Cleansing | | | | |
Seven Mothers | | | | |
Sh’kaharzeel | | | | |
Shadow (old) | | | | Core Rune (Sub-Rune of Darkness) |
Shargash | | | | |
Shargash (early) | | | | |
Shargash (late) | | | | |
Siglat | Glyph not yet available | | | |
Sir Ethilrist | | Black Horse Troop | Ethilrist | |
Sisters of Mercy | | Affinity: Otherworld healing | | |
Sivoli | Glyph not yet available | | Mystic, Enlightened Master. See Arcane Lore (2006) page 28. | |
Skovara/Skovari | | Affinity: Low Entertainment | | |
Smith | | Metalworking | Gustbran | |
Solar Pantheon | | Dara Happa, Celestial Pantheon, Solar Pantheon | Dara Happa, Celestial Pantheon, Solar Pantheon | |
Solf | | | | |
Sorcery | | Wizardry/Sorcery, Essence, Grimoires, Spells | Venerable Planes, Wizardry | |
Sorgoth Kor | | Affinities: (missing) | | |
Spider Mountain | | | | |
Spirit (old) | | Embodied Otherworld Entities (such as Landscape Beings) | | Core Rune (Form) |
Spirit World | | Animism, Spirit, Fetishes, Spirits | | Deprecated |
Star Striders | | | | |
Starkval | | Affinity: Combat | | |
Stasis | | Stability, Stagnation | | Core Rune (Power) |
Storm Bull | | | Anti-Chaos, Urox | |
Storm Tribe | | Orlanth Pantheon | | |
Stormwalk Mountain | | | | |
Strength | | Endurance, Strength | Umath | |
Stygianism | | Stygian Heresy, Stygianism | | |
Subere | | | Darkness | Core Rune (Element) |
Suchara | | Affinities: Bless Rye Field | | |
SurEnslib | | | | |
T
Deity / Name | Rune | Meaning | See also | Notes |
---|
Takenegi | | | Red Emperor | |
Talor | | | Gerlaint | |
Taral Kuvindas | | | | |
Taraltara | | | | |
Tarena | | Affinity: Clouds | | |
Tatouth | | Affinity: Scouting | | |
Teelo Norri | | | | |
Teshnos | | Teshnos, Teshnan Pantheon | | |
Thalurzni | | | | |
Thed | | | | |
Theft | | Theft | Unequal Exchange | |
Theism | | Theism, Soul, Affinities, Feats | | |
Thella | | | | |
Theya | | Eastern Jumper, Dawn Star, Morning Star | | |
Tholm | | Bird | | |
Thrunin Da | | | | |
Thunder Brothers | | | | |
Thunder Mountain | | | | |
Tondijii | | | | |
Torvald | | | | |
Trade | | Communication, Exchange, Merchant, Trade | Issaries, Equal Exchange | |
Truth | | Honor, Knowledge, Truth | | Core Rune (Power) |
Turos | | | | |
Ty Kora Tek | | Affinity: Dead People, Distribute, Receive | | |
Tylenea | | Deception, Entertainment, “Illusion,” Stealth | Illusion | Core Rune (Power) |
U
Deity / Name | Rune | Meaning | See also | Notes |
---|
Uleria | | | Fertility, Life | Core Rune (Power) |
Umath | | Affinities: Endurance, Strength | Broken Ring, Disruptor | |
Undead | | | Vivamort | Core Rune (Form) |
Unequal Exchange | | Theft | | |
Uralda | | Affinity: Cattle | | |
Uroth | | Affinity: Ram | | |
Urox | | Affinity: Anti-Chaos | Anti-Chaos, Storm Bull | |
UrruYoo (Moon Bear) | | | | |
Urvairinus | | | | |
Usara | | Affinities: Bless Oat Field | | |
V
Deity / Name | Rune | Meaning | See also |
---|
Vai Madar Sa | | | |
Valind | | Affinities: North Wind, Snow, Storm, Winter king | |
Vanganth | | Affinity: Flight (Orlanthi) | |
Vangono | | | |
Varanorlanth | | Affinity: Live in Wilderness | |
Varnaval | | Affinity: Ordeed | |
Vayobi | | | |
Vederi | | Affinity: Goat | |
Vela | | Affinity: Matchmaking | |
Velhara | | Affinity: Wilderness, Live in Wilderness | |
Venerable Planes | | Wizardry/Sorcery, Essence, Grimoires, Spells | Sorcery, Wizardry |
VenForn | | | |
Venperesha | | | |
Veren Vu (Above Me Wind) | | Kolat | |
Verithurusa | | | |
Verondum | | | |
Victory | | Hero, Victory; Curses | |
Vinga | | Affinities: Combat, Movement | |
Vingkot | | Affinity: Anti-Dara Happans | |
ViSarta | | | |
Vith | | | |
Vithela | | Vithelan “Pantheon” | |
Vithelan Pantheon | | | |
Vituros | | | |
Vivamort | | | Undead |
Vogarth | | | |
Vorela | | Affinity: Heal Domestic Animal | |
Voria | | Affinity: Innocence | |
Voriof | | | Herding |
Votenevra | | Affinity: Heal Earth | |
Vrimak | | | Ghevengus |
Vronkal | | | |
W
Deity / Name | Rune | Meaning | See also | Notes |
---|
Waertag | | Waertagi | | |
Wagon (planet) | | | | |
Waha | | Founders | | |
Water | | River, Water | Zaramaka | |
Water (old) | | Magasta Pantheon, Sea Gods Pantheon, the Maelstrom | | Core Rune (Element) |
White Moon | | | New White Moon | |
Wild Hunter | | | Gagarth | |
Wilderness | | Wilderness, Wilderness Survival, Exploration | | |
Wizardry | | Wizardry/Sorcery, Essence, Grimoires, Spells | Venerable Planes, Sorcery | |
Wolf Pirates | | | | |
Worlath | | | | |
X
Deity / Name | Rune | Meaning | See also |
---|
Xemela | | | |
Y
Z
Related Pages
Page Last updated: 2024-09-21 11:50:44