- Red – Decription in Red Book of Magic, but not yet associated with a RQG cult write up.
- Purple – Not in Red Book of Magic, see reference.
- Green – RuneQuest Gods of Glorantha preview 2019
Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Safe | 76 | 2 | Argan Argar | RQG 289 | Initiates |
Scram | 76 | 1+ | Eurmal (Imp subcult) | LB 55 | Initiates |
Scum | 76 | 1 | Murthdrya | 86 | Flamal initiates (associate) |
Seastrength | 76 | 2 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
Seal Soul | 76 | 3 | Good Shepherd (1-use) | EB 81 | Eiritha initiates (associate) |
Jolly Fat Man (Ernalda subcult) (1-use) | EB 20 | Initiates | |||
Seal Tongue | 77 | 4 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
Seal Wound | 77 | 2 | The Darkness Demon (Bloody Tusk subcult) | EB 69 | Initiates |
Zorak Zoran | RQB 81 | Initiates | |||
Second Mouth | 77 | 1 | Gorgorma | FS 55 | Initiates |
Seek Omen | 77 | 2 | Asrelia | EB 45 | Initiates |
Sever Spirit | 77 | 3 | Humakt | LB 105 | Initiates |
Yanafal Tarnils | LW 142 | Rune Lords (1-use) | |||
Zorak Zoran | RQB 81 | Initiates (1-use) | |||
Shadows Dance | 77 | 4 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
Shake Earth | 77 | 1+ | Maran Gor | EB 99 | Initiates |
Maran Gor | EB 25 | Kero Fin initiates (associate) | |||
Shape Metal | 78 | 1 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
Shattering | 78 | 1 | Black Fang Brotherhood | RQG 379 | Initiates |
Shield | 78 | 1+ | Aldrya | EB 35, 36, 37 | High King Elf Initiates, Elder Sister, Wood Lord, Gardener |
Babeester Gor | EB 53 | Initiates | |||
Babeester Gor | EB 100 | Maran Gor initiates (associate) | |||
Gorgorma | Post FS 55 | Initiates | |||
Hwarin Dalthippa | LW 74 | Initiates | |||
Hwarin Dalthippa | LW 126 | Red Goddess initiates (associate) | |||
Hwarin Dalthippa | RQG 304 | Seven Mothers Chief & High Priests (associate) | |||
Humakt | LB 105 | Initiates | |||
Manthi | Preview 89 post | Magasta initiates (associate) | |||
Orlanth (Adventurous subcult) | LB 26 | Initiates | |||
Orlanth (Lightbringer subcult) | LB 47 | Chalana Arroy initiates (associate) | |||
Orlanth (Adventurous subcult) | EB 25 | Ernalda initiates (husband protector) | |||
Orlanth (Adventurous subcult) | EB 93 | Grain Goddess initiates (husband protector) | |||
Orlanth (Adventurous subcult) | LB 134 | Storm Bull initiates (associate) | |||
Orlanth (Adventurous subcult) | LB 159 | Yinkin initiates (associate) | |||
Seven Mothers | LW 35 | Seven Mothers Chief Priests and High Priests (associate) | |||
Shargash | FS 100 post | Initiates | |||
Shargash (Alkor) | LB 84 | Biselenslib initiates (associate) | |||
Waha | LB 145 | Initiates | |||
Waha | RQG 292 | Eiritha initiates (associate) | |||
Yanafal Tarnils | LW 141 | Initiates | |||
Yelm | RQG 308 FS 25 | Initiates | |||
Yelm | FS 68 | Lodril initiates (associate) | |||
Yelm | FS 94 | Polaris initiates (associate) | |||
Yelmalio | FS 113 post | Initiates | |||
Ygg | LB 153 | Initiates | |||
Shield of Darkness | 78 | 1-4 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
Shooting Star | 78 | 1+ | Polaris | FS 92 | Initiates |
Yelorna | FS 124 | Initiates | |||
Silence Sphere | 79 | 1 | Aldrya | EB 33, 35, 36, 37 | Shamans, High King Elf Initiates, Elder Sister, Wood Lord, Gardeners |
Silver Track | 79 | 1 | Ulurda | LW 49 | Danfive Xaron Initiates (associate) |
Yelorna | FS 124 | Initiates | |||
Yelorna | LW 76 | Hwarin Dalthippa initiates (associate) | |||
Sky Sight | 79 | 2-6 | Ourania | FS 85 | Initiates |
Slash | 79 | 1+ | Babeester Gor | EB 53 | Initiates |
Smoldering Rebellion | 79 | 1 | Monster Man (Lodril subcult) (1-use) | FS 66 | Initiates |
Smoke Cloud | 79 | 1+ | Lodril | FS 63 | Initiates |
Snow | 80 | 1+ | Inora | LB 36 | Orlanth Thunderous initiates (associate) |
Himile | EB 25 | Kero Fin initiates (associate) | |||
Valind | LB 138 | Initiates | |||
Valind | LB 38 | Orlanth Adventurous Initiates, (associate) | |||
Soulspear | 80 | 2 | Vangono | EB 120 | Pamalt initiates (associate) |
Spawn Crawling Hand | 81 | 1 | See MIG III, Master Lists: Rune/Divine Magic, page 243 | ||
Spawn Gorp | 81 | 1+ | |||
Spawn Manling | 81 | 1 | |||
Speak with Birds | 81 | 1 | Vrimak | FS31 | Yelm initiates (associate) |
Vrimak | FS 117 | Yelmalio initiates (associate) | |||
Speak with Herd Beasts | 81 | 1 | Eiritha | EB 80 | Initiates |
Eiritha | EB 37 | Aldrya Shamans, Wood Lord, Gardeners (associate) | |||
Eiritha | LB 47 | Chalana Arroy initiates (associate) | |||
Eiritha | LB 134 | Storm Bull initiates (associate) | |||
Eiritha | LB 147 | Waha initiates (associate) | |||
Speak with Horses | 81 | 1 | Hippoi | FS 45 | Dendara initiates (associate) |
Hippoi | EB 22 | Ernalda initiates (associate) | |||
Speak With Insects | 81 | 1 | Gorakiki | RQG 289 | Argan Argar Initiates (associate) |
Speak with Scorpion | 82 | 1 | See MIG III, Master Lists: Rune/Divine Magic, page 243 | ||
Speak With Small Animals | 82 | 1 | Voria | EB 135 | Initiates |
Spell Trading | 82 | 2 | Issaries | LB 62 | Initiates |
Spiderlimbs | 83 | 3 | Yara Aranis | LW 148 | Initiates |
Spider’s Head | 83 | 1 | See MIG III, Master Lists: Rune/Divine Magic, page 243 | ||
Spirit Guardian | 83 | 1+ | Daka Fal | LB 83 | Initiates |
Spirit Melding | 83 | 2 | Daka Fal | LB 83 | Initiates |
Sprout | 83 | 2 | Flamal | EB 85 | Initiates |
Flamal | LW 69 | Hon-eel initiates (associate) | |||
Sprout Arms | 84 | 3 | See MIG III, Master Lists: Rune/Divine Magic, page 243 | ||
Sprout Legs | 84 | 1-4 | See MIG III, Master Lists: Rune/Divine Magic, page 243 | ||
Spryness | 84 | 4 | |||
Starbright | 84 | 2 | Yelorna | FS 124 | Initiates |
Yelorna | FS 94 | Polaris initiates (associate) | |||
Star Sight | 85 | 1+ | Polaris | FS 92 | Initiates |
Polaris | FS 74 | Lokarnos initiates (associate) | |||
Polaris | FS 87 | Ourania initiates (associate) | |||
Polaris | FS 129 | Yelorna Rune Lords and priests (associate) | |||
Star Walk | 85 | 3 | Polaris | FS 92 | Initiates |
Star Wards | 85 | 1-4 | Yelorna | FS 124 | Initiates |
Stinger | 85 | 2 | See MIG III, Master Lists: Rune/Divine Magic, page 243 | ||
Stone-biting | 85 | 1+ | See MIG III, Master Lists: Rune/Divine Magic, page 243 | ||
Stones to Kill Chaos | 85 | 1+ | (1-use) | See MIG III, Master Lists: Rune/Divine Magic, page 243 | |
Stop Resurrection | 87 | 2 | Makla Mann (Humakt subcult) (1-use) | LB 108 | Initiates |
Strength of Basmol | 87 | 2 | Basmol | RBM 87 | See MIG III, Master Lists: Rune/Divine Magic, page 243 |
Strike | 87 | 1 | Eurmal (Murder subcult) | RQG 295 | Initiates |
Strongblade | 87 | 1 | Hiia Swordsman (Humakt subcult) | LB 107 | Initiates |
Strongnet | 87 | 2 | Engizi | RQG 292 | Initiates |
Styx’s Shore | 87 | 1 | Jeset | LW 50 | Danfive Xaron initiates (associate) |
Submerge | 87 | 1+ | Magasta | Preview 87 | Initiates |
Summon Ancestor | 87 | 1+ | Daka Fal | LB 83 | Initiates |
Summon (type) Elemental | 91 | 1-3 | specific types | RQG 342 | |
Summon Air Elemental | 91 | 2 | Doburdan (Orlanth Thunderous) | FS 51 | Entekos initiates (associate) (medium) |
1 | Entekos | FS 50 | Initiates (small) | ||
1-2 | Orlanth | LB 26 | Initiates (small or medium) | ||
Orlanth | EB 25 | Kero Fin initiates (associate) | |||
1-3 | Orlanth Thunderous (subcult) | LB 26 | Initiates (all sizes) | ||
1 | Orlanth Thunderous (subcult) | LB 125 | Odayla Initiates (associate), (small) | ||
3 | Orlanth Thunderous (subcult) | LB 153 | Ygg initiates (associate), (large) | ||
3 | Orlanth (Thunder Brothers subcult) | LB 34 | Initiates (large) | ||
3 | Stormwalkers (Orlanth Thunderous subcult) | LB 39 | Storm Voices (Rune priests), (large) | ||
1 | Storm Bull | LB 132 | Initiates (small) | ||
1-2 | Valind | LB 138 | Initiates (small or medium) | ||
1 | Waha | LB 145 | Initiates (small) | ||
1-2 | Ygg | LB 153 | Initiates (small or medium) | ||
Summon Darkness Elemental | 91 | 1-2 | Argan Argar | RQG 289 | Initiates (small or medium) |
1-3 | Kyger Litor | RQB 80 | Initiates (all sizes) | ||
1 | Young Elementals | RQG 304 LW 31 | Seven Mothers initiates (small) (associate) | ||
1 | Young Elementals | LW 69 | Hon-eel initiates (associate) (small) | ||
1 | Young Elementals | LW 89 | Jakaleel initiates (associate) (small) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
1-3 | Zorak Zoran | RQB 81 | Initiates (all) | ||
Summon Dead | 89 | 2 | Ty Kora Tek | EB 126 | Initiates |
Summon Demon | 89 | 1-3 | |||
Summon Dolphin | 89 | 1+ | Choralinthor | Preview 92 | Initiates |
Summon Disease Spirit (cult spirit) | 89 | 1 | Mallia | RQB 93 | Initiates |
Summon Earth Elemental | 91 | 1-2 | Asrelia | EB 45 | Initiates (small or medium) |
1 | Babeester Gor | EB 53 | Initiates (small) | ||
1 | Caladra & Aurelion | EB 60 | Initiates (small) | ||
1-2 | Deezola | LW 54 | Initiates (small or medium) | ||
1-3 | Dendara | FS 43 | Initiates (all sizes) | ||
1-3 | Earth Witch | EB 81 | Eiritha initiates (associate) Initiates (all sizes) | ||
1-3 | Ernalda | EB 18 | Initiates (all sizes) | ||
1-2 | Ernalda | EB 38 | Aldrya Elder Sisters (associate) (small or medium) | ||
1-2 | Ernalda | EB 81 | Eiritha initiates (associate) (small or medium) | ||
1-2 | Ernalda | EB 127 | Ty Kora Tek initiates (associate) (small or Medium) | ||
1-2 | Grain Goddesses | EB 90 | Initiates (small or medium) | ||
1-2 | Grain Goddesses (Pelora / Oria) | LW 69 | Hon-eel initiates (associate) (small or medium) | ||
1-2 | Grain Goddesses (Ernalda subservient Cult) | EB 20 | Initiates (small or medium) | ||
1-2 | Maran Gor | EB 99 | Initiates (small or medium) | ||
1-3 | Pamalt | EB 118 | Initiates (all sizes) | ||
1 | Young Elementals | RQG 304 LW 31 | Seven Mothers initiates (small) (associate) | ||
1 | Young Elementals | LW 69 | Hon-eel initiates (associate) (small) | ||
1 | Young Elementals | LW 89 | Jakaleel initiates (associate) (small) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
1 | Waha | LB 145 | Initiates (small) | ||
Summon Fear Spirit (cult spirit) | 89 | 1 | Kyger Litor | RQB 80 | Initiates |
Summon Fish | 91 | 1+ | Golod | Preview 94 | Choralinthor initiates (associate) |
Summon Fire Elemental | 91 | 1 | Caladra & Aurelion | EB 60 | Initiates (small) |
1-2 | Calyz | FS 81 | Initiates (small or medium) | ||
1-2 | Gustbran (Lowfires subcult) | FS 78 | Initiates (small or medium) | ||
1-3 | Lodril | FS 63 | Initiates (all) | ||
1 | Lowfires | FS 77 | Initiates (small) | ||
1-3 | Oakfed (Lowfires subcult) | FS 79 | Initiates (all) | ||
1 | Ourania | FS 85 | Initiates (small) | ||
1 | Polaris | FS 92 | Initiates (small) | ||
1-3 | Shargash | FS 100 | Initiates (all) | ||
1 | Young Elementals | RQG 304 LW 31 | Seven Mothers initiates (small) (associate) | ||
1 | Young Elementals | LW 69 | Hon-eel initiates (associate) (small) | ||
1 | Young Elementals | LW 89 | Jakaleel initiates (associate) (small) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
1 | Yelm | RQG 307 FS 25 | Initiates (small) | ||
1-3 | Yelm | RQG 308 FS 25 | Rune Priests (all sizes) | ||
1-2 | Yelm | FS 74 | Lokarnos initiates (associate) (small or medium) | ||
1-2 | Yelm (Golden Bow subcult) | RQG 308 FS 28 | Shaman (small or medium) | ||
1 | Yelorna | FS 124 | Initiates (small) | ||
2-6 | Zorak Zoran | RQB 81 | Initiates (all sizes) | ||
Summon Ghost | 91 | 1 | Jakaleel | LW 88 | Initiates |
Summon Guardian | 91 | 1 | Asrelia | EB 45 | Initiates |
Summon Guardian of Thanatar | 91 | 1 | Thanatar | RQG 91 | See MIG III, Master Lists: Rune/Divine Magic, page 243 |
Summon Healing Spirit | 92 | 1 | Chalana Arroy | LB 43 | Initiates |
Summon Hollri | 92 | 2 | Himile | LB 139 | Valind initiates (associate) |
Summon Household Guardian | 92 | 1 | Ernalda | EB 18 | Initiates |
Summon Ice Nymph | 92 | 2 | |||
Summon Insect Swarm | 93 | 1+ | |||
Summon Lodril | 93 | 1+ | Lodril | FS 63 | Initiates |
Lodril | EB 100 | Maran Gor initiates (associate) | |||
Summon Ludoch | 93 | 2 | Choralinthor (1-use) | Preview 92 | Initiates |
Summon Lune (Moon Elemental) | 91 | 1-3 | Jakaleel | LW 88 | Initiates (all sizes) |
1-3 | Jakaleel | LW 130 | Red Goddess initiates (associate) (all sizes) | ||
1-3 | Jakaleel (Seven Mothers subcult) | RQG 304 LW 31 | Initiates (all sizes) | ||
1-2 | Seven Mothers (Jakaleel) | LW 69 | Hon-eel initiates (associate) (small or medium) | ||
1-3 | Yara Aranis | LW 148 | Initiates (all sizes) | ||
Summon Luxite | 93 | 3 | Arraz | FS 86 | Ourania initiates (associate) |
Arraz | FS 94 | Polaris initiates (associate) | |||
Summon Naiad | 94 | 2 | Engizi | RQG 292 | Initiates |
Summon Nereid | 94 | 2 | Choralinthor | Preview 92 | Initiates |
Summon Oread | 94 | 2 | Kero Fin (Ernalda subcult) | EB 25 | Initiates |
Summon Salmon | 94 | 1 | |||
Summon Snake Daughter | 94 | 4 | Ernalda | EB 19 | Earth Priestess (Rune Priestess) |
Maran Gor | EB 100 | Shaker Priestess (Rune Priestess) | |||
Snake Daughter | EB 81 | Eiritha initiates (associate) | |||
Summon Specific Ancestor | 95 | 1 | Daka Fal | LB 83 | Initiates |
Daka Fal | RQB 81 | Kyger Litor initiates (associate) | |||
Summon Son of Votank | n/a | 3 | Votank | LB 85 | Initiates |
Summon Spirit of Law | 95 | 1 | Waha | LB 145 | Initiates |
Waha | LB 134 | Storm Bull initiates (associate) | |||
Summon Tidal Wave | 95 | 1+ | Magasta | Preview 87 | Initiates |
Magasta | Preview 94 | Choralinthor initiates (associate) | |||
Summon Water Elemental | 91 | 1-3 | Choralinthor | Preview 92 | Initiates (all) |
1-2 | Engizi | RQG 292 | Initiates (small or medium) | ||
1-2 | King Undine | LB 99 | Heler initiates (associate), (small or medium). | ||
1-3 | Magasta | Preview 87 | Initiates (all) | ||
1 | Young Elementals | RQG 304 LW 31 | Seven Mothers initiates (small) (associate) | ||
Young Elementals | LW 69 | Hon-eel initiates (associate) (small) | |||
Young Elementals | LW 89 | Jakaleel initiates (associate) (small) | |||
Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | |||
Summon Spirit Teacher | 95 | 2 | Daka Fal | LB 83 | Initiates |
Summons of Evil | 95 | 3 | Orlanth | LB 26 | Initiates |
Summon Tribesman | n/a | 2 | Pamalt | EB 119 | Chieftains |
Summon Underworld Demon | n/a | 1-3 | Shargash | FS 100 | Initiates |
Sunbright | 95 | 2 | Antirius (Yelm subcult) | FS 27 | Initiates |
Yelmalio | FS 113 RQG 309 | Initiates | |||
Sunripen | 95 | 1+ | Twilight (Hon-eel subcult) | LW 68 | Initiates |
Yelm | FS 25 | Rune Priests | |||
Yelm | EB 38 | Aldrya Shamans, Gardeners (associate) | |||
Yelm | EB 93 | Grain Goddess initiates (associate) | |||
Sunspear | 96 | 3 | Yelm (1-use) | RQG 307 FS 25 | Initiates |
Yelm | RQG 308 FS 25 | Rune Priests | |||
Yelm | FS 104 | Shargash High priests (associate) | |||
Yelm | FS 117 RQG 310 | Yelmalio High Priests, Light Keepers, Light Captains (associate) | |||
Support | 96 | 1-4 | The Ten Workers and Servants (Lodril subcult) | FS 67 | Initiates |
Sartar (Orlanth Rex subcult) | LB 32 | Initiates, temporary initiates | |||
Suppress Lodril | 96 | 3 | Argan Argar | RQG 289 | Initiates |
Suppress Oakfed | 96 | 1+ | Calyz | FS 81 | Initiates |
Lodril | FS 63 | Initiates | |||
Mahome (Lodril subcut) | FS 66 | Lodril Initiates (source) | |||
Mahome | LB 79 | Barntar initiates (associate) | |||
Mahome (Lowfires subcult) | FS 77 | Initiates | |||
Sureshot | 97 | 1 | Foundchild | LB 89 | Initiates |
Rasout | EB 120 | Pamalt initiates (associate) | |||
Saggitus (Yelm subcult) | FS 29 | Initiates | |||
Yelm | RQG 307 FS 25 | Initiates | |||
Swallow | 97 | 1+ | Eurmal (Glutton subcult) | LB 55 | Initiates |
Sweat Acid | 97 | 2 | See MIG III, Master Lists: Rune/Divine Magic, page 244 | ||
Switch Places | 97 | 2 | Donandar | EB 73 | Initiates |
Sword Trance | 97 | 1 | Humakt | LB 105 | Initiates |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – Command (species)
- Rune Magic by Cult and Associate Cult – D
- Rune Magic by Cult and Associate Cult – Dismiss Elemental
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-11-21 16:22:53