- Red – Decription in Red Book of Magic, but not yet associated with a RQG cult write up.
- Purple – Not in Red Book of Magic, see reference.
- Green – RuneQuest Gods of Glorantha preview 2019
| Spell | RBM | Cost | Source | Reference | Availability |
|---|---|---|---|---|---|
| Safe | 76 | 2 | Argan Argar | RQG 289 PR 55 | Initiates |
| Argan Argar | PR 62 | Gorakiki initiates (associate) | |||
| Scram | 76 | 1+ | Eurmal (Imp subcult) | LB 55 | Initiates |
| Scum | 76 | 1 | Murthdrya | 86 | Flamal initiates (associate) |
| Seastrength | 76 | 2 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
| Seal Soul | 76 | 3 | Good Shepherd (1-use) | EB 81 | Eiritha initiates (associate) |
| Jolly Fat Man (Ernalda subcult)(1-use) | EB 20 | Initiates | |||
| Snake Sister (spirit cult)(1-use) | PR 360 | Initiates | |||
| Seal Tongue | 77 | 4 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
| Seal Wound | 77 | 2 | The Darkness Demon (Bloody Tusk subcult) | EB 69 | Initiates |
| Zorak Zoran | RQB 81 PR 78 | Initiates | |||
| Second Mouth | 77 | 1 | Gorgorma | FS 55 | Initiates |
| Seek Omen | 77 | 2 | Asrelia | EB 45 | Initiates |
| Sever Spirit | 77 | 3 | Humakt | LB 105 | Initiates |
| Yanafal Tarnils | LW 142 | Rune Lords (1-use) | |||
| Zorak Zoran | RQB 81 PR 78 | Initiates (1-use) | |||
| Shadows Dance | 77 | 4 | See MIG III, Master Lists: Rune/Divine Magic, page 242 | ||
| Shake Earth | 77 | 1+ | Maran Gor | EB 99 | Initiates |
| Maran Gor | EB 25 | Kero Fin initiates (associate) | |||
| Shape Metal | 78 | 1 | Flintnail | Pavis: Threshold to Danger 29 | Note this is a RQ2 source |
| Shattering | 78 | 1 | Black Fang Brotherhood | RQG 379 | Initiates |
| Shield | 78 | 1+ | Aldrya | EB 35, 36, 37 | High King Elf Initiates, Elder Sister, Wood Lord, Gardener |
| Babeester Gor | EB 53 | Initiates | |||
| Babeester Gor | EB 100 | Maran Gor initiates (associate) | |||
| Gorgorma | Post FS 55 | Initiates | |||
| Hwarin Dalthippa | LW 74 | Initiates | |||
| Hwarin Dalthippa | LW 126 | Red Goddess initiates (associate) | |||
| Hwarin Dalthippa | RQG 304 | Seven Mothers Chief & High Priests (associate) | |||
| Humakt | LB 105 | Initiates | |||
| Manthi | PR 89 post | Magasta initiates (associate) | |||
| Orlanth Adventurous (subcult) | LB 26 | Initiates | |||
| Orlanth Lightbringer (subcult) | LB 47 | Chalana Arroy initiates (associate) | |||
| Orlanth Adventurous (subcult) | EB 25 | Ernalda initiates (husband protector) | |||
| Orlanth Adventurous (subcult) | EB 93 | Grain Goddess initiates (husband protector) | |||
| Orlanth Adventurous (subcult) | LB 134 | Storm Bull initiates (associate) | |||
| Orlanth Adventurous (subcult) | LB 159 | Yinkin initiates (associate) | |||
| Seven Mothers | LW 35 | Seven Mothers Chief Priests and High Priests (associate) | |||
| Shargash | FS 100 post | Initiates | |||
| Shargash (Alkor) | LB 84 | Biselenslib initiates (associate) | |||
| Waha | LB 145 | Initiates | |||
| Waha | RQG 292 | Eiritha initiates (associate) | |||
| Yanafal Tarnils | LW 141 | Initiates | |||
| Yelm | RQG 308 FS 25 | Initiates | |||
| Yelm | FS 68 | Lodril initiates (associate) | |||
| Yelm | FS 94 | Polaris initiates (associate) | |||
| Yelmalio | FS 113 post | Initiates | |||
| Ygg | LB 153 | Initiates | |||
| Shield of Darkness | 78 | 1-4 | Xiola Umbar | PR 74 | Rune Priests |
| Shooting Star | 78 | 1+ | Polaris | FS 92 | Initiates |
| Yelorna | FS 124 | Initiates | |||
| Silence Sphere | 79 | 1 | Aldrya | EB 33, 35, 36, 37 | Shamans, High King Elf Initiates, Elder Sister, Wood Lord, Gardeners |
| Silver Track | 79 | 1 | Ulurda | LW 49 | Danfive Xaron Initiates (associate) |
| Yelorna | FS 124 | Initiates | |||
| Yelorna | LW 76 | Hwarin Dalthippa initiates (associate) | |||
| Sky Sight | 79 | 2-6 | Ourania | FS 85 | Initiates |
| Slash | 79 | 1+ | Babeester Gor | EB 53 | Initiates |
| Smoldering Rebellion | 79 | 1 | Monster Man (Lodril subcult) (1-use) | FS 66 | Initiates |
| Smoke Cloud | 79 | 1+ | Lodril | FS 63 | Initiates |
| Snow | 80 | 1+ | Inora | LB 36 | Orlanth Thunderous initiates (associate) |
| Himile | EB 25 | Kero Fin initiates (associate) | |||
| Valind | LB 138 | Initiates | |||
| Valind | PR 66 | Himile initiates (associate) | |||
| Valind | LB 38 | Orlanth Adventurous initiates (associate) | |||
| White Princess (spirit cult) | PR 361 | Initiates | |||
| Soulspear | 80 | 2 | Vangono | EB 120 | Pamalt initiates (associate) |
| Spawn Crawling Hand | 81 | 1 | Pocharngo | PR 464 | Rune Priests |
| Spawn Gorp | 81 | 1+ | Pocharngo | PR 463 | Initiates |
| Spawn Manling | 81 | 1 | Pocharngo | PR 464 | Rune Priests |
| Speak with Birds | 81 | 1 | Vrimak | FS 31 | Yelm initiates (associate) |
| Vrimak | FS 117 | Yelmalio initiates (associate) | |||
| Speak with Herd Beasts | 81 | 1 | Eiritha | EB 80 | Initiates |
| Eiritha | EB 37 | Aldrya Shamans, Wood Lord, Gardeners (associate) | |||
| Eiritha | LB 47 | Chalana Arroy initiates (associate) | |||
| Eiritha | LB 134 | Storm Bull initiates (associate) | |||
| Eiritha | LB 147 | Waha initiates (associate) | |||
| Speak with Horses | 81 | 1 | Hippoi | FS 45 | Dendara initiates (associate) |
| Hippoi | EB 22 | Ernalda initiates (associate) | |||
| Speak With Insects | 81 | 1 | Gorakiki | PR 60 | Initiates |
| Gorakiki | RQG 289 | Argan Argar Initiates (associate) | |||
| Speak with Scorpion | 82 | 1 | Bagog | PR 437 | Initiates |
| Speak With Small Animals | 82 | 1 | Voria | EB 135 | Initiates |
| Speak with Wolves | n/a | 1 | Telmor | PR 168 | Initiates |
| Spell Trading | 82 | 2 | Issaries | LB 62 | Initiates |
| Spiderlimbs | 83 | 3 | Aranea | PR 50 | Initiates |
| Yara Aranis | LW 148 | Initiates | |||
| Spider’s Head | 83 | 1 | Aranea | PR 50 | Initiates |
| Spirit Guardian | 83 | 1+ | Daka Fal | LB 83 | Initiates |
| Spirit Melding | 83 | 2 | Daka Fal | LB 83 | Initiates |
| Sprout | 83 | 2 | Flamal | EB 85 | Initiates |
| Flamal | LW 69 | Hon-eel initiates (associate) | |||
| Sprout Arms | 84 | 3 | Gorakiki-Beetle (subcult) | PR 61 | Initiates |
| Sprout Legs | 84 | 1-4 | Bagog | PR 437 | Initiates |
| Sprout Wings | 84 | 3 | Gorakiki-Bee (subcult) | PR 62 | Initiates |
| Spryness | 84 | 4 | Travelling Stone (spirit cult) | PR 361 | Initiates |
| Starbright | 84 | 2 | Yelorna | FS 124 | Initiates |
| Yelorna | FS 94 | Polaris initiates (associate) | |||
| Star Sight | 85 | 1+ | Polaris | FS 92 | Initiates |
| Polaris | FS 74 | Lokarnos initiates (associate) | |||
| Polaris | FS 87 | Ourania initiates (associate) | |||
| Polaris | FS 129 | Yelorna Rune Lords and priests (associate) | |||
| Star Walk | 85 | 3 | Polaris | FS 92 | Initiates |
| Star Wards | 85 | 1-4 | Yelorna | FS 124 | Initiates |
| Stinger | 85 | 2 | Gorakiki-Bee (subcult) | PR 62 | Initiates |
| Stone-biting | 85 | 1+ | Stone Biter (Kyger Litor hero cult) | PR 41 | Initiates |
| Stones to Kill Chaos | 85 | 1+ | (1-use) | See MIG III, Master Lists: Rune/Divine Magic, page 243 | |
| Stop Resurrection | 87 | 2 | Makla Mann (Humakt subcult) (1-use) | LB 108 | Initiates |
| Strength of Basmol | 87 | 2 | Basmol | PR 172 | Initiates |
| Strike | 87 | 1 | Eurmal (Murder subcult) | RQG 295 | Initiates |
| Strongblade | 87 | 1 | Hiia Swordsman (Humakt subcult) | LB 107 | Initiates |
| Strongnet | 87 | 2 | Engizi | RQG 292 PR 102 | Initiates |
| Sky River Titan (spirit cult) | PR 361 | Initiates | |||
| Styx’s Shore | 87 | 1 | Jeset | LW 50 | Danfive Xaron initiates (associate) |
| Submerge | 87 | 1+ | Magasta | PR 87 | Initiates |
| Summon Ancestor | 87 | 1+ | Daka Fal | LB 83 | Initiates |
| Daka Fal | PR 480 | Thed initiates (associate) | |||
| Summon (type) Elemental | 91 | 1-3 | specific types | RQG 342 | see specific types |
| Summon Crocodile | 2 | Oslira | PR 107 | Initiates | |
| Summon Dead | 89 | 2 | Ty Kora Tek | EB 126 | Initiates |
| Summon Dolphin | 89 | 1+ | Choralinthor | PR 92 | Initiates |
| Summon Disease Spirit (cult spirit) | 89 | 1 | Mallia | RQB 93 PR 459 | Initiates |
| Summon Fear Spirit (cult spirit) | 89 | 1 | Kyger Litor | RQB 80 | Initiates |
| Summon Fish | 91 | 1+ | Golod | PR 94 | Choralinthor initiates (associate) |
| Summon Ghost | 91 | 1 | Jakaleel | LW 88 | Initiates |
| Summon Guardian | 91 | 1 | Asrelia | EB 45 | Initiates |
| Summon Guardian of Thanatar | 91 | 1 | Thanatar | PR 469 | Initiates (all) |
| Summon Healing Spirit | 92 | 1 | Chalana Arroy | LB 43 | Initiates |
| Summon Hollri | 92 | 2 | Himile | PR 65 | Initiates |
| Himile | LB 139 | Valind initiates (associate) | |||
| Summon Household Guardian | 92 | 1 | Ernalda | EB 18 | Initiates |
| Summon Ice Nymph | 92 | 2 | |||
| Summon Insect Swarm | 93 | 1+ | Gorakiki | PR 60 | Initiates |
| Summon Lodril | 93 | 1+ | Lodril | FS 63 | Initiates |
| Lodril | EB 100 | Maran Gor initiates (associate) | |||
| Summon Ludoch | 93 | 2 | Choralinthor (1-use) | PR 92 | Initiates |
| Summon Luxite | 93 | 3 | Arraz | FS 86 | Ourania initiates (associate) |
| Arraz | FS 94 | Polaris initiates (associate) | |||
| Summon Naiad | 94 | 2 | Engizi | RQG 292 PR 102 | Initiates |
| Oslira | PR 107 | Initiates | |||
| Summon Nereid | 94 | 2 | Choralinthor | PR 92 | Initiates |
| Summon Oread | 94 | 2 | Kero Fin (Ernalda subcult) | EB 25 | Initiates |
| Summon Salmon | 94 | 1 | Stream (Engizi subcult) | PR 102 | Initiates |
| Summon Snake Daughter | 94 | 4 | Ernalda | EB 19 | Earth Priestess (Rune Priestess) |
| Maran Gor | EB 100 | Shaker Priestess (Rune Priestess) | |||
| Snake Daughter | EB 81 | Eiritha initiates (associate) | |||
| Summon Specific Ancestor | 95 | 1 | Daka Fal | LB 83 | Initiates |
| Daka Fal | RQB 81 PR 41 | Kyger Litor initiates (associate) | |||
| Summon Son of Votank | n/a | 3 | Votank | LB 85 | Initiates |
| Summon Spirit of Law | 95 | 1 | Waha | LB 145 | Initiates |
| Waha | LB 134 | Storm Bull initiates (associate) | |||
| Summon Tidal Wave | 95 | 1+ | Magasta | PR 87 | Initiates |
| Magasta | PR 94 | Choralinthor initiates (associate) | |||
Summon Spirit of Reprisal | 89 | 1 | Thanatar | PR 472 | High Priest |
| Summon Spirit Teacher | 95 | 2 | Daka Fal | LB 83 | Initiates |
| Summons of Evil | 95 | 3 | Orlanth | LB 26 | Initiates |
| Summon Tribesman | n/a | 2 | Pamalt | EB 119 | Chieftains |
| Summon (underworld creature) | n/a | 1+ | Xentha | PR 70 | Initiates |
| Summon (Various) Underworld Inhabitants | n/a | 1+ | Subere | PR 68 | Initiates |
| Summon Underworld Demon / Summon Demon | 89 | 1-3 | Shargash | FS 100 | Initiates |
| Sunbright | 95 | 2 | Antirius (Yelm subcult) | FS 27 | Initiates |
| Yelmalio | FS 113 RQG 309 | Initiates | |||
| Sunripen | 95 | 1+ | Twilight (Hon-eel subcult) | LW 68 | Initiates |
| Yelm | FS 25 | Rune Priests | |||
| Yelm | EB 38 | Aldrya Shamans, Gardeners (associate) | |||
| Yelm | EB 93 | Grain Goddess initiates (associate) | |||
| Sunspear | 96 | 3 | Yelm (1-use) | RQG 307 FS 25 | Initiates |
| Yelm | RQG 308 FS 25 | Rune Priests | |||
| Yelm | FS 104 | Shargash High priests (associate) | |||
| Yelm | FS 117 RQG 310 | Yelmalio High Priests, Light Keepers, Light Captains (associate) | |||
| Support | 96 | 1-4 | Flintnail | Pavis: Threshold to Danger 29 | Note this is a RQ2 source |
| The Ten Workers and Servants (Lodril subcult) | FS 67 | Initiates | |||
| The Ten Workers and Servants (Lodril subcult) | PR 108 | Oslira initiates (associate) | |||
| Sartar (Orlanth Rex subcult) | LB 32 | Initiates, temporary initiates | |||
| Suppress Lodril | 96 | 3 | Argan Argar | RQG 289 | Initiates |
| Suppress Oakfed | 96 | 1+ | Calyz | FS 81 | Initiates |
| Lodril | FS 63 | Initiates | |||
| Mahome (Lodril subcut) | FS 66 | Lodril Initiates (source) | |||
| Mahome | LB 79 | Barntar initiates (associate) | |||
| Mahome (Lowfires subcult) | FS 77 | Initiates | |||
| Sureshot | 97 | 1 | Foundchild | LB 89 | Initiates |
| Green Bow | DP 108 | Initiates | |||
| Rasout | EB 120 | Pamalt initiates (associate) | |||
| Saggitus (Yelm subcult) | FS 29 | Initiates | |||
| Yelm | RQG 307 FS 25 | Initiates | |||
| Swallow | 97 | 1+ | Eurmal (Glutton subcult) | LB 55 | Initiates |
| Sweat Acid | 97 | 2 | Krarsht | PR 451 | Initiates |
| Switch Places | 97 | 2 | Donandar | EB 73 | Initiates |
| Sword Trance | 97 | 1 | Humakt | LB 105 | Initiates |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – Command (species)
- Rune Magic by Cult and Associate Cult – D
- Rune Magic by Cult and Associate Cult – Dismiss Elemental
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – Summon Elemental
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2025-10-25 16:15:51
