Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Darklight | 40 | 1 | Thanatar | RBM 40 | |
Darksee | 40 | 1 | Kyger Litor | RQB 80 | Initiates |
Darksword Not in RBM | n/a | 2 | Black Horse | DP 133 | Initiates |
Kyger Litor | RQB 81 | Zorak Zoran initiates (associate) | |||
Nightlight (Hon-eel subcult) | LW 68 | Initiates | |||
Dark Walk | 40 | 1 | Argan Argar | RQG 289 | Initiates |
Orlanth Adventurous (subcult) | LB 26 | Initiates | |||
Four Magic Weapons (Orlanth subcult) | LB 31 | Initiates | |||
Daughter’s Road | 40 | 1+ | Hwarin Dalthippa | LW 74 | Initiates |
Dead Place Ferry | 40 | 1 | (1-use) | ||
Death Binding | 41 | 1 | Gouger (Bloody Tusk subcult) | EG 69 | Initiates |
Death Strike | 41 | 3 | (1-use) | ||
Decrease Temperature | 41 | 1+ | Valind | LB 138 | Initiates |
Deer Skin Not in RBM | n/a | 3 | Damal | DP 154 | Shamans |
Deer’s Swiftness Not in RBM | n/a | 2 | Damal | DP 154 | Shamans |
Destroy Clouds | 41 | 1+ | |||
Detect Honor | 42 | 1+ | Orlanth (Rex subcult) | LB 30 | Initiates |
Detect Truth | 42 | 1 | Humakt | LB 105 | Initiates |
Yanafal Tarnils | LW 141 | Initiates | |||
Detection Blank | 42 | 1+ | |||
Devour Book | 42 | 1 | |||
Devour Foe | 42 | 1 | |||
Dew | 42 | 1+ | Dew Maid | RBM 42 | |
Diamond Edge | 43 | 2 | Mostal | EG 64 | Caladra and Aurelion initiates (associate) |
Discern Magic | 43 | 1 | Cronisper | EG 120 | Pamalt initiates (associate) |
Discorporation | 43 | 1+ | Aldrya | EG 37 | Gardener |
Daka Fal | LB 83 | Initiates | |||
Jakaleel | LW 88 | Initiates | |||
Pamalt | EG 118 | Initiates | |||
Stormwalkers (Orlanth Thunderous subcult) | LB 39 | Storm Voices (Rune priests) | |||
Waha | LB 145 | Initiates | |||
Dismiss Elemental (type) | 44 | 1-3 | specific types | RQG 326 RBM | |
Dismiss Air Elemental | 44 | 1-2 | Orlanth | LB 26 | Initiates (small or medium) |
1-3 | Orlanth (Thunderous subcult) | LB 26 | Initiates (any size) | ||
3 | Orlanth (Thunderous subcult) | LB 153 | Ygg initiates (associate), (large) | ||
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1 | Storm Bull | LB 132 | Initiates (small) | ||
1-2 | Valind | LB 138 | Initiates (small or medium) | ||
1-2 | Ygg | LB 153 | Initiates (small or medium) | ||
Dismiss Darkness Elemental | 44 | 1-2 | Argan Argar | RQG 289 | Initiates (small or Medium) |
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1-3 | Kyger Litor | RQB 80 | Initiates (all) | ||
1 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
Dismiss Earth Elemental | 44 | 1-2 | Asrelia | EG 45 | Initiates (small or medium) |
1 | Babeester Gor | EG 53 | Initiates (small) | ||
1-2 | Deezola | LW 54 | Initiates (small or medium) | ||
1-3 | Earth Witch | EG 81 | Eiritha initiates (associate) (all) | ||
1-3 | Ernalda | EG 18 | Initiates (all) | ||
1-2 | Ernalda | EG 38 | Aldrya initiates (associate) (small or medium) | ||
1-2 | Ernalda | EG 81 | Eiritha initiates (associate) (small or medium) | ||
1-2 | Ernalda | EG 127 | Ty Kora Tek initiates (associate) (small or Medium) | ||
1-2 | Grain Goddesses | EG 90 | Initiates (small or medium) | ||
1-2 | Grain Goddesses (Ernalda subservient Cult) | EG 20 | Initiates (small or medium) | ||
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1-2 | Maran Gor | EG 99 | Initiates (small or medium) | ||
1 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1 | Waha | LB 145 | Initiates (small) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
Dismiss Fire Elemental | 44 | 1-2 | Lanbril | LB 115 | Initiates (small or Medium) |
1 | Seven Mothers | RQG 303 LW 31 | Initiates (small) | ||
1 | Yelm | RQG 307 | Initiates (small) | ||
1-2 | Yelm | RQG 308 | Shaman (small or Medium) | ||
Yelm | RQG 308 | Elder (Rune Priest) | |||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
Dismiss Moon Elemental (Lune) | 44 | 1-2 | Lanbril | LB 115 | Initiates (small or medium) |
1-3 | Jakaleel | LW 88 | Initiates (all sizes) | ||
1-3 | Jakaleel | LW 130 | Red Goddess initiates (associate) (all sizes) | ||
1-3 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1-2 | Seven Mothers (Jakaleel) | LW 76 | Hwarin Dalthippa initiates (associate), (small or medium) | ||
Dismiss Water Elemental | 44 | 1-2 | Engizi | RQG 292 | Initiates (small or Medium) |
1-2 | King Undine | LB 99 | Heler initiates (associate), (small or medium) | ||
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
Divert Fire | 44 | 2+ | |||
Divination Block | 45 | 1+ | Lanbril (1-use) | LB 115 | Initiates |
Draw Beast | 45 | 1+ | Foundchild | LB 89 | Initiates |
Drive Out Spirit | 45 | 2 | Chalk Man | RBM 45 | |
Drown | 45 | 1 | See MIG III, Master Lists: Rune/Divine Magic, page 237 |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – S
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-09-21 12:34:18