Mother of Insects
Gorakiki’s progeny are spread over all the world. The cult allows the domestication of insects by its members and flourishes especially among trolls. There are two dozen exclusive subcults, each specializing in the breeding and study of a single type of insect. The timinits of Jrustela also worship this goddess.
Write up | Page | Year | Runes | Notes |
---|---|---|---|---|
Prosopaedia | 50 | 2023 | ![]() ![]() | Prosopaedia entry |
Cults of Glorantha Preview | 58 | 2019 | ![]() ![]() ![]() | Associate cult: Kropa, Argan Argar |
RuneQuest Glorantha | 289 | 2018 | ![]() ![]() ![]() per Rune spell | Associate cult: Argan Argar |
Cult Compendium | 208 Five pages | 2002 | ![]() ![]() ![]() ![]() | Associate cult: Kropa, Argan Argar |
Troll Gods, Troll Cults Book | 31 Six pages | 1989 | ![]() ![]() | Associate cult: Kropa Argan Argar |
Heroes #4 | 31 | 1984 | ![]() ![]() | Mention only |
Trollpak | 83 Four pages | 1982 | ![]() ![]() | Associate cult: Kropa, Argan Argar |
Subcult | Write up | page | year | Notes |
---|---|---|---|---|
Gorakiki-bee | Cults of Glorantha Preview | 62 | 2019 | |
Cult Compendium | 211 | 2002 | ||
Troll Gods, Troll Cults Book | 35 | 1989 | ||
Trollpak | 86 | 1982 | ||
Gorakiki-beetle | Cults of Glorantha Preview | 61 | 2019 | |
Cult Compendium | 211 | 2002 | ||
Troll Gods, Troll Cults Book | 35 | 1989 | ||
Trollpak | 85 | 1982 | ||
Gorakiki-Bug | Cults of Glorantha Preview | 62 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Caddisfly | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Cicada | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Dragonfly | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Earwig | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Fly | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Honeydew | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Lacewing | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-locust | Cults of Glorantha Preview | 62 | 2019 | |
Cult Compendium | 211 | 2002 | ||
Troll Gods, Troll Cults Book | 35 | 1989 | ||
Trollpak | 85 | 1982 | ||
Gorakiki-Louse | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Mantis | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Mayfly | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-moth | Cults of Glorantha Preview | 62 | 2019 | |
Cult Compendium | 211 | 2002 | ||
Troll Gods, Troll Cults Book | 36 | 1989 | ||
Trollpak | 86 | 1982 | ||
Gorakiki-Roach | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Sawfly | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Scorpionfly | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Silverfish | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Springtail | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Stonefly | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Termite | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Walking stick | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Trollpak | 85 | 1982 | Mention only | |
Gorakiki-Wasp | Cults of Glorantha Preview | 61 | 2019 | Mention only |
Cult Compendium | 211 | 2002 | Mention only | |
Troll Gods, Troll Cults Book | 35 | 1989 | Mention only | |
Trollpak | 85 | 1982 | Mention only |
Genealogy | Page | Year | Tree |
---|---|---|---|
Cults of RuneQuest (preview) | Post | 2022 | Stranger Taxonomies |
Cults of RuneQuest (preview) | Post | 2022 | Darkness Genealogy |
Cult Compendium | 176 | 2002 | Genealogy of Darkness Deities |
Trollpak, Uz Lore | 3 | 1988 | Genealogy of Darkness Deities |
Trollpak, Uz Lore | 6 | 1982/2019 | Genealogy of Darkness Deities |
Related Pages
- Gagarth the Wild Hunter
- Galvosti
- Ganesatarus
- Garangordos the Conquerer
- Gark the Calm
- Gata
- Gbaji
- Gebkeran
- Genert
- Geo
- Gerendetho
- Gerlant Flamesword
- Gerra
- Ghost Darters
- Ginna Jar
- Glamour
- Gloomshark
- Glorantha
- Glorious Ones
- God Learners
- Godunya
- Golden Bow
- Golden Bow Tradition
- Golod
- Gorangi Vak
- Gore and Gash
- Gorgorma
- Govmeranen
- Grain Goddesses
- Grandfather & Grandmother Mortal
- Grandmother Earth
- Grandmother Spider
- Granny Vo and Uncle spirit society
- Great Sister
- Great Spirit
- Grower
- Gustbran
- The Good Shepherd
- Ω Ganemirus
- Ω Gortania
- Ω Grevlar