King of Above, Father of Stars
- Search this site for Arraz
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Prosopaedia | 11 | 2023 | ![]() ![]() | Prosopaedia entry | |
Cults of Glorantha Preview | 235 | 2019 | ![]() per Rune spell | Associate cult of: Polaris | |
Guide to Glorantha | 671 | 2016 | None listed | ![]() | Gods Wall battle banner |
Common & Uncommon Runes | 2004 | None listed | ![]() | Father of the Sky People | |
Common & Uncommon Runes | 2004 | None listed | ![]() | General of the Armies of Heaven | |
Glorious Reascent of Yelm | 57 | 1993 | None listed | ![]() | Gods Wall battle banner |
Glorious Reascent of Yelm | 75 | 1993 | None listed | ![]() | Dara Happan Planetary Runes |
Genealogy | page | year | Tree |
Cults of RuneQuest: Mythology | 124 | 2023 | Genealogy of the Sky Deities |
Glorantha Sourcebook | 96 | 2018 | Genealogy of the primary Fire/Sky deities |
Related Pages
- Abalibost
- Abdamedric
- Abiding Book
- Acos
- Adpara
- Aeolian
- Aether
- Afidisi
- Agi
- Aininlahay
- Alafin
- Alakhainas
- Aldrya
- Aleshmara
- Alkor
- Altinae
- Amuron
- Ana Gor
- Anaxial
- Ancestral Dragons
- Ancient Moon Goddesses
- Andins
- Androgeus
- Angdartha
- Annilla
- Antigods
- Antirius
- Aptanace the Sage
- Arachne Solara
- Araganthosas
- Aram ya-Udram
- Arandayla
- Aranea
- Argan Argar
- Argrath
- Arira
- Arkat
- Arlu
- Aroka
- Aronius Jaranthir
- Arrquong
- Artia
- Artmal
- Asrelia
- Atrilith
- Atrox
- Atyar
- Avanapdur
- Avanparloth
- Avarnia
- Avivorus
- Ω Aggataraltara
- Ω Alanabrilis
- Ω Alanthor
- Ω Arimtasus
- Ω Asyrex
Page Last updated: 2023-05-26 11:50:13