- Red – Decription in Red Book of Magic, but not yet associated with a RQG cult write up.
- Purple – Not in Red Book of Magic, see reference.
- Green – RuneQuest Gods of Glorantha preview 2019
Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Earth Shield | 45 | 3 | Babeester Gor | EG 53 | Initiates |
Babeester Gor | EG 48 | Asrelia initiates (associate) | |||
Babeester Gor | EG 21 | Ernalda initiates (associate) | |||
Babeester Gor | EG 127 | Ty Kora Tek initiates (associate) | |||
Four Magic Weapons (Orlanth subcult) | LB 31 | Initiates | |||
Orlanth Adventurous (subcult) | LB 26 | Initiates | |||
Earthpower | 45 | 3+ | Ernalda | EG 18 | Initiates |
Ernalda | EG 28 | Aldrya Gardeners (associate) | |||
Ernalda | EG 100 | Maran Gor initiates (associate) | |||
Ernalda | LB 134 | Storm Bull initiates (associate) | |||
Earthtouch | 46 | 2 | Pamalt | EG 118 | Initiates |
Pamalt | FS 68 | Lodril initiates (associate) (Pamaltela) | |||
Earthwarm | 46 | 1+ | Caladra and Aurelion | EG 60 | Initiates |
Lodril | FS 63 | Initiates | |||
Lodril | EG 48 | Asrelia initiates (associate) | |||
Lodril | FS 45 | Dendara initiates (associate) | |||
Lodril | EG 23 | Ernalda initiates (husband protector) | |||
Lodril | EG 93 | Grain Goddess initiates (husband protector) | |||
Lodril | EG 93 | Grain Goddess initiates (associate) | |||
Lodril | FS 81 | Gustbran initiates (associate) | |||
Lodril | FS 81 | Mahome initiates (associate) | |||
Lodril | FS 81 | Oakfed initiates (associate) | |||
Lodril | FS 30 | Yelm initiates (associate) | |||
Elklegs | 46 | 2 | |||
Elk Strength | 46 | 3 | |||
Enchant Bow | n/a | 1 | Green Bow | LoR:DP | Priests |
Enchant Ice | 46 | 1 | See MIG III, Master Lists: Rune/Divine Magic, page 237 | ||
Enchant Instrument | 46 | 3 | Caladra and Aurelion | EG 60 | Initiates |
Enthrall | 49 | 1+ | |||
Entrance | 49 | 1 | Ourania | FS 85 | Initiates |
Ourania | FS 46 | Dendara initiates (associate) | |||
Erotocomatose Lucidity | 49 | 3 | Uleria | EG 131 | Initiates |
Euphoria | 49 | 1 | |||
Exchange Skin | 49 | 2 | Telmor | RBM 49 | |
Exchange Spells | 49 | 1 | Etyries (1-use) | LW 60 | Initiates |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – Command (species)
- Rune Magic by Cult and Associate Cult – D
- Rune Magic by Cult and Associate Cult – Dismiss Elemental
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – S
- Rune Magic by Cult and Associate Cult – Summon Elemental
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-11-21 16:18:26