Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Command (Species) | 31 | 2 | Specific species | RQG 324 RBM 31 | |
Command (specific sea creature) | 31 | 2 | Magasta | PR 87 | Initiates |
Command Air Elemental | 31 | 2 | Doburdan (Orlanth Thunderous) | FS 51 | Entekos initiates (associate) |
Kolat (spirit cult) | PR 359 | Initiates | |||
Orlanth | EB 25 | Kero Fin initiates (associate) | |||
Command Alynx | 31 | 2 | Yinkin | EB 25 | Kero Fin initiates (associate) |
Command Bear | 31 | 2 | Gorgorma | FS 55 | Initiates |
Command Bull | 31 | 2 | Barntar | LB 78 | Initiates |
Command (any non-intelligent) chaotic creature | 31 | 2 | Thed | PR 477 | Initiates |
Command Crocodile | 31 | 2 | Oslira | PR 107 | Initiates |
Command Dinosaur | 31 | 2 | Maran Gor | EB 99 | Initiates |
Command Darkness Elemental | 31 | 2 | Subere | PR 66 | Himile initiates (associate) |
Zorak Zoran | LW 89 | Jakaleel initiates (associate) | |||
Command Disease spirit | 31 | 2 | Mallia | RQB 93 PR 459 | Initiates |
Command Dog | 31 | 2 | Asrelia | EB 45 | Initiates |
Asrelia | EB 54 | Babeester Gor initiates (associate) | |||
Gorgorma | FS 55 | Initiates | |||
Command Dolphin | 31 | 2 | Choralinthor | PR 92 | Initiates |
Command Fish | 31 | 2 | Choralinthor | PR 92 | Initiates |
Oslira | PR 107 | ||||
Command Domestic Fowl | 31 | 2 | Dendara | FS 43 | Initiates |
Command Eagle | 31 | 2 | Yelm | FS 25 | Initiates |
Command Earth Elemental | 31 | 2 | Ernalda | EB 38 | Aldrya Elder Sisters (associate) |
Earth Witch | PR 358 | Initiates | |||
Earth Witch | EB 81 | Eiritha initiates (associate) | |||
Command Fear Spirit | 31 | 2 | Kyger Litor | RQB 80 | Initiates |
Command Fire Elemental | 31 | 2 | Amanstan (Zorak Zoran subcult) | PR 78 | Initiates |
Cragspider (Aranea subcult) | PR 51 | Rune Priest-shaman (all) | |||
Command Goat | 31 | 2 | Dendara | FS 43 | Initiates |
Comand Ghost | 30 | 2 | Gorgorma | FS 55 | Initiates |
Jakaleel | LW 88 | Initiates | |||
Ty Kora Tek | EB 126 | Initiates | |||
Ty Kora Tek | EB 48 | Asrelia initiates (associate) | |||
Ty Kora Tek | EB 54 | Babeester Gor initiates (associate) | |||
Yara Aranis | LW 148 | ||||
Zorak Zoran | RQB 81 PR 78 | Initiates | |||
Command Giant Beetle | 31 | 2 | Certain Troll cults | RQG 323 | |
Command Griffin | 31 | 2 | Yelm (Ruler subcult) | FS 26 | Yelm Imperator |
Command Hawk | 31 | 2 | Yelm | FS 25 | Initiates |
Yelmalio | FS 113 RQG 309 | Initiates | |||
Command Hollri | 31 | 2 | Himile | LB 139 | Valind initiates (associate) |
Command Horse | 31 | 2 | Hyalor | FS 45 | Dendara initiates (associate) |
Hyalor | EB 22 | Ernalda initiates (associate) | |||
Hyalor | LW 76 | Hwarin Dalthippa initiates | |||
Hyalor | FS 30 | Yelm initiates (associate) | |||
Hyalor | FS 117 | Yelmalio initiates (associate) | |||
Yelm | RQG 307 FS 25 | Initiates | |||
Command Ice Demon | 30 | 2 | Himile | PR 65 | Initiates |
Command Insect | 30 | 2 | Gorakikki | PR 60 | Initiates |
Command Priests | 30 | 3 | Orlanth (Rex subcult) | LB 30 | Initiates, temporary initiates |
Orlanth (Vingkot subcult) | LB 33 | Initiates, temporary initiates | |||
Command Sheep | 31 | 2 | Voriof (Orlanth Adventurous subcult) | LB 33 | Initiates |
Command Skeleton | 31 | 2 | Zorak Zoran | RQB 81 PR 78 | Initiates |
Command Snake | 31 | 2 | Asrelia | EB 45 | Initiates |
Snake Daughter | EB 81 | Eiritha initiates (associate) | |||
Ernalda | EB 18 | Initiates | |||
Command Spawn of Pocharngo | 31 | 2 | Pocharngo | PR 463 | Initiates |
Command Swine | 31 | 2 | Aram ya-Udram (Bloody Tusk subcult) | EB 68 | Initiates |
Dendara | FS 43 | Initiates | |||
Ernalda | EB 18 | Initiates | |||
Command (Various) Underworld Inhabitants | 31 | 2 | Subere | PR 68 | Initiates |
Command (Underworld Spirit) | Subere | PR 71 | Xentha initiates (associate) | ||
Command Water Bird | 31 | 2 | Biselenslib | LB 84 | Initiates |
Biselenslib | PR 108 | Oslira initiates (associate) | |||
SurEnslib | LB 85 | Initiates | |||
Command Whirlvish | 31 | 2 | Gagarth | LB 93 | Initiates |
Command Worshippers | 31 | 2 | Orlanth Rex (subcult) | LB 30 | Initiates, temporary initiates |
Command Zombie | 31 | 2 | Zorak Zoran | RQB 81 PR 78 | Initiates |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – D
- Rune Magic by Cult and Associate Cult – Dismiss Elemental
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – S
- Rune Magic by Cult and Associate Cult – Summon Elemental
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-12-11 13:16:00