Lord of all Sea Gods, The Churner
| References | Page | Year | Runes | Personal Glyph | Notes |
|---|---|---|---|---|---|
| Mythology | 129 | 2023 | ![]() | n/a | |
| Earth Goddesses | 23 | 2023 | ![]() per Rune spell | n/a | Associate cult: Grain Goddesses Husband protector of: Ernalda |
| Lightbringers | 121 | 2023 | ![]() per Rune spell | n/a | Associate cult: Mastakos |
| Prosopaedia | 80 | 2023 | ![]() | n/a | |
| Gods of Glorantha Previews | 85 | 2019 | ![]() | n/a | Associate cults: Brastalos, Choralinthor, Dormal, Manthi, Mastakos, Natea, Triolina, Wachaza |
| 13th Age Glorantha | 371 | 2018 | ![]() | n/a | In: Other Death Gods |
| Guide to Glorantha | 151 | 2014 | ![]() | n/a | Notes only |
| Book of Heortling Mythology | 186 | 2009 | None listed | ![]() | Appendix D |
| Common and uncommon runes | 2004 | None listed | ![]() | Glyph only | |
| Arcane Lore | 27 | 2003 | None listed | ![]() | In: Theists, the Great Gods |
| Storm Tribe deprecated | 91 | 2001 | None listed | ![]() | |
| Revealed Mythologies | 33 | 2001 | one listed | n/a | Malkioni Glossary, |
| Glorantha: Introduction to the Hero Wars | 8 | 2000 | None listed | ![]() | |
| Tales of the Reaching Moon #10 | 24, 50 4 pages | 1993 | ![]() | n/a | Associate cults: Brastalos, Dormal, Manthi, Natea, Triolina, Wachaza Gods of the Sea Pantheon |
| Gloranthan Bestiary | 9 | 1988 | None listed | n/a | Deluxe Rules Section, Gods and Goddesses, |
| Gods of Glorantha, The Cults | 1985 | ![]() | n/a | Associated cults: Triolina, Wachaza | |
| Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a | ||
| Wyrm’s Footnotes #8 | 29 | 1980 | None listed | n/a | Spirits of the Sea, The Manthie |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Mythology | 130 | 2023 | Genealogy of the Water Deities |
| Glorantha Sourcebook | 83 | 2018 | Genealogy of the primary Water deities |
| Missing Lands | 21 | 1998 | The Zaramaka and Manthae Geneology |
| Wyrm’s Footnotes #8 | 29 | 1980 | The Manthie |
Related Pages
- Madman of Sky Crater
- Magra, Harpy Ancestor
- Mahaquata
- Mahome
- Mairnali
- Majadan
- Makabaeus
- Maker
- Malakinus
- Malkion
- Mallia
- Malubadou
- Maluraya
- Mandakusour
- Mani
- Manimat
- Manthi
- Maran Gor
- Masdoumari
- Mashunasan
- Mastakos
- Mee Vorala
- Memenari
- Mercario
- Merngala
- Metsyla
- Miapora
- Miirdek
- Mikaday
- Mikyh
- Minlister
- Mirintha
- Miroune
- Mistress Calm
- Miyo
- Mohengus
- Mohenjar
- Molamin
- Molanni
- Molluca
- Monkey King
- Moorgarki
- Morning Star
- Mostal
- Mother Mammal
- Mother of Space
- Mouladehas
- Mralota
- Murharzarm
- Murthdrya
- Mwara
- Ω Merasedenya
Page Last updated: 2025-12-11 12:08:21






