Queens of the land
Each region of the world has its own special grain or land goddess. All are similar and each has given birth to their own special grain.
- Search this site for Grain Goddesses
Write up | Page | Year | Runes | Notes |
---|---|---|---|---|
Mythology | 121 | 2023 | ||
Earth Goddesses | 9, 87 nine pages | 2023 | Subcult of: Ernalda Subcults: Esrola, Everina, Frona, Kralora, Pelora, Ralia, Seshna Likita, Slonta, Teshna Associate cults: Argan Argar, Babeester Gor, Flamal, Minlister, River deities, Skovari, Voria Ernalda’s Husband protectors: Lodril, Magasta, Orlanth, Pamalt, Storm Bull, Yelm, Yelmalio | |
Lightbringers | 9, 36, 79, 99 | 2023 | per Rune spell | Goddesses: Frona, Ralia Associate cults: Barntar, Heler, Orlanth Thunderous |
Prosopaedia | 51 | 2023 | Dorasta, Ernamola, Esrola, Frona, Miyo, Mwara, Oria, Pelora, Ralia, Seshna Likita, Teshna, Vrala | Goddesses:|
Cults of Glorantha Preview | 136 | 2019 | As Earth Goddesses final | |
Gods of Glorantha, The Cults | 1985 | Goddesses: Curu, Ernamola, Esrola, Pelora, Frona, Krala, Mwara, Nomiama, Ralia, Sedaia, Seshna, Vrala Associate cult: Flamal | ||
Gods of Glorantha, Prosopaedia | 1985 | None listed | ||
RuneQuest Deluxe, Glorantha Book | 18 | 1984 | None listed | Subcult of: Ernalda Goddesses: Esrola, Pelora, Frona, Ralia, Vrala, Tara |
Genertela | Region | Grain |
---|---|---|
Dorasta | Dorastor | |
Esrola | Maniria | Einkorn |
Everina | Peloria | Red Rice |
Frona | Fronela | Rye |
Hon-eel | Peloria | Maize |
Kero Fin | Emmer | |
Krala / Kralora / Miyo / Rice Mother | Kralorela | Rice |
Oria | Peloria | |
Pelora | Peloria | Barley |
Ralia | Ralios | Spelt |
Seshna | Seshnela | Oat |
Slonta | Slontos | Millet |
Tara | n/a | |
Teshna | Teshnos | Black Rice |
Pamaltela | Region | Grain |
---|---|---|
Curu | Tarien | Squaa |
Ernamola | Fonrit | Sorghum |
Mwara | Zamokil | Sweetgrass |
Nomiama | Jolar | Bloodbean |
Sedaia | Kothar | Lagniappe |
Vrala | Vralos | Peas |
Genealogy | Page | Year | Tree |
---|---|---|---|
Earth Goddesses | 41 | 2023 | Genealogy of the Aldryami |
Earth Goddesses Mythology | 13 122 | 2023 | Genealogy of the Earth Deities |
Notes on Mee Vorala | Post | 2022 | Genealogy of Flamal |
Related Pages
- Gagarth the Wild Hunter
- Galaborib
- Galanin
- Galgarenge
- Galvosti
- Gamara
- Ganesatarus
- Garangordos the Conquerer
- Garanian Auroch
- Gark the Calm
- Garundyer
- Gata
- Gbaji
- Gebkeran
- Genert
- Geo
- Gerendetho
- Gerlant Flamesword
- Gerra
- Ghelotralas
- Ghevengus
- Ghost Darters
- Ginna Jar
- Glamour
- Gloomshark
- Glorantha
- Glorious Ones
- God Learners
- God Time
- Gods’ World
- Godunya
- Gold Wheel Dancers
- Golden Bow
- Golod
- Gomaloth
- Gorakiki
- Gorangi Vak
- Gore and Gash
- Gorgorma
- Gosarh
- Govmeranen
- Grandfather Mortal
- Grandmother Earth
- Grandmother Spider
- Granny Vo and Uncle spirit society
- Great Sister
- Great Spirit
- Green Bow
- Grower
- Guardian of Thought
- Gustbran
- The Good Shepherd
- Ω Ganemirus
- Ω Gortania
- Ω Grevlar
Bloodbean, Curu, Dorasta, Earth pantheon, Ernamola, Esra, Esrola, Everina, Frona, Hon-eel, Kero Fin, Krala, Kralora, Lagniappe, Maize, Millet, Miyo, Mwara, Nearly Universal, Nomiama, Oats, Peas, Pelora, Ralia, Rice, Rice Mother, Rye, Sedaia, Seshna, Seshna Likita, Slonta, Squaa, Suchara, Sweetgrass, Tara, Teshna, Usara, Vrala, Wheat, Wheat – Emmer
Page Last updated: 2024-12-04 16:58:21