- Red – Decription in Red Book of Magic, but not yet associated with a RQG cult write up.
- Purple – not in Red Book of Magic, see reference.
- Green – RuneQuest Gods of Glorantha preview 2019
Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Darklight | 40 | 1 | Than, Thanatar | PR 469 | Than, Thanatar initiates |
Darksee | 40 | 1 | Kyger Litor | RQB 80 PR 39 | Initiates |
Kyger Litor | PR 68 | Subere initiates (associate) | |||
Kyger Litor | PR 75 | Xiola Umbar initiates (associate) | |||
Kyger Litor | PR 80 | Zorak Zoran initiates (associate) | |||
Nightlight (Yelm subcult) | FS 28 | Initiates | |||
Darksword | n/a | 2 | Black Horse | DP 133 | Initiates |
Kyger Litor | RQB 81 | Zorak Zoran initiates (associate) | |||
Nightlight (Hon-eel subcult) | LW 68 | Initiates | |||
Dark Walk | 40 | 1 | Argan Argar | RQG 289 PR 55 | Initiates |
Argan Argar | PR 71 | Xentha initiates (associate) | |||
Orlanth Adventurous (subcult) | LB 26 | Initiates | |||
Four Magic Weapons (Orlanth subcult) | LB 31 | Initiates | |||
Daughter’s Road | 40 | 1+ | Hwarin Dalthippa | LW 74 | Initiates |
Dead Place Ferry | 40 | 1 | (1-use) | ||
Death Binding | 41 | 1 | Gouger (Bloody Tusk subcult) | EG 69 | Initiates |
Death Strike | 41 | 3 | Senderesh (Shargash subcult) (1-use) | FS 103 | Initiates |
Decrease Temperature | 41 | 1+ | Himile | PR 65 | Initiates |
Himile | PR 68 | Subere initiates (associate) | |||
Valind | LB 138 | Initiates | |||
Decrease Wind (See Increase / Decrease Wind) | 60 | 1+ | Brastalos | PR 98 | Dormal initiates (associate) |
Entekos | FS 44 | Dendara initiates (associate) | |||
Entekos | FS 30 | Yelm initiates (associate) | |||
Deer Skin | n/a | 3 | Damal | DP 154 | Shamans |
Deer’s Swiftness | n/a | 2 | Damal | DP 154 | Shamans |
Destroy Clouds | 41 | 1+ | Dayzatar | FS 38 | Rune priests |
Detect Honor | 42 | 1+ | Orlanth Rex (subcult) | LB 30 | Initiates |
Detect Truth | 42 | 1 | Humakt | LB 105 | Initiates |
Yanafal Tarnils | LW 141 | Initiates | |||
Detection Blank | 42 | 1+ | Cacodemon | PR 441 | Initiates |
Devour Book | 42 | 1 | Atyar, Thanatar | PR 469 | Atyar, Thanatar initiates |
Devour Foe | 42 | 1 | |||
Dew | 42 | 1+ | Dew Maid | RBM 42 | |
Diamond Edge | 43 | 2 | Mostal | EG 64 | Caladra and Aurelion initiates (associate) |
Discern Magic | 43 | 1 | Cronisper | EG 120 | Pamalt initiates (associate) |
Discorporation | 43 | 1+ | Aldrya | EG 37 | Gardener |
Alkor (Shargash subcult) | FS 103 | Assistant shamans | |||
Daka Fal | LB 83 | Initiates | |||
Golden Bow (Yelm subcult) | FS 28 | Assistant shamans | |||
Jakaleel | LW 88 | Initiates | |||
Pamalt | EG 118 | Initiates | |||
Stormwalkers (Orlanth Thunderous subcult) | LB 39 | Storm Voices (Rune priests) | |||
Dismiss Elemental (type) | 44 | 1-3 | specific types | RQG 326 RBM 44 | See separate page |
Dismiss (Various) Underworld Inhabitants | n/a | 1+ | Subere | PR 68 | Initiates |
Divert Fire | 44 | 2+ | Lodril | FS 53 | Initiates |
Divination Block | 45 | 1+ | Lanbril (1-use) | LB 115 | Initiates |
Draw Beast | 45 | 1+ | Foundchild | LB 89 | Initiates |
Foundchild | PR 172 | Basmol initiates (associate) | |||
Drive Out Spirit | 45 | 2 | Chalk Man | RBM 45 | |
Drown | 45 | 1 | Robber (spirit cult) | PR 359 | Initiates |
Wachaza | PR 89 | Magasta initiates (associate) |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – Command (species)
- Rune Magic by Cult and Associate Cult – Dismiss Elemental
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – S
- Rune Magic by Cult and Associate Cult – Summon Elemental
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-12-19 14:00:31