Goddess of Dusk
- Daughter of Yelm
- See also Evening Star
- Search this site for Rausa
| References | Page | Year | Runes | Notes |
|---|---|---|---|---|
| Fire & Sky | 134 | 2025 | None listed | As: Dusk Star Jumper, star |
| Lunar Way | 83 | 2024 | ![]() | Constellation In: Irripi Ontor |
| Prosopaedia | 103 | 2023 | None listed | |
| Guide to Glorantha | 650 | 2014 | None listed | Jumper, star |
| Common and uncommon runes | 2004 | None listed | Western Jumper, Evening Star | |
| Revealed Mythologies | 112, 113 | 2001 | None listed | AKA: Ferenthomenta (Vithela), One of the Celestial Servants, One of the four Entertainers Jumper |
| The Perfect Sky, revised | Greg Sez | 1999 | None listed | Star 62, jumper |
| The Gloranthan Sky | Greg Sez | 1997 | None listed | As: Dusk Star |
| The Glorious Reascent of Yelm | 50, 75 | 1993 | None listed | As: Rausa the Red One Star 61, jumper Dara Happan Planetary Runes |
Related Pages
- Ragnaglar
- Raiba
- Rainbow Girl
- Rakenveg
- Ralforisus
- Ralia
- Ralzakark
- Rashoran
- Rashorana
- Rasout the Hunter
- Rastagar
- Rathor
- Ratslaff
- Raven
- Rebel Gods
- Red Dancer of Power
- Red Emperor
- Red Goddess
- Red School of Masks
- Redaylda
- Reladivus
- River Deities
- River Horse
- Riyesta
- Robber
- Rokari
- Ronance
- Ruby Tree
- Rynglorem
- The Red Moon
Entity glyph, Ferenthomenta, jumper, Malkioni pantheon, Orlanthi pantheon, Rausa, Star, Yelm Pantheon
Page Last updated: 2026-04-06 12:22:15

