- Red – Decription in Red Book of Magic, but not yet associated with a RQG cult write up.
- Purple – Not in Red Book of Magic, see reference.
- Orange – Not in Red Book of Magic or reference, no description available
- Green – RuneQuest Gods of Glorantha preview 2019
Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Absorption | 10 | 1+ | Aldrya | EG 36, 37 | Elder Sister, Gardener |
Annilla | PR 46 | Initiates | |||
Annilla | FS 50 | Entekos initiates (associate) | |||
Annilla | LW 126 | Red Goddess initiates (associate) | |||
Annilla | FS 103 | Shargash initiates (associate) | |||
Asrelia | EG 45 | Initiates | |||
Crimson Bat | LW 42 | Initiates | |||
Dendara | FS 43 | Initiates | |||
Ernalda | EG 18 | Initiates | |||
Gorgorma | FS 55 | Initiates | |||
Kyger Litor | RQB 80 PR 39 | Initiates | |||
Natea | PR 89 | Magasta initiates (associate) | |||
Subere | PR 68 | Initiates | |||
Xentha | PR 70 | Initiates | |||
Zotulla (Chalana Arroy subcult) | LB 46 | Initiates | |||
Accelerate Growth | 10 | 1+ | Aldrya | EG 33, 35, 36, 37 | Shamans, High King Elf Initiates, Elder Sister, Wood Lord, Gardener |
Aldrya | LB 47 | Chalana Arroy initiates (associate) | |||
Aldrya | FS 44 | Dendara initiates (associate) | |||
Aldrya | EG 81 | Eiritha initiates (associate) | |||
Aldrya | EG 86 | Flamal initiates (associate) | |||
Aldrya | FS 29 | Yelm priests (associate) | |||
Ernalda | EG 21 | Ernalda initiates (associate) | |||
Affix Darkness | 10 | 1+ | Xentha | PR 70 | Initiates |
Xentha | RQG 289 PR 56 | Argan Argar (associate) | |||
Agony | 10 | 3 | Ikadz | LW 50 | Danfive Xaron initiates (associate) |
Ikadz | LW 150 | Yara Aranis initiates (associate) | |||
Alter Creature | 10 | 2 | Waha (1-use) | LB 145 | Shaman, Khan |
Alter Spirit of Disease | 11 | 1+ | Mallia (1-use) | PR 459 | Initiates |
Analyse Magic | 11 | 1+ | Buserian (Irrippi Ontor) | LW | Initiates |
Lhankor Mhy | LB 72 | Initiates | |||
Lhankor Mhy (Lightbringer) | LB 47 | Chalana Arroy initiates (associate) | |||
Lhankor Mhy (Lightbringer) | LB 64 | Issaries initiates (associate) | |||
Lhankor Mhy (Lightbringer) | LB 36 | Orlanth initiates (associate) | |||
Animate War Tree | 12 | 1 | Aldrya | EG 33, 36, 37 | Shamans, Elder Sister, Gardener |
Antlers | 12 | 1 | Damal | DP 154 | Shamans |
Appease Earth | 13 | 1 | Gouger (Bloody Tusk subcult) | EG 69 | Initiates |
Arouse Passion | 13 | 1 | Ernalda | EG 18 | Initiates |
Arrow of Light | 13 | 1 | Polaris | FS 92 | Initiates |
Polaris | FS 116 | Kargzant initiates (associate) | |||
Arrow Trance | 13 | 1 | Aldrya | EG 35, 37 | High King Elf Initiates, Wood Lord, Gardener |
Asrelia’s Cavern | 13 | 3+ | Asrelia | EG 45 | Initiates |
Attract Attention | 13 | 3 | Xiola Umbar | PR 74 | Rune Priests |
Attack Soul | 13 | 1 | Subere | PR 68 | Initiates |
Subere | RQB 81 PR 41 | Kyger Litor initiates (associate) | |||
Aurora | 14 | 1+ | Morning Star spirit cult | PR 359 | Initiates |
Avalanche | n/a | 2-5 | Inora | EG 25 | Kero Fin initiates (associate) |
Awaken Loon | 14 | 5 | Jadarenasa (1-use) | PR 108 | Oslira initiates (associate) |
Axe Trance | 14 | 1 | Babeester Gor | EG 53 | Initiates |
Axis Mundi | 14 | 1+ | Daka Fal | LB 83 | Initiates |
Telmor | RQB 86 | Shaman | |||
Waha | LB 145 | Initiates |
Related Pages
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – Command (species)
- Rune Magic by Cult and Associate Cult – D
- Rune Magic by Cult and Associate Cult – Dismiss Elemental
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – S
- Rune Magic by Cult and Associate Cult – Summon Elemental
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-12-19 13:50:23