- Red – Decription in Red Book of Magic, but not yet associated with a RQG cult write up.
- Purple – Not in Red Book of Magic, see reference.
- Green – RuneQuest Gods of Glorantha preview 2019
Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Rain | 71 | 1+ | Heler | LB 97 | Initiates |
Heler | LB 79 | Barntar initiates (associate) | |||
Heler | PR 103 | Engizi initiates (associate) | |||
Heler | FS 51 | Entekos initiates (associate) | |||
Heler | LB 36 | Orlanth Thunderous Storm Voices (Rune Priests) (associate) | |||
Rapture | 71 | 1 | |||
Rebirth of Chaos | 71 | 3 | Thed | RQB 93 PR 479 | Rune Priests |
Reconstruction | 71 | 3 | Lhankor Mhy | LB 72 | Initiates |
Refine Medicine | 71 | 1 | Sisters of Mercy (Chalana Arroy subcult) | LB 46 | Initiates |
Reflection | 71 | 1+ | Aldrya | EB 35, 37 | High King Elf Initiates, Wood Lord, Gardener |
Eurmal | LB 53 | Initiates | |||
Danfive Xaron | LW 49 | Initiates | |||
Danfive Xaron | LW 130 | Red Goddess initiates (associate) | |||
Danfive Xaron | RQG 303 LW 31 | Seven Mothers Initiates (subcult) | |||
Etyries | LW 60 | Initiates | |||
Magasta | PR 87 | Initiates | |||
Yara Aranis | LW 148 | Initiates | |||
Regrow Limb | 73 | 2 | Chalana Arroy | LB 43 | Initiates |
Chalana Arroy (Lightbringer) | LB 64 | Issaries initiates (associate) | |||
Deezola | LW 54 | Initiates | |||
Deezola | LW 130 | Red Goddess initiates (associate) | |||
Deezola | RQG 304 LW 31 | Seven Mothers initiates (subcult) | |||
Dendara | FS 43 | Initiates | |||
Dendara | FS 68 | Lodril (associate) | |||
Ernalda | EB 18 | Initiates | |||
Esrola | PR 94 | Choralinthor initiates (associate) | |||
Grain Goddesses (Ernalda subservient Cult) | EB 20 | Initiates | |||
Grain Goddesses | EB 90 | Initiates | |||
Grain Goddesses | EB 54 | Babeester Gor initiates (associate) | |||
Grain Goddesses | EB 86 | Flamal initiates (associate) | |||
Grain Goddesses | FS 30 | Yelm initiates (associate) | |||
Kero Fin (Ernalda subcult) | EB 25 | Initiates | |||
Kero Fin (Ernalda subcult) | EB 100 | Maran Gor initiates (associate) | |||
Kero Fin | LB 159 | Yinkin initiates (associate) | |||
Release Undead | 73 | 2 | Indrodar Greydog (Humakt subcult) | LB 107 | Initiates |
Remove (body part) | 73 | 2 | Eurmal Dismembered (subcult) | LB 54 | Initiates |
Reproduce | 74 | 2 | Ernalda | EB 18 | Initiates |
Ernalda | EB 86 | Flamal initiates (associate) | |||
Uxoral Ecstasy (Tolat subcult) | FS 102 | Initiates | |||
Require Truth | 74 | 1+ | Dayzatar | FS 38 | Rune priests |
Resist Pain | 74 | 1 | Gerra | LW 49 | Danfive Xaron Initiates (associate) |
Gerra | LW 56 | Deezola initiates (associate) | |||
Gerra | FS 56 | Gorgorma initiates (associate) | |||
Gerra | LW 126 | Red Goddess initiates (associate) | |||
Restore (CON) | 75 | 1+ | Ernalda | EB 18 | Initiates |
Restore (STR) | 75 | 1+ | Ernalda | EB 18 | Initiates |
Restore Health | 75 | 1+ | Chalana Arroy | LB 43 | Initiates |
Chalana Arroy (Lightbringer) | LB 74 | Lhankor Mhy Initiates (associate) | |||
Chalana Arroy (Lightbringer) | LB 35 | Orlanth Initiates (associate) | |||
Chalana Arroy | RQG 308 FS 29 | Yelm initiates (associate) | |||
Daka Fal | LB 83 | Initiates | |||
Dendara | FS 43 | Initiates | |||
Dendara | EB 37 | Aldrya Initiates (associate) | |||
Ernalda | RQG 291 | Initiates | |||
Ernalda | RQG 289 PR 56 | Argan Argar initiates (associate) | |||
Restore Magic | 75 | 1+ | Gata | EB 48 | Asrelia initiates (associate) (1-use) |
Yanmorla | EB 120 | Pamalt initiates (associate) (1-use) | |||
Restore Mind | 75 | 1 | Chalana Arroy | LB 43 | Initiates |
Restore Vision | 75 | 1 | Erissa (Chalana Arroy subcult) | LB 46 | Initiates |
Erissa (Yelm subcult) | FS 27 | Initiates | |||
Resurrect | 75 | 3 | Aldrya | EB 36 | Elder Sister |
Chalana Arroy | LB 43 | Initiates | |||
Daka Fal | LB 83 | Initiates (1-use) | |||
Deezola | LW 55 | Priestesses (1-use) | |||
Deezola | LW 34 | Seven Mothers Chief and High Priests (1-use) | |||
Yelm (Ruler subcult) | FS 26 | Yelm Imperator | |||
Ride River Horse | 75 | 2 | River Horse (1-use) | RBM 75 | Initiates |
River Horse (1-use) | PR 103 | Engizi initiates (associate) | |||
River Horse (1-use) | PR 109 | Oslira initiates (associate) |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – Command (species)
- Rune Magic by Cult and Associate Cult – D
- Rune Magic by Cult and Associate Cult – Dismiss Elemental
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – S
- Rune Magic by Cult and Associate Cult – Summon Elemental
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-12-23 12:19:53