Spell | RBM | Cost | Source | Reference | Availability |
---|---|---|---|---|---|
Dismiss Elemental (type) | 44 | 1-3 | specific types | RQG 326 RBM 44 | |
Dismiss Air Elemental | 44 | 2 | Doburdan (Orlanth Thunderous) | FS 50 | Entekos initiates (small or medium), (associate) |
1 | Entekos | FS 51 | Initiates (small) | ||
1-3 | Kolat (spirit cult) | PR 359 | Initiates (all) | ||
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1-2 | Orlanth | LB 26 | Initiates (small or medium) | ||
1-3 | Orlanth (Thunderous subcult) | LB 26 | Initiates (all) | ||
3 | Orlanth (Thunderous subcult) | LB 153 | Ygg initiates (associate), (large) | ||
1 | Storm Bull | LB 132 | Initiates (small) | ||
1-2 | Valind | LB 138 | Initiates (small or medium) | ||
1-2 | Ygg | LB 153 | Initiates (small or medium) | ||
Dismiss Darkness Elemental | 44 | 1-2 | Argan Argar | RQG 289 PR 55 | Initiates (small or Medium) |
1-3 | Jourella (Ourania subcult) | FS 86 | Initiates (all) | ||
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1-3 | Kyger Litor | RQB 80 PR 39 | Initiates (all) | ||
1 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1-3 | Xentha | PR 70 | Initiates (all) | ||
1 | Xiola Umbar | PR 73 | Initiates (small) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
Dismiss Earth Elemental | 44 | 1-2 | Asrelia | EG 45 | Initiates (small or medium) |
1 | Babeester Gor | EG 53 | Initiates (small) | ||
1-2 | Deezola | LW 54 | Initiates (small or medium) | ||
1-3 | Dendara | FS 43 | Initiates (all) | ||
1-3 | Earth Witch | PR 358 | Initiates (all) | ||
1-3 | Earth Witch | EG 81 | Eiritha initiates (associate) (all) | ||
1-3 | Ernalda | EG 18 | Initiates (all) | ||
1-2 | Ernalda | EG 38 | Aldrya initiates (associate) (small or medium) | ||
1-2 | Ernalda | EG 81 | Eiritha initiates (associate) (small or medium) | ||
1-2 | Ernalda | EG 127 | Ty Kora Tek initiates (associate) (small or Medium) | ||
1-2 | Grain Goddesses | EG 90 | Initiates (small or medium) | ||
1-2 | Grain Goddesses (Ernalda subservient Cult) | EG 20 | Initiates (small or medium) | ||
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1-2 | Maran Gor | EG 99 | Initiates (small or medium) | ||
1 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1 | Waha | LB 145 | Initiates (small) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
Dismiss Fire Elemental | 44 | 1-2 | Calyz | LB 115 | Initiates (small or Medium) |
1-2 | Lanbril | FS 81 | Initiates (small or Medium) | ||
1-2 | Gustbran (Lowfires subcult) | FS 78 | Initiates (small or Medium) | ||
1-3 | Lodril | FS 63 | Initiates (all) | ||
1 | Lodril | FS 74 | Lokarnos initiates (associate) (small) | ||
1 | Lowfires | FS 77 | Initiates (small) | ||
1-3 | Oakfed (Lowfires subcult) | FS 79 | Initiates (all) | ||
1 | Ourania | FS 85 | Initiates (small) | ||
1-3 | Polaris | FS 92 | Initiates (all) | ||
1 | Seven Mothers | RQG 303 LW 31 | Initiates (small) | ||
1-3 | Shargash | FS 100 | Initiates (all) | ||
1 | Yelm | RQG 307 FS 25 | Initiates (small) | ||
1-2 | Yelm (Golden Bow subcult | RQG 308 FS 28 | Shaman (small or Medium) | ||
1-3 | Yelm | RQG 308 | Rune Priest | ||
1-2 | Yelm | FS 74 | Lokarnos initiates (associate) (small or medium) | ||
1 | Yelorna | FS 124 | Initiates (small) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) | ||
Dismiss Moon Elemental (Lune) | 44 | 1-2 | Lanbril | LB 115 | Initiates (small or medium) |
1-3 | Jakaleel | LW 88 | Initiates (all sizes) | ||
1-3 | Jakaleel | LW 130 | Red Goddess initiates (associate) (all sizes) | ||
1-3 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1-2 | Seven Mothers (Jakaleel) | LW 76 | Hwarin Dalthippa initiates (associate), (small or medium) | ||
Dismiss Moon Elemental (Selene) | 1-3 | Annilla | PR 46 | Initiates (all sizes) | |
Dismiss Water Elemental | 44 | 1-3 | Choralinthor | PR 92 | Initiates (all sizes) |
1-2 | Engizi | RQG 292 PR 102 | Initiates (small or Medium) | ||
1-2 | King Undine | LB 99 | Heler initiates (associate), (small or medium) | ||
1-2 | Lanbril | LB 115 | Initiates (small or medium) | ||
1 | Jakaleel | RQG 303 LW 31 | Seven Mpthers Initiates (small) (associate) | ||
1-3 | Magasta | PR 87 | Initiates (all sizes) | ||
1-2 | Magasta | PR 99 | Dormal initiates (associate), (small or medium) | ||
1-3 | Oslira | PR 107 | Initiates (all sizes) | ||
1 | Young Elementals | LW 130 | Red Goddess initiates (associate) (small) |
Related Pages
- Rune Magic by Cult and Associate Cult – A
- Rune Magic by Cult and Associate Cult – B
- Rune Magic by Cult and Associate Cult – C
- Rune Magic by Cult and Associate Cult – Command (species)
- Rune Magic by Cult and Associate Cult – D
- Rune Magic by Cult and Associate Cult – E
- Rune Magic by Cult and Associate Cult – F
- Rune Magic by Cult and Associate Cult – G
- Rune Magic by Cult and Associate Cult – H
- Rune Magic by Cult and Associate Cult – I
- Rune Magic by Cult and Associate Cult – J
- Rune Magic by Cult and Associate Cult – K
- Rune Magic by Cult and Associate Cult – L
- Rune Magic by Cult and Associate Cult – M
- Rune Magic by Cult and Associate Cult – N
- Rune Magic by Cult and Associate Cult – O
- Rune Magic by Cult and Associate Cult – P
- Rune Magic by Cult and Associate Cult – R
- Rune Magic by Cult and Associate Cult – S
- Rune Magic by Cult and Associate Cult – Summon Elemental
- Rune Magic by Cult and Associate Cult – T
- Rune Magic by Cult and Associate Cult – U
- Rune Magic by Cult and Associate Cult – V
- Rune Magic by Cult and Associate Cult – W
Page Last updated: 2024-12-19 14:02:18