Goddess of the Red Moon
- AKA: Moon Goddess, Mistress of Time, Sister of Chaos, and Lurker Upon the Veil, Goddess of Illumination
- Search this site for the Red Goddess
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|
Fire & Sky | 15, 30, 51, 57 | 2025 | None listed | n/a | Associate cults: Entekos, Gorgorma, Yelm Prosopaedia entryUsually a few descriptive paragraphs |
Lunar Way | 10, 116 (18 pages) | 2024 |     | n/a | Subcults: Crater Makers, Scarlet Scimitar Associate cults: Annilla, Crimson Bat, Etyries, Gerra, Gorgorma, Great Sister, Hon-eel, Hwarin Dalthippa, Jar-eel, Natha, Nysalor, Primal Chaos, Red Emperor, Seven Mothers, Yara Aranis, Yelm, Young Elementals Prosopaedia entryUsually a few descriptive paragraphs |
Mythology | 127 | 2023 |     | n/a | Prosopaedia entryUsually a few descriptive paragraphs |
Prosopaedia | 104, 108 | 2023 |     | n/a | As: Sedenya Prosopaedia entryUsually a few descriptive paragraphs |
Cults of Glorantha Preview | 411 | 2019 |     | n/a | As Lunar Way final
|
Guide to Glorantha | 150 | 2016 |     | n/a | Prosopaedia entryUsually a few descriptive paragraphs |
HeroQuest Glorantha | 142, 181 | 2015 |     | n/a | runes only |
Pavis, Gateway to Adventure | 408 | 2012 |   | n/a | As: Sedenya Runes only Moon Phase |
Pavis, Gateway to Adventure | 409 | 2012 |    | n/a | |
Sartar, Kingdom of Heroes | 112 | 2009 |    | n/a | Prosopaedia entryUsually a few descriptive paragraphs |
HeroQuest | 121 | 2009 |    | n/a | runes only |
Under the Red Moon deprecated | 50 | 2006 |   | n/a | |
Under the Red Moon deprecated | 89 | 2006 | None listed |  | As: Rufelza The Red Moon |
Common and uncommon runes | | 2004 | None listed |  | As: Red Moon Personal glyph only |
Common and uncommon runes | | 2004 | None listed |  | As: Rufelza Meaning: Red Moon |
Common and uncommon runes | | 2004 | None listed |  | As: Sedenya Meaning: Moon, Lunar Religion |
Glorantha: Introduction to the Hero Wars | 8, 97 | 2000 |  | n/a | |
Glorantha: Introduction to the Hero Wars | 97 | 2000 | None listed |  | As: Rufelza |
The Gloranthan Sky | Greg Sez | 1997 | None listed | n/a | As: Red Moon |
Gods of Glorantha, The Cults | | 1985 |     | n/a | Associate cults: Etyries, Seven Mothers |
Wyrm’s Footnotes #6 | 29 | 1979 | None listed | n/a | Prosopaedia entryUsually a few descriptive paragraphs |
Genealogy
Related Pages
Page Last updated: 2025-08-14 09:00:10