God of Fire
Write up | Page | Year | Runes | Notes |
---|---|---|---|---|
Fire & Sky | 10, 29, 67 | 2025 | ![]() per Rune spell | AKA: Aether Primolt Associate cult: Lodril, Yelm |
Mythology | 34 | 2023 | ![]() | Titles As: Lord Light |
Prosopaedia | 4 | 2023 | ![]() ![]() ![]() | |
Kralorelan Equivalencies | Post | 2022 | None listed | AKA: Vith (Vithela), TarnGatHa, Dayzatar |
Common and uncommon runes | 2004 | ![]() | Rune only | |
Glorantha: Introduction to the Hero Wars | 10 | 2000 | ![]() | |
The Glorious Reascent of Yelm | 76 | 1993 | ![]() | Ancient Celestial Runes |
Wyrm’s Footnotes #10 | 20 | 1980 | None listed | |
Wyrm’s Footnotes #6 | 29 | 1979 | None listed | As: Primolt |
References | Page | Year | Tree |
---|---|---|---|
Fire & Sky Mythology The Sky Gods | 17 124 Post | 2025 2023 2023 | Genealogy of the Sky Deities |
Mythology Lightbringers | 120 15 | 2023 | Genealogy of the Lightbringers |
Orlanthi Genealogy | 86 | 2002 | Cult Compendium |
Gods of Fire & Light | 24 | 1980 | Wyrm’s Footnotes #10 |
Related Pages
- Abalibost
- Abdamedric
- Abiding Book
- Acos
- Adpara
- Aeolian
- Aerlit
- Afidisi
- Agi
- Aininlahay
- Alafin
- Alakhainas
- Aldrya
- Aleshmara
- Alkor
- Altinae
- Amuron
- Ana Gor
- Anaxial
- Ancestral Dragons
- Ancient Moon Goddesses
- Andins
- Androgeus
- Angdartha
- Annara Gor
- Annilla
- Antigods
- Antirius
- Aptanace the Sage
- Arachne Solara
- Araganthosas
- Aram ya-Udram
- Arandayla
- Aranea
- Argan Argar
- Argrath
- Arira
- Arkat
- Arlu
- Aroka
- Aronius Jaranthir
- Arraz
- Arrquong
- Artia
- Artmal
- Asharthcha
- Asrelia
- Atrilith
- Atyar
- Avanapdur
- Avanparloth
- Avarnia
- Avivorus
- Ω Aggataraltara
- Ω Alanabrilis
- Ω Alanthor
- Ω Arimtasus
- Ω Asyrex
Page Last updated: 2025-03-15 23:34:41