King of Above, Father of Stars
- Search this site for Arraz
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Prosopaedia | 11 | 2023 | n/a | ||
Cults of Glorantha Preview | 235 | 2019 | per Rune spell | n/a | Associate cult: Polaris |
Guide to Glorantha | 671, 649 | 2014 | None listed | Gods Wall battle banner AKA: Dayzatar’s Eye in the Celestial City | |
Common & Uncommon Runes | 2004 | None listed | Father of the Sky People | ||
Common & Uncommon Runes | 2004 | None listed | General of the Armies of Heaven | ||
The Perfect Sky, revised | Greg Sez | 1999 | None listed | n/a | Star 2 |
The Gloranthan Sky | Greg Sez | 1997 | None listed | n/a | AKA: Dayzatar’s Eye |
Glorious Reascent of Yelm | 47, 57 | 1993 | None listed | Gods Wall, battle banner, Glorantay Star 2 | |
Glorious Reascent of Yelm | 75 | 1993 | None listed | Dara Happan Planetary Runes AKA: Dayzatar’s Eye (Theylan) | |
Glorious Reascent of Yelm | 76 | 1993 | None listed | Ancient Celestial Runes |
References | Page | Year | Tree |
---|---|---|---|
Mythology The Sky Gods | 124 Post | 2023 | Genealogy of the Sky Deities |
Glorantha Sourcebook | 96 | 2018 | Genealogy of the primary Fire/Sky deities |
Related Pages
- Abalibost
- Abdamedric
- Abiding Book
- Acos
- Adpara
- Aeolian
- Aerlit
- Aether
- Afidisi
- Agi
- Aininlahay
- Alafin
- Alakhainas
- Aldrya
- Aleshmara
- Alkor
- Altinae
- Amuron
- Ana Gor
- Anaxial
- Ancestral Dragons
- Ancient Moon Goddesses
- Andins
- Androgeus
- Angdartha
- Annara Gor
- Annilla
- Antigods
- Antirius
- Aptanace the Sage
- Arachne Solara
- Araganthosas
- Aram ya-Udram
- Arandayla
- Aranea
- Argan Argar
- Argrath
- Arira
- Arkat
- Arlu
- Aroka
- Aronius Jaranthir
- Arrquong
- Artia
- Artmal
- Asharthcha
- Asrelia
- Atrilith
- Atyar
- Avanapdur
- Avanparloth
- Avarnia
- Avivorus
- Ω Aggataraltara
- Ω Alanabrilis
- Ω Alanthor
- Ω Arimtasus
- Ω Asyrex
Page Last updated: 2024-11-10 14:57:02