War God, Destroyer
- One of the Eight Celestial Sons of Yelm
- See also Jagrekriand, Tolat, Vorthan
- Search this site for Shargash
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Fire & Sky | 15, 96 ten pages | 2025 | n/a | AKA: Tolat Subcults: Alkor, Senderesh, Associate cults: Avivorus / Hastatus / Spear Man, BiselEnslib, Lodril, Oakfed, Oslira, Yelm | |
Lunar Way | 142 | 2024 | None listed | n/a | Associated cult: Yanafal Tarnils |
Mythology | 40, 123 | 2023 | 5th-9th Copper Plates of Yuthuppa | ||
Prosopaedia | 110 | 2023 | n/a | ||
GM Screen Pack | Back of screen | 2019 | None listed | Gods Wall I-5. | |
Cults of Glorantha Preview | 236 | 2019 | n/a | As Fire & Sky final | |
Guide to Glorantha | 115-116, 152, 646, 673 | 2014 | Gods Wall I-5 One of the seven regular planets AKA: Tolat, Jagrekriand | ||
Pavis, Gateway to Adventure | 174 | 2012 | |||
HeroQuest | 121 | 2009 | Runes only | ||
Common and uncommon runes | 2004 | None listed | Glyph only | ||
Common and uncommon runes | 2004 | None listed | Glyph only (Shargash Early) | ||
Common and uncommon runes | 2004 | None listed | Glyph only (Shargash Late) | ||
The Lunar Empire deprecated | 25 | 2003 | Associated with | ||
Glorantha: Introduction to the Hero Wars | 98 | 2000 | None listed | Other Great Gods | |
The Perfect Sky, revised | Greg Sez | 1999 | None listed | n/a | Star 55 |
The Gloranthan Sky | Greg Sez | 1997 | None listed | n/a | Planet |
The Glorious Reascent of Yelm | 50, 58, 75 | 1993 | None listed | Gods Wall I-5, Star 9 Star 55 Dara Happan Planetary Runes AKA: Tolat |
References | Page | Year | Tree |
---|---|---|---|
Fire & Sky Mythology The Sky Gods | 17 124 Post | 2025 2023 2023 | Genealogy of the Sky Deities |
Related Pages
- Safa
- Saggitus
- Sakkar
- Saliligor
- Sea Eagle
- Sea Gods
- Second Council
- Second New Flower
- Second Son
- Sedaia
- Sedalpist
- Sekever
- Selarn
- Selshena
- Selven Hara
- Senbanth
- Senderesh
- Senkana
- Seolinthur
- Seraba
- Serartamal
- Serelaloon
- Serpent Beast Brotherhood
- Serpent Dancers
- Serpent Kings
- Seruvar
- Seseine
- Seshna Likita
- Seven Mothers
- Seven Sacred Ancestors
- Seven Winds Spirit Society
- Sh’harkazeel
- Shafesora
- Shanassee
- Sharp Abiding Book
- Shavaya
- She Who Waits
- Sheng Seleris
- Shepelkirt
- Shidan
- Sidana the Black Goat
- Siglat
- Sikkanos
- Silonia
- Skovari
- Sky Bear
- Sky Dome
- Sky People
- Slonta
- Slor
- Snake-Eater
- Sofal / Sofala
- Sokazub
- Solf
- Somash
- Sorana Tor
- South Rage Wind
- Spirit World
- Sramak
- Srvulai
- Sshorg
- Star Witches
- Stella Draconis
- Steward
- Storm Bull
- Stormgate
- Strombos
- Stygianism
- Styx
- Subere
- Summer Wife and Winter Wife
- Sun Daughter
- Sun Dragon
- Sun Hawk
- Sunset Society
- SurEnslib
- Svagad
- Swan
- Swems
- Syndics Ban
- The Six Sisters (Esrolia)
- The Six Sisters (Sartar)
- Ω Saint Abbassar
- Ω Senthera
Alkor, Alkoth (metropolis), Copper Plates of Yuthuppa, Dara Happan planet, Gods Wall, Jagrekriand, Lunar Pantheon, One of the seven regular planets, planet, Shargash, Sky pantheon, Star, Tolat, Wanderer Planet, Yelm Pantheon
Page Last updated: 2024-12-23 12:05:18