Orlanth’s charioteer, the God With No Home
- Son of Magasta
 - Search this site for Mastakos
 
| Write up | Page | Year | Runes | Personal Glyph | Notes | 
|---|---|---|---|---|---|
| Fire & Sky | 134, 138–139, 143 | 2025 | None listed | n/a | Planet | 
| Mythology | 18, 84, 119 | 2023 | ![]() ![]()  | n/a | |
| Lightbringers | 1, 16, 18, 37, 118–121 four pages  | 2023 | ![]() ![]()  | n/a | Associate cults: Annilla, Magasta, Orlanth Adventurous, Orlanth Thunderous As: Blue Planet  | 
| Prosopaedia | 84, 98 | 2023 | ![]() ![]()  | n/a | Planet | 
| Cults of Glorantha Preview | 83, 85, 89, 236, 254, 255, 257, 260, 270, 325-327, 396 three pages  | 2019 | ![]() ![]()  | n/a | In: The Sea Gods, Magasta, Shargash, Gods of Storm, Orlanth, Irippi Ontor Associate cults: Magasta, Orlanth  | 
| Glorantha Sourcebook | 2ed:  104, 121  | 2018, 2024 | None listed | n/a | |
| HeroQuest Glorantha | 142 | 2015 | ![]() ![]()  | n/a | Runes only | 
| Guide to Glorantha | 393, 433, 646, 647, 648, 673, 680  | 2014 | None listed | n/a | One of the seven regular planets | 
| Pavis: Gateway to Adventure | 313 | 2012 | None listed | n/a | Planet | 
| Heortling Mythology | 9, 39, 69, 70, 76, 91, 98, 110, 155, 161, 166, 168, 186  | 2009 | ![]()  | n/a | Appendix D | 
| Sartar, Kingdom of Heroes | 126 | 2009 | ![]()  | n/a | Subcult of: Orlanth  | 
| Common and uncommon runes | 2004 | ![]()  | n/a | Rune only | |
| Arcane Lore | 38, 87, 89, 112 | 2003 | None listed | n/a | In: Orlanth Pantheon | 
| Revealed Mythologies | 50, 60, 61, 103, 121 | 2001 | None listed | n/a | In: The Zaranistangi,  Coborandra, Emilla, Celestial Deities of the East, Ombalavor  | 
| Thunder Rebels deprecated  | 135, 216, 224 | 2000 | ![]()  | n/a | As: Mastakos Mover,  Subcult of: Orlanth Adventurous  | 
| The Gloranthan Sky | Greg Sez | 1997 | None listed | n/a | |
| Tales of the Reaching Moon #10 | 50 | 1993 | None listed | Gods of the Sea Pantheon | |
| The Glorious Reascent of Yelm | 75 | 1993 | None listed | ![]()  | Dara Happan Planetary Runes | 
| King of Sartar | 2 ed: 41, 44, 61, 62, 68, 70, 143  | 1992, 2015 | None listed | n/a | |
| Gods of Glorantha, The Cults | 1985 | ![]() ![]()  | n/a | Associate cult: Orlanth  | |
| Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a | 
Genealogy
| Source | Page | Year | Tree | 
|---|---|---|---|
| Mythology | 130 | 2023 | Genealogy of the Water Deities | 
Related Pages
- Madman of Sky Crater
 - Magasta
 - Magra, Harpy Ancestor
 - Mahaquata
 - Mahome
 - Mairnali
 - Majadan
 - Makabaeus
 - Maker
 - Malakinus
 - Malkion
 - Mallia
 - Malubadou
 - Maluraya
 - Mandakusour
 - Mani
 - Manimat
 - Manthi
 - Maran Gor
 - Masdoumari
 - Mashunasan
 - Mee Vorala
 - Memenari
 - Mercario
 - Merngala
 - Metsyla
 - Miapora
 - Miirdek
 - Mikaday
 - Mikyh
 - Minlister
 - Mirintha
 - Miroune
 - Mistress Calm
 - Miyo
 - Mohengus
 - Mohenjar
 - Molamin
 - Molanni
 - Molluca
 - Monkey King
 - Moorgarki
 - Morning Star
 - Mostal
 - Mother Mammal
 - Mother of Space
 - Mouladehas
 - Mralota
 - Murharzarm
 - Murthdrya
 - Mwara
 - Ω Merasedenya
 
Lightbringers pantheon, Mastakos, One of the seven regular planets, Orlanthi pantheon, Theyalan planet
Page Last updated: 2025-10-22 11:59:41



