Chaos God of Evil
| Write up | Page | Year | Runes | Personal Glyph | Notes |
|---|---|---|---|---|---|
| Prosopaedia | 135 | 2023 | n/a | ||
| Cults of Glorantha Preview | 432 | 2019 | None listed | n/a | |
| Common and uncommon runes | 2004 | None listed | ![]() | As Devil glyph 01 | |
| Common and uncommon runes | 2004 | None listed | ![]() | As Devil glyph 02 | |
| Revealed Mythologies | 2001 | None listed | n/a | Malkioni Ultimate Demon, Malkioni Glossary, | |
| Glorantha: Introduction to the Hero Wars | 8, 250 | 2000 | None listed | ![]() | |
| Lords of Terror | 9 | 1994 | None listed | n/a | |
| Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Mythology | 134 | 2023 | Genealogy of the Lords of Terror |
| Mythology Lightbringers Pantheon | 33 Post | 2023 2022 | Genealogy of the Celestial Court |
| Lightbringers Mythology Storm Pantheon art preview | 15 120 Post | 2023 | Genealogy of the Lightbringers |
| Cult Compendium | 86 | 2002 | Orlanthi Genealogy |
Related Pages
- Wachaza
- Waertag
- Waha
- War Stars
- West King Wind
- Whisperers
- White Moon
- Wild Man
- Willow
- Winnowing Fan
- Worcha
- Worlath
- World Council of Friends
- Ω Valare Addi
- Ω Vargar
Page Last updated: 2025-08-31 15:33:31



