Calm air
| Write up | Page | Year | Runes | Personal Glyph | Notes |
|---|---|---|---|---|---|
| Fire & Sky | 11, 13, 30, 41, 45, 47, 49, 51 | 2025 | n/a | AKA: Entekos (Dara Happa), Keraun (Pamaltela) In: Dendara, Entekos, Yelm | |
| Lightbringers | 11 | 2023 | None listed | n/a | |
| Prosopaedia | 34, 86, 127 | 2023 | ![]() | n/a | |
| Cults of Glorantha Preview | 204, 211, 258, 259, 337 | 2018, 2019 | per Rune spell | n/a | In: Dendara, Entekos, Valind |
| Glorantha Sourcebook | 2ed: 111–112 | 2018, 2024 | None listed | n/a | |
| Book of Heortling Mythology | 67, 155, 166, 186 | 2009 | None listed | ![]() | Appendix D |
| Common and uncommon runes | 2004 | None listed | ![]() | Glyph only | |
| Arcane Lore | 39, 112 | 2003 | None listed | n/a | In: Yelm Pantheon |
| King of Sartar | 2ed: 41, 42, 53 | 1992, 2015 | None listed | n/a | |
| Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a | ||
| Wyrm’s Footnotes #12 | 7, 8 | 1981 | None listed | n/a |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Mythology Lightbringers Storm Pantheon art preview | 120 15 Post | 2023 2023 2023 | Genealogy of the Lightbringers |
| Cult Compendium | 86 | 2002 | Orlanthi Genealogy |
| King of Sartar | 53 | 1992, 2015 | Genealogy of the Gods |
| Wyrm’s Footnotes #12 | 8 | 1981 | Gods of Storm Genealogy |
Related Pages
- Madman of Sky Crater
- Magasta
- Magra, Harpy Ancestor
- Mahaquata
- Mahome
- Mairnali
- Majadan
- Makabaeus
- Maker
- Malakinus
- Malkion
- Mallia
- Malubadou
- Maluraya
- Mandakusour
- Mani
- Manimat
- Manthi
- Maran Gor
- Masdoumari
- Mashunasan
- Mastakos
- Mee Vorala
- Memenari
- Mercario
- Merngala
- Metsyla
- Miapora
- Miirdek
- Mikaday
- Mikyh
- Minlister
- Mirintha
- Miroune
- Mistress Calm
- Miyo
- Mohengus
- Mohenjar
- Molamin
- Molluca
- Monkey King
- Moorgarki
- Morning Star
- Mostal
- Mother Mammal
- Mother of Space
- Mouladehas
- Mralota
- Murharzarm
- Murthdrya
- Mwara
- Ω Merasedenya
Page Last updated: 2025-10-23 13:41:08


