The Destroyer, Primal Storm, King Storm
- Search this site for Umath
Write up | Page | Year | Runes | Personal Glyph | Notes |
---|---|---|---|---|---|
Fire & Sky | 11 | 2025 | None listed | n/a | AKA: Orlanth, Rebellus Terminus/ Umatum (Dara Happa), Oorsu Sara / Farsanrana (Vithela), Wingkoalad (Pent) |
Mythology | 34 | 2023 | ![]() | n/a | As: Storm King |
Lightbringers, Gods of Storm | 11 | 2023 | None listed | n/a | |
Prosopaedia | 126 | 2023 | ![]() ![]() ![]() | n/a | |
Kralorelan Equivalencies | Post | 2022 | None listed | n/a | AKA: (Oorsu Sara (Vithela), Orlanth |
Guide to Glorantha | 115-116, 672, 673 | 2014 | None listed | ![]() | As: Rebellus Terminus, Umatum, Orlalanatum, Erlandus, Orlanth Gods Wall I-13, Star 50 Glyph in image |
Common and uncommon runes | 2004 | None listed | ![]() | Affinities: Endurance, Strength | |
Glorantha: Introduction to the Hero Wars | 10 | 2000 | None listed | ![]() | |
The Glorious Reascent of Yelm | 58 | 1993 | None listed | n/a | As: Rebellus Terminus, Umatum Gods Wall I-13, Star 50 |
Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a | ||
Wyrm’s Footnotes #6 | 30 | 1979 | None listed | n/a |
Genealogy
Source | Page | Year | Tree |
---|---|---|---|
Mythology | 134 | 2023 | Genealogy of the Lords of Terror |
Mythology Lightbringers Storm Pantheon art preview | 120 15 Post | 2023 | Genealogy of the Lightbringers |
Cult Compendium Cults of Prax | 82 31 | 2002 1979, 2016 | Eirithan Genealogy |
Cult Compendium | 86 | 2002 | Orlanthi Genealogy |
Related Pages
- Ubisus
- Udam Bagur
- Udayankos
- Uleria
- Ulkamoon
- Ulurda
- Umbrol
- Umbroli
- Unholy Trio
- Urain
- Urnbudud
- Urvairinus
- Uryarda
- Utriam
- Utuma
- Ω Undrendum
- Ω Uranafus
- Ω Urangar Vorderos
Page Last updated: 2025-07-24 13:55:09