Father of water elementals
- See also: Veredth, Undines
- Search this site for King Undine
Write up | Page | Year | Runes | Notes |
---|---|---|---|---|
Mythology | 130 | 2023 | ![]() | Genealogy of the Water Deities |
Lightbringers | 99 | 2023 | ![]() per Rune spell | Associate cult: Heler |
Prosopaedia | 72 | 2023 | None listed | Prosopaedia entry |
Gen Con 2019 preview | 84 | 2019 | None listed | As one of the sea gods |
Tales of the Reaching Moon #10 | 50 | 1993 | None listed | Gods of the Sea Pantheon Prosopaedia entry includes Tidal Wave, Ship Beater, Island Gulper and Sog |
Gods of Glorantha, Prosopaedia | 1985 | None listed | Prosopaedia entry | |
Wyrm’s Footnotes #8 | 26 | 1980 | None listed | Spirits of the Sea, The Triolini |
Genealogy
Source | Page | Year | Tree |
---|---|---|---|
Mythology | 130 | 2023 | Genealogy of the Water Deities |
Glorantha Sourcebook | 83 | 2018 | Genealogy of the primary Water deities |
Tales of the Reaching Moon #10 | 51 | 1993 | Sea Gods Family Tree |
Wyrm’s Footnotes #8 | 27 | 1980 | The Triolini |
Related Pages
- Kabalt
- Kajabor
- Kal
- Kaldar and Sinjota
- Kalikos Icebreaker
- Kana Poor
- Kargan Tor
- Kargzant
- Karjakan
- Karkal
- Karmanos
- Karrg
- Kastok
- Kazkurtum
- Kelastan
- Kendamalar
- Kenstrata
- Keraun
- Kero Fin
- Ketha
- King Griffin
- King of Above
- King of Below
- Kodig
- Kogag
- Kolat
- Kolating Tradition
- Korasting
- Korbog the Hunter
- Korgatsu
- Koveria
- Kralora
- Krarsht
- Krjalk
- Kropa
- Kyger Litor
- Kylera
- Ω Keremdeth
- Ω KetTuros
Hsunchen pantheon, Island Gulper, King Undine, Malkioni pantheon, Ship Beater, Tidal Wave, Undine, Veredth
Page Last updated: 2025-08-09 16:41:25