Father of seeds
With various lovers, Flamal begat all the many crop- and plant-goddesses of the universe.
- Child of Sea & Sun
- Search this site for Flamal
| Write up | Page | Year | Runes | Personal Glyph | Notes |
|---|---|---|---|---|---|
| Mythology | 121 | 2023 | ![]() ![]() ![]() | n/a | |
| Earth Goddesses | 3, 9, 83, 86, 94 four pages | 2023 | ![]() ![]() ![]() | n/a | Associate cult: Aldrya, Ernalda, Grain Goddesses, Mee Vorala, Murthdrya, Slor Husband protector of: Ernalda As: Tree constellation AKA: Seedplace |
| Prosopaedia | 39 | 2023 | ![]() ![]() ![]() | n/a | |
| Cults of Glorantha Preview | 2019 | ![]() ![]() ![]() | n/a | Associate cults: Babeester Gor, Ernalda, Grain Goddesses, Mee Vorala, Murthdrya, Slor | |
| RuneQuest Glorantha Bestiary | 27 | 2019 | ![]() per Rune spell | n/a | Associate cults: Aldrya |
| RuneQuest Glorantha | 294, | 2018 | ![]() per Rune spell | n/a | Husband protector of: Ernalda |
| Guide to Glorantha | 150, 650 | 2014 | ![]() ![]() ![]() | n/a | As: Tree constellation AKA: Seedplace |
| HeroQuest Glorantha | 141 | 2012 | ![]() | n/a | Runes only |
| Sartar, Kingdom of Heroes | 108, 140 | 2009, 2012 | ![]() | ![]() | Local Subcult of: Ernalda |
| Heortling Mythology | 165, 186 | 2009 | None listed | ![]() | Appendix A Appendix D |
| Common and uncommon runes | 2004 | None listed | ![]() | As: [Plant], Plants | |
| Glorantha: Introduction to the Hero Wars | 85 | 2000 | None listed | ![]() | As: Falamal, Elf god |
| Gloranthan Bestiary | 9 | 1988 | None listed | n/a | Deluxe Rules Section, Gods and Goddesses, |
| Gods of Glorantha, The Cults | 1985 | n/a | Associate cults: Aldrya, Grain Goddesses | ||
| Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a | ||
| Wyrm’s Footnotes #8 | 27 | 1980 | None listed | n/a | Spirits of the Sea, The Triolini |
| Wyrm’s Footnotes #6 | 27 | 1979 | None listed | n/a |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Mythology | 130 | 2023 | Genealogy of the Water Deities |
| Earth Goddesses | 41 | 2023 | Genealogy of the Aldryami |
| Earth Goddesses Mythology | 13 122 | 2023 | Genealogy of the Earth Deities |
| Notes on Mee Vorala | Post | 2022 | Genealogy of Flamal |
| Cult Compendium Cults of Prax | 197 107 | 2002 1979, 2016 | Elf Genealogy Ancestry of the Elves |
| Tales of the Reaching Moon #10 | 51 | 1993 | Sea Gods Family Tree |
| Wyrm’s Footnotes #8 | 27 | 1980 | The Triolini |
Related Pages
- False Gods
- Falsoretus
- Famorde
- Faralinthor
- Faranar
- Farsanrana
- Father of Demons
- Father of Independents
- Feathered Horse Queen
- Fenela
- Fenquorr
- Festatu
- First Four Companions
- First New Flower
- Fishes
- Flesh Man
- Flesiska
- Flintnail
- Florian the Gardener
- Fog Boy
- Foundchild the Hunter
- Fralar
- Framanthe
- Froalar
- Frog Woman
- Frona
- Full Moon Corps
- Furalor
- Ω Felkenna
- Ω Fereshor
- Ω Fjordaur
Page Last updated: 2025-09-21 08:28:03






