Beast Parents
The Father and Mother of beasts
- See also Mikyh
- Search this site for Hykim & Mikyh
Write up | Page | Year | Runes | Notes |
---|---|---|---|---|
Mythology | 131 | 2023 | ||
Earth Goddesses, The Earth pantheon | 10 | 2023 | None listed | |
Lightbringers | 159 | 2023 | per Rune spell | Associated cult: Yinkin |
Prosopaedia | 60 | 2023 | ||
Cults of Glorantha Preview | 165 | 2019 | Cults: Telmor, Basmol | |
HeroQuest Glorantha | 139 | 2012 | As: Hsunchen Tradition | |
Gods of Glorantha, The Cults | 1985 | Varies | Cults: The Wolfrunners (Telmori), The Basmoli Berserkers, The Sofals (Grandfather Turtle) | |
Gods of Glorantha, Prosopaedia | 1985 | None listed | ||
Heroes #4 | 30 One page | 1984 | Cults: The Wolfrunners (Telmori), The Basmoli Berserkers, The Sofals (Turtle People) | |
Wyrm’s Footnotes #6 | 27 | 1979 | None listed |
Source | Page | Year | Tree |
---|---|---|---|
Mythology Stranger Taxonomies The Taxonomy of Animals | 132, 133 Post Post | 2023 2022 2022 | Genealogies of Beasts |
Mythology | 130 | 2023 | As: Hykim Genealogy of the Water Deities |
Cult Compendium Cults of Prax | 82 31 | 2002 1979, 2016 | Eirithan Genealogy |
Tales of the Reaching Moon #10 | 51 | 1993 | As: Hykim Sea Gods Family Tree |
Related Pages
- Halamalao
- Halisayan
- Han Majang
- Harana Ilor
- Harantara
- Hardworking Paddy Workers
- Harp
- Harrek the Berserk
- Hastatus
- Hawk Mother
- Hearth Mother
- HeenMaroun
- Heler
- Heliacal
- Helpwoman
- Henotheism
- Hensarava the Golden Archer Prince
- Henshie
- Herjan
- Hesezjagu
- Himile
- Hippoi
- Hobimarong
- Holder
- Hombobobom
- Hon Hoolbiktu
- Hon-eel
- Horal
- Horandaru
- Horned Man
- Hrestol
- Humakt
- Humat
- Humct
- Hungry Ghosts
- Hungry Goddess
- Hungry Jack
- Hunter
- Huocheng
- Huraya
- Hwarin Dalthippa
- Hyalor Horsebreaker
- Hyraos Truetune
- Ω Hechkoth of Vistur
- Ω Huvaran
Basmol, Gorakiki, Hsunchen pantheon, Hykim & Mikyh, Kralorelan pantheon, Malkioni pantheon, Orlanthi pantheon, Rathor, Sofal, Spirits and Animal Totems, Telmor
Page Last updated: 2024-08-11 15:59:01