God of Wagons and Trade
- Search this site for Lokarnos
| References | Page | Year | Runes | Personal Rune | Notes |
|---|---|---|---|---|---|
| Fire & Sky | 14, 70 five pages | 2025 | n/a | AKA: Issaries‘ Mule, Wagon, Derdo (Dara Happa)x Associate cults: Entekos, Lodril, Polaris, Yelm Planet | |
| Mythology | 123 | 2023 | n/a | ||
| Prosopaedia | 79 | 2023 | n/a | ||
| Cults of Glorantha Preview | 224 | 2019 | n/a | ||
| Guide to Glorantha | 646, 647 | 2014 | None listed | n/a | One of the seven regular planets AKA: Issaries‘ Mule, Derdo in the Darkness (DH), Lokarna (Imther) |
| Cult Compendium | 249 | 2002 | None listed | n/a | Notes only |
| Common and uncommon runes | 2004 | None listed | ![]() | Glyph only | |
| Glorantha: Introduction to the Hero Wars | 110 | 2000 | None listed | ![]() | The Dara Happan religion |
| The Perfect Sky, revised | Greg Sez | 1999 | None listed | n/a | Star 58 |
| The Gloranthan Sky | Greg Sez | 1997 | None listed | n/a | As: Wagon AKA: Issaries |
| The Glorious Reascent of Yelm | 60, 75 | 1993 | None listed | ![]() | Gods Wall II-20, Star 58 Dara Happan Planetary Runes |
| Gods of Glorantha, The Cults | 1985 | n/a | Associate cult: Yelm | ||
| Gods of Glorantha, Prosopaedia | 1985 | None listed | n/a |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Fire & Sky Mythology The Sky Gods | 17 124 Post | 2025 2023 2023 | Genealogy of the Sky Deities |
Related Pages
- La-ungariant
- Lallamimou
- Lanbril
- Langamul
- Lant Ulfar
- Laraloori
- Laravenderain and Volendaru
- Larn Hasmador
- Larnste
- Ledareeshata
- Lemure
- Lendarsh
- Lesilla
- Lestakus
- Lhankor Mhy
- Lightbringers
- Lightfore
- Lightning Boy
- Limnade
- Limoniad
- Lodik
- Lodril
- Lofak
- Lohanasen
- Lokamayadon
- Lonely Cry
- Long Leiji
- Loon
- Lorion
- Lost Rocks
- Love Stars
- Lumavoxoran
- Lunar Goddesses
- Lux
- The Lady of the Wild
- The Lamsabi
- The Lowfires
Dara Happan planet, Lokarnos, Mule, One of the seven regular planets, Sky pantheon, Wheel (coin), Yelm Pantheon
Page Last updated: 2025-12-11 10:32:16


