Merchant Prince
| References | Page | Year | Runes | Notes |
|---|---|---|---|---|
| Mythology | 33 | 2023 | ![]() | In image |
| Lightbringers | 60, 63 | 2023 | None listed | Subcult of: Issaries |
| Prosopaedia | 44 | 2023 | ||
| RuneQuest Glorantha | 298 | 2018 | Subcult of: Issaries | |
| Heortling Mythology | 68, 149, 152, 164, 186 | 2009 | None listed | ![]() Entity glyph As: Garzeen Issariesson AKA: Middleman Appendix A Appendix D |
| Sartar, Kingdom of Heroes | 157 | 2009 | None listed | Subcult of: Issaries |
| Common and uncommon runes | 2004 | None listed | ![]() Entity glyph Affinity: Middleman | |
| Storm Tribe deprecated | 114 | 2001 | ![]() | ![]() Entity glyph As: Garzeen Silvertongue Subcult of: Issaries |
| River of Cradles | 165 | 1992 | None listed | Subcult of: Issaries |
| Gods of Glorantha, The Cults | 1985 | None listed | Subcult of: Issaries |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Mythology | 33 | 2023 | Genealogy of the Celestial Court |
| Lightbringers Pantheon | Post | 2022 | Lightbringers Pantheon |
Related Pages
Page Last updated: 2026-02-03 12:35:39


