The Hunter
- See also: Foundchild, Odayla, Celestial Forest
- Search this site for Lestakus
Write up | Page | Year | Runes | Personal glyph | Notes |
---|---|---|---|---|---|
Prosopaedia | 76 | 2023 | None listed | n/a | In: Celestial Forest |
Guide to Glorantha | 649 | 2014 | None listed | n/a | As: The Hunt constellation |
Common and uncommon runes | 2004 | None listed | Not yet available | As: Heart of Lestakus | |
None listed | n/a | Star 42 – Lestakus’s Bow Star 43 – Lestakus’s Heart Star 44 – Lestakus’s Hip Star 45 – Lestakus’s Knee | |||
The Gloranthan Sky | Post | 1997 | None listed | n/a | As: The Hunt constellation |
The Glorious Reascent of Yelm | 1993 | None listed | n/a | Stars and Constellation Star 41 – Lestakus’s Bow Star 42 – Lestakus’s Heart Star 43 – Lestakus’s Hip Star 44 – Lestakus’s Knee |
Related Pages
- La-ungariant
- Lallamimou
- Lanbril
- Langamul
- Laraloori
- Laravenderain and Volendaru
- Larn Hasmador
- Larnste
- Ledareeshata
- Lemure
- Lendarsh
- Lesilla
- Lhankor Mhy
- Lightbringers
- Lightfore
- Lightning Boy
- Limnade
- Limoniad
- Lodik
- Lodril
- Lofak the Antlered
- Lohanasen
- Lokamayadon
- Lokarnos
- Long Leiji
- Loon
- Lorion
- Lumavoxoran
- Lunar Goddesses
- Lux
- The Lady of the Wild
- The Lamsabi
- The Lowfires
Celestial Forest, constellation, Foundchild, Hunter, Lestakus, Odayla, Star, The Hunt, Yelm Pantheon
Page Last updated: 2024-11-03 12:16:39