The Goddess of Rice
- See also Grain Goddess
- Search this site for Everina
Write up | Page | Year | Runes | Notes |
---|---|---|---|---|
Earth Goddesses | 92 | 2023 | None listed | Subcult of: Ernalda |
Lightbringers | 84 | 2023 | per Rune spell | Associate cults: Biselenslib, SurEnslib |
Prosopaedia | 38 | 2023 | ||
Cults of RuneQuest preview | 108 | 2019 | None listed | Associate cult: Oslira |
Guide to Glorantha | 676, 677 | 2014 | None listed | Gods Wall III-7 |
The Perfect Sky, revised | Greg Sez | 1999 | None listed | Star 5 – Everina Star 73 – Sweet Rice Star 74 – Fat Rice Star 75 – Hardy Rice |
The Glorious Reascent of Yelm | 47, 61 | 1993 | None listed | Gods Wall III-7 Star 5 – Everina Daughters of Everina: Star 71 – Sweet Rice Star 72 – Fat Rice Star 73 – Hardy Rice |
References | Page | Year | Tree |
---|---|---|---|
Fire & Sky Mythology The Sky Gods | 17 124 Post | 2025 2023 2023 | Genealogy of the Sky Deities |
Related Pages
- Earth Pillars
- Earth Witch
- Earthmaker
- East Isles Gods
- East Sting Wind
- Ebe
- Echeklinos
- Edzaroun
- Egrankst
- Ehilm
- Eiritha
- El Jazuli
- Elamle-ata
- Elasa
- Elder Gods
- Elmal
- Emerald Fish Lord
- Emperor of the Land and Sea
- Eneria the Jewel
- Engizi
- Enjata Mo
- Enklosa
- Entekos
- Enverinus
- Erasanchula
- Erdires
- Erekos
- Erenbaya
- Ergesh
- Erindamus
- Erissa the Healer
- Erkonus
- Erlandus
- Ernalda
- Ernamola
- Eron
- Errinoru
- Ertelenari
- Ervegus
- Esrola
- Estengitorox
- Ethilrist
- Etyries
- Eurmal
- Evening Star
- Ezelveztay
- Ezran
- The Exarchs
- Ω Erana Halfmoon
- Ω Eyzaal
Page Last updated: 2024-12-15 12:54:17