Chaos god of anarchy, murder, and ogres Remnant of the Devil
- Search this site for Cacodemon
| References | Page | Year | Runes | Notes |
|---|---|---|---|---|
| Mythology | 131 | 2023 | ![]() ![]() ![]() | |
| Prosopaedia | 20 | 2023 | ![]() ![]() ![]() | |
| Cults of Glorantha Preview | 440, 480 | 2019 | ![]() ![]() ![]() | Associate Cult: Thed |
| 13th Age Glorantha | 371 | 2018 | ![]() ![]() | In: Other Death Gods |
| Guide to Glorantha | 153 | 2014 | ![]() ![]() | |
| Cult Compendium | 325 five pages | 2002 | ![]() ![]() ![]() | Associate cults: As Elder Secrets |
| Lords of Terror | 6, 82 quarter page | 1994 | ![]() ![]() ![]() | |
| Elder Secrets, Elder Races Book | 103 five pages | 1989 | ![]() ![]() ![]() | Associate cults: Primal Chaos, Thed |
| Gods of Glorantha, Prosopaedia | 1985 | None listed | ||
| Griffin Mountain | 25 six pages | 1981, 2016 | ![]() ![]() ![]() | Associate cults: None listed |
| Different Worlds #02 | 30 two pages | 1979 | None listed | Associate cults: None listed Original author: Steve Perrin |
| Nomad Gods | 59 | 1977 | None listed | Counter![]() Part of the Devil |
Genealogy
| References | Page | Year | Tree |
|---|---|---|---|
| Mythology | 134 | 2023 | Genealogy of the Lords of Terror |
Related Pages
- Caladra & Aurelion
- Calyz
- Carmanos
- Celestial Areas
- Celestial City
- Celestial Court
- Celestial Desert
- Celestial Fields
- Celestial Forest
- Celestial Marsh
- Celestial River
- Celestial Sons of Yelm
- Cerullia
- Chal
- Chalana Arroy
- Chalk Man
- Chaos
- Chaquandarath
- Chariot of Lightning
- Charmain
- Chermata
- Choralinthor
- Chouanaibos
- Churkenos
- City Gods
- Colors
- Comb & Braid
- Conspirator
- Cosmic Egg
- Creator
- Crimson Bat
- Croesia
- Cronisper the Wise
- Curu
- Ω Cerise Church
- Ω Chaghatishi
- Ω Cwurl Toran
Page Last updated: 2025-12-11 11:58:58




