- RBM – Red Book of Magic
- RQG – RuneQuest Roleplaying in Glorantha (Core rules)
- RQB – RuneQuest Bestiary
- SS – RuneQuest Starter Set Book 1 – Rules
All spells are Temporal (15 mins) unless noted. + indicates stackable.
Name | RBM | RQG | RQB | SS | RP Cost | Type | Additional Requirements |
---|---|---|---|---|---|---|---|
A | |||||||
Absorption | 10 | 39 | 1+ | Ranged | |||
Accelerate Growth | 10 | 317 | – | 1+ | Ranged, Permanent | ||
Affix Darkness | 10 | – | 1+ | Ranged, Duration (special) | |||
Agony | 10 | – | 3 | Ranged | |||
Alter Creature | 10 | – | 2 | Ranged, Permanent, One-use | |||
Alter Spirit of Disease | 11 | – | 1+ | Touch, Permanent, One-use | |||
Analyze Magic | 11 | 39 | 1+ | Touch, Instant | |||
Animate War Tree | 12 | – | |||||
Antlers | 12 | – | |||||
Appease Earth | 13 | – | |||||
Arouse Passion | 13 | 39 | 1+ | ||||
Arrow of Light | 13 | – | |||||
Arrow Trance | 13 | – | |||||
Asrelia’s Cavern | 13 | – | |||||
Attack Soul | 13 | – | |||||
Attract Attention | 13 | – | |||||
Aurora | 14 | – | |||||
Awaken Loon | 14 | – | |||||
Axe Trance | 14 | – | |||||
Axis Mundi | 14 | 39 | 1 | Ritual | + Magic points | ||
B | |||||||
Ban | 15 | 40 | 1 or 3 | Ritual | |||
Bat Wings | 15 | – | |||||
Bear Fruit | 15 | – | |||||
Bear’s Skin | 15 | 40 | 3 | Touch | |||
Bear’s Strength | 15 | 40 | 2 | Touch | |||
Beastmaster | 15 | – | |||||
Become (other shape) | 16 | – | |||||
Become (other sex) | 40 | 3 | Self | ||||
Become Hawk | 16 | – | |||||
Become Other | 16 | – | |||||
Benison | 16 | – | |||||
Berserker | 16 | 40 | 2 | ||||
Bind Ghost | 17 | 41 | 1 | Instant | |||
Bind Wind | 17 | – | |||||
Binding Enchantment | 17 | 40 | 1 | Ritual | + POW pts | ||
Birthing | 17 | – | |||||
Black Breath | 17 | – | |||||
Blast Earth | 17 | 41 | 1+ | Instant | |||
Bless Animals | 17 | – | |||||
Bless Champion | 18 | – | |||||
Bless Crops | 18 | 41 | 1+ | Ritual | |||
Bless Grave | 18 | – | |||||
Bless Home | 18 | – | |||||
Bless Pregnancy | 18 | – | |||||
Bless Thunderstone | 18 | – | |||||
Bless Woad | 19 | 41 | 1+ | Ritual | |||
Bless Worshippers | 19 | – | |||||
Blinding | 19 | – | |||||
Blood Feast | 19 | – | |||||
Blood Red | 20 | – | |||||
Boar’s Hide | 20 | – | |||||
Boar’s Strength | 20 | – | |||||
Boar’s Tusks | 20 | – | |||||
Bounty | 20 | – | |||||
Breathe Air/Water | 21 | – | |||||
Breathe Life into Art | 21 | – | |||||
Brew | 21 | – | |||||
Butterflight | 21 | – | |||||
C | |||||||
Call Founder | 21 | – | |||||
Call Monster | 21 | – | |||||
Call on Stars | 23 | – | |||||
Call Shanasse | 23 | – | |||||
Calm Waters | 23 | – | |||||
Cancel Light | 23 | – | |||||
Captian Souls | 23 | – | |||||
Carapace (Bagog variant) | 24 | – | |||||
Carapace (Gorakiki variant) | 24 | – | |||||
Carry (disease) | 24 | – | |||||
Catseye | 24 | 41 | 1 | Touch | |||
Cause (disease) | 24 | – | |||||
Cause Plague | 24 | – | |||||
Chameleon | 24 | – | |||||
Chaos Feature | 24 | – | |||||
Chaos Gift | 27 | – | |||||
Chaos Spawn | 27 | – | |||||
Charisma | 28 | 41 | 1 | ||||
Chill | 28 | – | |||||
Chomping | 28 | – | |||||
City Harmony | 28 | – | |||||
Clairvoyance | 28 | 41 | 2 | ||||
Claws | 28 | 41 | 2 | Touch | |||
Claws (Bagog variant) | 28 | – | |||||
Clear Sight | 28 | – | |||||
Clever Tongue | 30 | – | |||||
Cloud Call | 30 | 41 | 1+ | ||||
Cloud Clear | 30 | – | |||||
Coin Wheel | 30 | – | |||||
Comfort Song | 30 | 41 | 1 | ||||
Command (cult spirit) | 30 | – | |||||
Command cult spirit (Elemental) | 41 | 2 | |||||
Command (species) | 31 | – | |||||
Command Ghost | 30 | – | |||||
Command Priests | 30 | – | |||||
Command Worshipers | 31 | 42 | 2 | Ritual, Instant | |||
Community | 32 | – | |||||
Conquer Beast | 32 | – | |||||
Consume | 32 | – | |||||
Consume Mind | 32 | – | |||||
Control Flood | 32 | – | |||||
Conversion of Chaos | 33 | – | |||||
Corruption | 33 | – | |||||
Counter Chaos | 33 | – | |||||
Couvade | 33 | – | |||||
Crack | 34 | – | |||||
Create Bonfire | 34 | – | |||||
Create Bridge | 34 | – | |||||
Create Fissure | 34 | 42 | 1+ | Instant | |||
Create Flippers | 34 | – | |||||
Create Foe-curser | 35 | – | |||||
Create Ghost | 35 | – | |||||
Create Great Market | 35 | 42 | 3+ | Ritual | |||
Create Head | 35 | – | |||||
Create Market (Create Neutral Ground) | 36 | – | |||||
Create Revenant | 37 | – | |||||
Create Shadow | 37 | – | |||||
Create Skeleton | 37 | – | |||||
Create War Tree | 37 | – | |||||
Create Whirlvish | 37 | – | |||||
Create Wildfire | 37 | – | |||||
Create Zombie | 38 | – | |||||
Cremate Dead | 38 | 325 | – | 1 | Ritual, Duration (length of burning) | ||
Crush | 38 | – | – | 1+ | Ranged, Temporal, | ||
Cure All Disease | 38 | 42 | 2 | Touch | |||
Cure Chaos Wound | 38 | 325 | 42 | 1+ | Touch, Instant | + other healing spell | |
Cure Iron Burn | 38 | – | |||||
Cure Poison | 38 | 325 | 42 | 1 | Ranged, Instant | ||
Curse of Thed | 38 | – | |||||
Cyclical (Characteristic) | 40 | – | |||||
D | |||||||
Dark Walk | 40 | 325 | 42 | 1 | Self | ||
Darklight | 40 | – | |||||
Darksee | 40 | – | |||||
Daughter’s Road | 40 | – | |||||
Dead Place Ferry | 40 | – | |||||
Death Binding | 41 | – | |||||
Death Strike | 41 | – | |||||
Decrease Temperature | 41 | – | |||||
Destroy Clouds | 41 | – | |||||
Detect Honor | 42 | 42 | 1 | Instant | |||
Detect Truth | 42 | 326 | 42 | 1 | Ranged | ||
Detection Blank | 42 | ||||||
Devour Book | 42 | ||||||
Devour Foe | 42 | ||||||
Dew | 42 | ||||||
Diamond Edge | 43 | ||||||
Discern Magic | 43 | 42 | 1+ | Ritual | |||
Discorporation | 43 | – | |||||
Dismiss (type) Elemental | 44 | – | |||||
Dismiss Cult Spirit (Elemental) | 43 | 1+ | Instant | ||||
Dismiss Magic | 44 | 43 | 1+ | Instant | |||
Divert Fire | 44 | – | |||||
Divination | 45 | 43 | 1+ | Ritual | |||
Divination Block | 45 | ||||||
Draw Beast | 45 | ||||||
Drive Out Spirit | 45 | ||||||
Drown | 45 | ||||||
E | |||||||
Earth Shield (Shield of Arran) | 45 | 43 | 3 | Touch | |||
Earthpower | 45 | 43 | 3+ | Instant | |||
Earthtouch | 46 | ||||||
Earthwarm | 46 | ||||||
Elk Strength | 46 | ||||||
Elklegs | 46 | ||||||
Enchant (metal) | 46 | ||||||
Enchant Ice | 46 | ||||||
Enchant Instrument | 46 | ||||||
Enthrall | 49 | ||||||
Entrance | 49 | ||||||
Erotocomatose Lucidity | 49 | ||||||
Euphoria | 49 | ||||||
Exchange Skin | 49 | ||||||
Exchange Spells | 49 | ||||||
Extension | 49 | 43 | 1-5 | Common | + another Rune spell | ||
Face Chaos | 50 | 43 | 1+ | ||||
False Form | 50 | ||||||
Fang of Wachaza | 50 | ||||||
Fangs | 50 | ||||||
Fear | 51 | 43 | 2 | ||||
Fearless | 51 | ||||||
Featherscales | 51 | ||||||
Feed Ghosts | 51 | ||||||
Fertilize | 51 | ||||||
Fight Disease | 51 | ||||||
Find (substance) | 52 | ||||||
Find Grain | 43 | 1 | |||||
Find Enemy | 51 | 43 | 1 | Common | |||
Find Magic | 43 | 1 | |||||
Firedwell | 52 | ||||||
Firelight | 52 | ||||||
Fireshield | 52 | ||||||
Firespear | 52 | ||||||
Flamesword | 52 | ||||||
Flash Flood | 52 | ||||||
Fleetfoot | 53 | ||||||
Flight | 53 | 44 | 1+ | ||||
Float | 53 | ||||||
Flood (Heler variant) | 53 | ||||||
Flood (River God variant) | 53 | ||||||
Flowers | 53 | ||||||
Free Ghost | 53 | ||||||
Frost | 53 | ||||||
Fumble | 54 | ||||||
Furnace Fire | 54 | ||||||
Ghost Dart | 54 | ||||||
Glowspot | 54 | ||||||
Gnome to Gargoyle | 54 | ||||||
Golden Fleece | 54 | ||||||
Great Leap | 54 | ||||||
Group Dance | 54 | ||||||
Group Defense | 55 | ||||||
Group Laughter | 55 | ||||||
Guided Teleportation | 55 | ||||||
Hailstones | 55 | ||||||
Hallucinate | 55 | ||||||
Harmonium | 56 | ||||||
Harmonize | 55 | ||||||
Harmony | 56 | 44 | 1+ | ||||
Heal Body | 56 | 44 | 3 | Touch, Instant | |||
Heal Wound | 56 | 44 | 1 | Touch, Instant | + Magic points | ||
Healing Trance | 56 | 44 | 1 | Touch | |||
Hearth Fire | 56 | ||||||
Heat Blast | 57 | ||||||
Hibernate | 57 | ||||||
Hide Fire | 57 | ||||||
Hide Wealth | 57 | ||||||
Hie Wagon | 57 | ||||||
Humor | 58 | ||||||
Hunter-prey Link | 58 | ||||||
Hurling | 58 | ||||||
Identify Scent | 58 | ||||||
Illusory Motion | 58 | ||||||
Illusory Odor | 58 | ||||||
Illusory Sight | 59 | ||||||
Illusory Sound | 59 | 44 | 1+ | ||||
Illusory Substance | 59 | ||||||
Illusory Taste | 59 | ||||||
Impede Chaos | 59 | ||||||
Incarnate Ancestor | 59 | ||||||
Increase Temperature | 60 | ||||||
Increase/Decrease Wind | 60 | 44 | 1+ | ||||
Induce Uzdo | 60 | ||||||
Insect Song | 61 | ||||||
Inspiration | 61 | ||||||
Inspire Love | 61 | ||||||
Invigorate | 61 | ||||||
Inviolable | 61 | 44 | 1 | ||||
Invisibility | 61 | ||||||
Jabbers | 62 | ||||||
Keenclaw | 62 | ||||||
Know Lineage (Kero Finn) | 62 | ||||||
Know Lineage (Pamalt) | 62 | ||||||
Knowledge | 62 | 44 | 2 | Touch | |||
Lava Spear | 62 | – | |||||
Leap | 62 | 44 | 1+ | ||||
Leaping Legs | 62 | – | |||||
Lie | 63 | 44 | 2 | Self, Instant | |||
Lightning | 63 | 46 | 1+ | Instant | |||
Lock | 63 | 46 | 1+ | Ritual | |||
Madness | 63 | 46 | 2 | Instant | |||
Magic Point Enchantment | 64 | 46 | 1 | Ritual | +POW pts | ||
Magnify Command | 64 | ||||||
Matrix Creation | 64 | 46 | 1 | Ritual | +POW pts | ||
Meld Form | 65 | ||||||
Mind Read | 65 | 46 | 2 | ||||
Mindblast | 65 | 46 | 2 | Instant | |||
Mindbridge | 65 | ||||||
Mist Cloud | 65 | 46 | 1+ | ||||
Mold Rock | 66 | ||||||
Morale | 66 | 46 | 2 | Ritual | |||
Moulder | 66 | ||||||
Mountain Leap | 66 | ||||||
Multispell | 66 | 47 | 1+ | Self, Common | |||
Nightmare | 67 | ||||||
Oath | 67 | 47 | 2+ | Ritual, Permanent | + Magic points | ||
Pain Tooth | 67 | ||||||
Panic | 67 | ||||||
Passage | 67 | 47 | 1+ | ||||
Path Watch | 67 | 47 | 2 | ||||
Pathway | 68 | ||||||
Peace | 68 | ||||||
Plant Spy | 68 | ||||||
Plastron | 68 | ||||||
Plow | 69 | ||||||
Power Drain | 69 | ||||||
Power Drain (Crimson Bat variant) | 69 | ||||||
Predict Weather | 69 | ||||||
Pregnancy | 69 | ||||||
Preserve Food | 69 | ||||||
Preserve Wealth | 69 | ||||||
Produce Light | 69 | ||||||
Project Music | 70 | ||||||
Proliferate | 70 | ||||||
Proteus | 70 | ||||||
Purification Ritual | 70 | ||||||
Purify Water | 70 | ||||||
Rain | 71 | ||||||
Rapture | 71 | ||||||
Rebirth of Chaos | 71 | ||||||
Reconstruction | 71 | 47 | 3 | ||||
Refine Medicine | 71 | ||||||
Reflection | 71 | 47 | 1+ | ||||
Regrow Limb | 73 | 47 | 1+ | Touch | |||
Release Undead | 73 | ||||||
Remove (Body Part) | 73 | ||||||
Reproduce | 74 | ||||||
Require Truth | 74 | ||||||
Resist Pain | 74 | ||||||
Restore Health | 75 | 47 | 1+ | Touch, Instant | |||
Restore Magic | 75 | ||||||
Restore Mind | 75 | ||||||
Restore Vision | 75 | ||||||
Resurrect | 75 | 47 | 3 | Ritual | |||
Ride River Horse | 75 | ||||||
Safe | 76 | 48 | 2 | ||||
Sanctify | 76 | 48 | 1+ | Ritual, Duration (special) | |||
Scram | 76 | ||||||
Scum | 76 | ||||||
Seal Soul | 76 | ||||||
Seal Tongue | 77 | ||||||
Seal Wound | 77 | ||||||
Seastrength | 76 | ||||||
Second Mouth | 77 | ||||||
Seek Omen | 77 | ||||||
Sever Spirit | 77 | 48 | 3 | Instant | |||
Shadows Dance | 77 | ||||||
Shake Earth | 77 | 49 | 1 | + Magic points | |||
Shape Metal | 78 | ||||||
Shattering | 78 | ||||||
Shield | 78 | 49 | 1+ | ||||
Shield of Darkness | 78 | ||||||
Shooting Star | 78 | ||||||
Silence Sphere | 79 | ||||||
Silver Track | 79 | ||||||
Sky Sight | 79 | ||||||
Slash | 79 | 49 | 1+ | Touch | |||
Smoke Cloud | 79 | ||||||
Smoldering Rebellion | 79 | ||||||
Snow | 80 | ||||||
Soul Sight | 80 | 49 | 1 | Common | |||
Soulspear | 80 | ||||||
Spawn Crawling Hand | 81 | ||||||
Spawn Gorp | 81 | ||||||
Spawn Manling | 81 | ||||||
Speak with Birds | 81 | ||||||
Speak with Herd Beasts | 81 | ||||||
Speak with Horse | 81 | ||||||
Speak with Insects | 81 | ||||||
Speak with Scorpion | 82 | ||||||
Speak with Small Animals | 82 | ||||||
Spell Trading | 82 | 49 | 2+ | Touch, Instant | + another Rune spell | ||
Spider’s Head | 83 | ||||||
Spiderlimbs | 83 | ||||||
Spirit Armor Enchantment | 83 | 49 | 1 | Ritual | +POW pts | ||
Spirit Block | 83 | 49 | 1+ | Common | |||
Spirit Guardian | 83 | ||||||
Spirit Melding | 83 | ||||||
Sprout | 83 | ||||||
Sprout Arms | 84 | ||||||
Sprout Legs | 84 | ||||||
Sprout Wings | 84 | ||||||
Spryness | 84 | ||||||
Star Sight | 85 | ||||||
Star Walk | 85 | ||||||
Star Wards | 85 | ||||||
Starbright | 84 | ||||||
Stinger | 85 | ||||||
Stone-biting | 85 | ||||||
Stones to Kill Chaos | 85 | ||||||
Stop Resurrection | 87 | ||||||
Strength of Basmol | 87 | ||||||
Strike | 87 | ||||||
Strongblade | 87 | ||||||
Strongnet | 87 | ||||||
Styx’s Shore | 87 | ||||||
Submerge | 87 | ||||||
Summon (cult spirit) | 89 | 49 | 1+ | Summon, Ranged, Temporal, Stackable, Common | |||
Summon Ancestor | 87 | ||||||
Summon Dead | 89 | ||||||
Summon Demon | 89 | ||||||
Summon Dolphin | 89 | ||||||
Summon Elemental (type) | 91 | 50 | 1-3 | ||||
Summon Fish | 91 | ||||||
Summon Ghost | 91 | ||||||
Summon Guardian | 91 | ||||||
Summon Guardian of Thanatar | 91 | ||||||
Summon Healing Spirit | 92 | 50 | 1-3 | ||||
Summon Hollri | 92 | ||||||
Summon Household Guardian | 92 | ||||||
Summon Ice Nymph | 92 | ||||||
Summon Insect Swarm | 93 | ||||||
Summon Lodril | 93 | ||||||
Summon Ludoch | 93 | ||||||
Summon Luxite | 93 | ||||||
Summon Nereid | 94 | ||||||
Summon Oread | 94 | ||||||
Summon Salmon | 94 | ||||||
Summon Snake Daughter | 94 | ||||||
Summon Specific Ancestor | 95 | ||||||
Summon Spirit of Law | 95 | ||||||
Summon Spirit Teacher | 95 | ||||||
Summon Tidal Wave | 95 | ||||||
Summons of Evil | 95 | ||||||
Sunbright | 96 | 50 | 2 | ||||
Sunripen | 96 | ||||||
Sunspear | 96 | ||||||
Support | 96 | ||||||
Suppress Lodril | 96 | ||||||
Suppress Oakfed | 96 | ||||||
Sureshot | 97 | 50 | 1 | ||||
Swallow | 97 | ||||||
Sweat Acid | 97 | ||||||
Switch Places | 97 | ||||||
Sword Trance | 97 | 50 | 1 | Self | |||
Tambour | 98 | ||||||
Tame Bull | 98 | ||||||
Tanglethicket | 98 | ||||||
Teleportation | 98 | 50 | 3+ | Self or Touch, Instant | |||
Terrify Horse | 98 | ||||||
Thunderbolt | 98 | ||||||
Tongue | 99 | ||||||
Transfer Pregnancy | 99 | ||||||
Transform Head (Bee) | 99 | ||||||
Transform Head (Beetle) | 99 | ||||||
Transform Head (Lion) | 99 | ||||||
Transform Head (Locust) | 99 | ||||||
Transform Head (Moth) | 99 | ||||||
Transform Head (Turtle) | 99 | ||||||
Transform Self | 100 | ||||||
Translate | 100 | 50 | 1 | Touch | |||
Tree chopping Song | 100 | ||||||
True (weapon) | 100 | ||||||
True Sword | 51 | 1 | Touch | ||||
Truespeak | 100 | 51 | 2 | ||||
Truetune | 100 | ||||||
Turn Blow | 100 | ||||||
Turn Undead | 101 | 51 | 1+ | Instant | |||
Unisonance | 101 | ||||||
Unity | 101 | ||||||
Venom Bite | 102 | ||||||
Venom Boosting | 102 | ||||||
Vesper | 102 | ||||||
Vision | 102 | ||||||
Vomit Acid | 102 | ||||||
Warding | 102 | 51 | 1-4 | ||||
Warrior of Stone | 103 | ||||||
Waste Loins | 103 | ||||||
Waterspout | 103 | ||||||
Waterwalk | 103 | ||||||
Webbing | 103 | ||||||
Whirlpool | 103 | ||||||
Wind Warp | 104 | ||||||
Wind Words | 104 | 51 | 1 | ||||
Windwalking | 104 | ||||||
Wither | 104 | ||||||
Wolf ’s Head | 104 | ||||||
Wolf Hide | 104 | ||||||
Wolfrunning | 104 |
Related Pages
- CHA4034 The Red Book of Magic – Index
- CHA4034 The Red Book of Magic – Q&A
- CHA4034 The Red Book of Magic – Spirit Magic Spell List
- Rune Magic by Cult and Associate Cult
- Sorcery Spell list
- Spirit Magic by Cult and Associate Cult
Page Last updated: 2022-03-03 14:47:52