Sartar Tribes
Tribe | Clans | Settlements / Affiliation | Ruler | Notes |
---|---|---|---|---|
Amad | 3 clans | Alone tribe | Clan map Pick a Tribe | |
Pathrand | ||||
Sarmak | ||||
Wahote | ||||
Aranwyth | 6 | Swenstown tribe | King Jonatos 1621- | Clan map Clan Map Clan map Pick a Tribe |
Big Horn | ||||
Farling | ||||
Golden Lamb | Swenstown | |||
Old Owl | Glad Mow | |||
Quail | ||||
White Quartz | Toena | |||
Bachad | 3 clans | Alone tribe | Clan map Pick a Tribe | |
Flint | ||||
Golden Poppy | ||||
Turtle | ||||
Balkoth | 4 clans | Swenstown tribe | Clan map Pick a Tribe | |
Paldori | ||||
Lanthor | Red Rock | |||
Penbal | Pimpers Block | |||
Wolf | ||||
Balmyr | 7 clans | Wilmskirk tribe | King Enstalos 1625- | Clan map Pick a Tribe |
Anzarni | ||||
Blue Paint | Halfort | |||
Danstarl | ||||
Duroli | ||||
Jereni Bird | Hill Pear | |||
Muthrolding | Road End | |||
Wild Cat | ||||
Cinsina | 7 clans | Jonstown Tribe | Queen Ivartha 1613-1626 | Clan map Pick a Tribe |
Blueberry | Fordstone (village) – main | |||
Dolutha | Dangerford (fort) Dolutha (village) | |||
Frithan | Frithan (village) – main | |||
Goodhaven | Goodhaven (village) – main | |||
Greenhaft | Greenhaft (village) – main | |||
Red Cow | Red Cow (village) – Tribal centre | |||
Underwillow | Clay Man Underwillow (village) – main | |||
Colymar | 12 clans | Queen Leika 1625- King Blackmoor (1615-1625) | Clan map Clan Map Pick a Tribe | |
Anmangarn | Black Spear (village) | AKA: Black Spear | ||
Antorling | Fairjowl (village) Farview (village) | |||
Arnoring | Quackford (town) Sartar’s Bridge Bayberry (village) | |||
Enhyli | Runegate (town) Ostor Colymar (village) – main | Runegate clan | ||
Enjossi | Spawn (village) | |||
Ernaldori | Clearwine Fort (town) – Tribal centre Greenbrass (village) | |||
Hiording | Swan (village) – main Apple Lane (hamlet) | |||
Konthasos | Farvine (village) | |||
Narri | Runegate (town) Two Sisters (village) | Runegate clan | ||
Orlmarth | Old Man (village) | AKA: Woodpecker clan | ||
Taraling | Runegate (town) | Runegate clan | ||
Varmandi | Oakton (village) | |||
Culbrea | 9 clans | Jonstown Tribe | King Ranulf -1626 | Clan map Clan map Clan Map Notes Pick a Tribe |
Elk | Elkenvale | |||
Blue Spruce | Jarolar’s Keep | Chief Elmalandti | ||
Barlamani | Elendra’s Graze | King Ranulf’s clan | ||
Lorthing | Fox Hollow – Tribal centre | AKA: Fox clan | ||
Mathiording | Ridgetop (village) – main | |||
Orlamani | ||||
Owl | ||||
Red Vireo | ||||
Jotaring | Horse Rest (village) – main | AKA: Two Pine | ||
Dinacoli | 14 clans | Alda-Chur tribe | King Petrad 1611- | Clan map Clan map |
Bahend | ||||
Black Bear | Killbride | |||
Bull Frog | ||||
Emerald Sword | Dangerford Fort | |||
Feathered Snake | Blue Boar Fort | |||
Kevoldor | Wark | |||
Krikans | ||||
Penrose | ||||
Rain Blosom | ||||
Red Deer | Last Rest | |||
Red Hands | ||||
Running Bird | ||||
Stag | ||||
Vastach | Blue Boar Fort | |||
Dundealos | 12 clans | Swenstown tribe | ? | Clan map |
Blue Jay | Jaldonkill Fort | |||
Enstanval | Last Stop | |||
Entan | Grey Horse | |||
Green Wing | ||||
Golden Eagle | ||||
Hyal-Jalasor | ||||
Sharp Knives | ||||
Wild Cats | ||||
Kheldon | Boldhome tribe Swenstown tribe | Queen Kallyr -1626 | Clan map Clan Map | |
Black Rock | ||||
Deer | Lambnet Fort – Tribal centre Goodfork | |||
Heran | Two-Hour Town | |||
Vanstali | Guilder Town | |||
Kultain | 6 clans | Clan map | ||
Blue Eagle | ||||
Brown Bear | ||||
Kevendra | High Port | |||
Odonog | ||||
Red Hand | Two Top | |||
Starita | ||||
Lismelder | 8 clans | Clan map Clan Map Tribal Map | ||
Bostrop | Mill | |||
Greydog | Greydog | |||
Goodsword | Swordvale | |||
Goodweaver | Loom Goodweave Shuttle | |||
Hillhaven | Hillhaven | |||
Lonendi | Ten Spear (village) – main | |||
Marshedge | ||||
Poss | Poss | |||
Locaem | 7 clans | Wilmskirk tribe Famegrave – Tribal centre | Clan map | |
Owl | Owlstead | |||
Raven | Raven | |||
Richberry | Hillsedge Richberry | |||
Salvi | Famegrave | |||
Ulanding | Bend Grey Rock | |||
Yalmoring | Goodfield | |||
Zethnoring | Londros | |||
Malani | 8 clans | Jonstown tribe | Queen Amalda -1626 | Clan map |
Blue Fox | Blue Fox (village) | |||
Desuring | Two Ridge Fort – Tribal centre | |||
Isolting | Good Harvest Two Ridge Fort – Tribal centre | |||
Lysang | Red Bird (villlage) | |||
Namolding | Famous Bell (villlage) | |||
Orleving | Greenstone | |||
Rostaning | Portage (village) | |||
Frithan | Clay Man (village) Frithan | |||
Maboder | Destroyed by the Telmori 1606 | |||
Princeros | 5 clans | Alda-Chur tribe | Clan map | |
Lanceros | ||||
Mule Deer | ||||
Sharl | Glasswall | |||
Sidask | ||||
Wild Bull | ||||
Sambari | 6 clans | Wilmskirk tribe | King Vamastal (1625) | Clan map |
Firebull | Firebull | |||
Grey Fox | Grey Fox | |||
Jerending | Caroman | |||
Rokarth | Roundstone | |||
Squat Oak | Ingan | |||
Vari | Roundstone | |||
Torkani | 6 clans | Jonstown tribe | Queen Hundara (1625) | Clan map |
Collared Lizard | Over-the Creek (village) | |||
Druyeving | Goodfarm (village) | |||
Godorl | ||||
Lissending | ||||
Sigtani | Torkan’s Last Fort (hill fort) – Tribal centre | |||
Silence | Storlock (village) | |||
Tovtaros | 5 clans | Alda-Chur tribe | King Stark (1625) | Clan map Clan map |
Blue Foot | ||||
Brown Bear | ||||
Haladon | Chalkman | |||
Orlnik | ||||
Ulandring | Ironspike | |||
Tres | 3 clans | Alone tribe | ||
Alwari | ||||
Kalintor | ||||
Skase | ||||
Vantaros | 6 clans | Alda-Chur tribe | Harvar Ironfist -1625 | Clan map Clan map |
Barley Valley | ||||
Bright Spear | ||||
Dwarf Friend | Goranthal | |||
Engol | Fort Engoli | |||
Gold Helm | Bloated Bear | |||
Tanzarsk | ||||
Sun Dome County | No clans | Count Serternas 1613- |
Hendriki Tribes
Tribe | Clans | Settlements | Notes |
---|---|---|---|
Bacofi | Whitewall tribe | ||
Curtali | Whitewall tribe | ||
Olontongi | Whitewall tribe | Formed 1624 | |
Volsaxi | Whitewall tribe | ||
Karse (small city) |
Tarsh Tribes
Tribe | Clans | Settlements | Notes |
---|---|---|---|
Hendarli | Iristos | Iristhold (hillfort) | |
Kerofini |
Related Pages
- About This Site
- Get involved!
- Ice Palace
- Jenarong
- Jewel Flower
- Jugger
- Latest posts
- Lonely Cry
- Lost Rocks
- Love Stars
- Neliom
- Norees
- Oasis
- One Night Wish
- Oxbow
- Post Archives
- Pot
- Product Index Template
- RPG Systems & Versions
- RuneQuest Glorantha Corrections and Q&A
- Runes & Glyphs (2004)
- Search Tips
- Sky Storm
- Thasus
- Ubisus
- Urnbudud
- Valkata
- Vuranostum
- War Stars
- Welcome to the Glorantha Resource Site
- Whisperers
- Willow
- Winnowing Fan
- Zenith
- About Glorantha
Page Last updated: 2024-08-31 12:10:38