For reference
Rune Spells
Rune Spell Name | Page | RBM | Cult |
---|---|---|---|
Animate War Tree | 27 | 12 | Aldrya |
Appease Earth | 69 | 13 | Bloody Tusk |
Arrow Trance | 27 | 13 | Aldrya |
Attack Soul | 81 | 13 | Kyger Litor |
Blinding | 81 | 19 | Kyger Litor |
Carry (Disease) | 93 | 24 | Malia |
Cause (Disease) | 93 | 24 | Malia |
Chameleon | 27 | 24 | Aldrya |
Chaos Feature | 94 | 24 | Thed |
Chaos Spawn | 94 | 27 | Thed |
Counterchaos | 82 | 33 | Kyger Litor |
Crack | 94 | 34 | Thed |
Create Ghost | 82 | 35 | Zorak Zoran |
Create Revenant | 82 | 37 | Zorak Zoran |
Create Skeleton | 82 | 37 | Zorak Zoran |
Create War Tree | 27 | 37 | Aldrya |
Create Zombie | 82 | 38 | Zorak Zoran |
Crush | 82 | 38 | Zorak Zoran |
Curse of Thed | 94 | 38 | Thed |
Darksee | 82 | 40 | Kyger Litor |
Death Binding | 69 | 41 | Bloody Tusk |
Fumble | 95 | 54 | Thed |
Pain Tooth | 70 | 67 | Bloody Tusk |
Plant Spy | 28 | 68 | Aldrya |
Rebirth of Chaos | 95 | 71 | Thed |
Seal Wound | 70 82 | 77 | Bloody Tusk Zorak Zoran |
Silence Sphere | 28 | 79 | Aldrya |
Tanglethicket | 28 | 98 | Aldrya |
Transform Self | 87 | 100 | Telmor |
Wolfhide | 87 | 104 | Telmor |
Wolfrunning | 87 | 104 | Telmor |
Wolf’s Head | 87 | 104 | Telmor |
Dwarf Sorcery
Dwarf Sorcery Spell Name | Page | RBM | Caste |
---|---|---|---|
Cut Stone | 61 | n/a | Rock Dwarf |
Measure Stone | 61 | n/a | Rock Dwarf |
Shape Iron | 62 | n/a | Iron Dwarf |
Shape Stone | 61 | n/a | Rock Dwarf |
Stabilize Iron | 62 | n/a | Iron Dwarf |
Stabilize Stone | 61 | n/a | Rock Dwarf |
Related Pages
- CHA4032 RuneQuest Glorantha Bestiary – Contents
- CHA4032 RuneQuest Glorantha Bestiary – Index
- CHA4032 RuneQuest Glorantha Bestiary – Q&A
- CHA4032 RuneQuest Glorantha Bestiary Preview 1 (2018)
- CHA4032 RuneQuest Glorantha Bestiary Preview 2 (2018)
Page Last updated: 2021-09-16 15:23:31