For reference
| Spirit Magic Spell Name | Page | Other | Type |
|---|---|---|---|
| Befuddle | 110 | ||
| Binding Enchantment | 110 | ||
| Bladesharp | 110 | ||
| Bludgeon | 110 | ||
| Comprehension | 111 | ||
| Conceal Item | 111 | ||
| Control (entity) | 111 | ||
| Cool | 111 | ||
| Coordination | 111 | ||
| Countermagic | 111 | ||
| Darkwall | 111 | ||
| Demoralize | 112 | ||
| Detect (substance) | 112 | ||
| Detect Enemies | 112 | ||
| Detect Life | 112 | ||
| Detect Magic | 112 | ||
| Detect Spirit | 112 | ||
| Detect Trap | 112 | ||
| Detect Undead | 112 | ||
| Dispel Magic | 112 | ||
| Disruption | 113 | ||
| Distraction | 113 | ||
| Dullblade | 113 | ||
| Extinguish | 113 | ||
| Face of Lanbril | 113 | ||
| False Healing | 114 | ||
| Fanaticism | 114 | ||
| Farsee | 114 | ||
| Firearrow | 114 | ||
| Fireblade | 114 | ||
| Food Song | 114 | ||
| Forget | 115 | ||
| Glamour | 115 | ||
| Glue | 115 | ||
| Heal | 115 | ||
| Heat Metal | 115 | ||
| Hotfoot | 115 | ||
| Ignite | 116 | ||
| Ironhand | 116 | ||
| Jumping | 116 | ||
| Lantern | 116 | ||
| Light | 117 | ||
| Lightwall | 117 | ||
| Magic Point Enchantment | 117 | ||
| Meteor Swarm | 117 | ||
| Mobility | 117 | ||
| Multimissile | 117 | ||
| Pamalt’s Touch | 118 | ||
| Parry | 118 | ||
| Preserve Herbs | 118 | ||
| Protection | 118 | ||
| Repair | 118 | ||
| Rivereyes | 118 | ||
| Second Sight | 118 | ||
| Seek Sun Dome Temple | 118 | ||
| Shimmer | 118 | ||
| Silence | 119 | ||
| Sleep | 119 | ||
| Slow | 119 | ||
| Sneeze | 119 | ||
| Solace | 119 | ||
| Speedart | 119 | ||
| Spell Matrix Enchantment | 121 | ||
| Spirit Binding | 121 | ||
| Spirit Screen | 121 | ||
| Strength | 121 | ||
| Summon (entity) | 121 | ||
| Vigor | 122 | ||
| Visibility | 122 |
Related Pages
- CHA4034 The Red Book of Magic – Index
- CHA4034 The Red Book of Magic – Q&A
- CHA4034 The Red Book of Magic – Rune Spell List
- Rune Magic by Cult and Associate Cult
- Sorcery Spell list
- Spirit Magic by Cult and Associate Cult
Page Last updated: 2021-02-12 12:21:54
