Date | Event | Homeland | Primary | Secondary |
---|---|---|---|---|
1042-1230 | Previous section – The Fall of the Empire of the Wyrms Friends | |||
1237 | Trolls beat Praxians at the Paring Stones. Trolls invade Pavis | Prax | HoDP (GS) ERUH (GS) | AB (KOS) PTtD |
1237-1539 | Troll dominance in Pavis. City sealed off from outside world. | Prax | PTtD | TP GtG |
1240 | A troll army led by Gerak Kag marches south from Dagori Inkarth and crushes a superior force of Praxian mounted troops. | Prax | TP | |
1247 | Red Moon rises | Peloria | HoDP (GS) | GMSP 6 JB (KOS) GtG |
1250 | Battle of Alavan Argay. Pure Horse tribe in Prax defeated by Praxians united under the leadership of the Impala Hero Bimabwe Bigger-Than-Life. | Prax | AB (KOS) | HoDP (GS) JB (KOS), The Grazers PTtD GtG RQ 2 |
c. 1250 | Pure Horse tribe/Grazers settle in Dragon Pass | Grazelands | GtG | GMSP 6 HoDP (GS) PTtD CoP RQ 2 |
1260-1290 | Yanasdros the Sun is “King of Dragon Pass” | ZL (KOS) | GtG | |
1270 | Unnamed hero killed by trolls in Pavis. Major nomad interest in this place ends. | Prax | PTtD | GtG |
1273-1301 | Zolan II, called Trader, and Wyrmslayer, and Manywife Sinner, is ruler of Sun County. | Prax | PTtD | SC |
1275 | Jannisor’s star disappears behind Moon, does not return | The Glorious ReAscent of Yelm | ||
1275-1285 | Red Moon dramatically increases in brightness | The Glorious ReAscent of Yelm | ||
1297-1325 | Next section – The Taming of Dragon Pass |
Related Pages
- 1042-1230 The Fall of the Empire of the Wyrms Friends
- 1297-1325 The Taming of Dragon Pass
- 1330-1387 The Carving of Tarsh
- 1395-1470 The Kingdom of Tarsh
- 1470-1491 The Coming of Sartar
- 1492-1535 The Foundation of the Kingdom of Sartar
- 1535-1556 The Conquest of Tarsh
- 1557-1600 Conflict with the Lunar Empire
- 1602-1612 The Fall of the Kingdom of Sartar
- 1613-1615 Rebellion in Sartar
- 1616-1625 The Conquest of the Holy Country
- 1625-1630 The Liberation of Sartar
- 1631-1658 The Reign of Argrath, King of Sartar
- 1659-1881 A Less Reliable Series of Future Dates
Page Last updated: 2023-03-26 10:16:35