Far Point
Location | Type | Page | Affiliation |
---|---|---|---|
Alda-Chur (small city) | Great temple | 84 | Dinacoli, Princeros, Tovtaros and Vantaros tribes |
Alone (small city) | Major temple | 85 | Amad, Bachad, and Tres Tribes |
Bloated Bear (village) | Minor temple | 85 | Vantaros tribe |
Blue Boar Fort (town) | Minor temple | 85 | Dinacoli tribe |
Chalk Man (village) | Minor temple | 87 | Tovtaros tribe |
Dancing Snake (earth temple) | Major temple | 87 | Dinacoli tribe |
Day’s Hope (village) | Minor temple | 87 | Bachad Tribe |
Fort Engoli (hillfort) | Minor temple | 88 | Vantaros tribe |
Glasswall (hillfort) | Minor temple | 88 | Princeros tribe |
Goranthal (village) | Minor temple | 89 | Vantaros tribe |
Herongreen (town) | Minor temple | 89 | Dinacoli tribe |
Hidden Valley (village) | Minor temple | 89 | Bachad Tribe |
Ironspike (hillfort) | Minor temple | 89 | Tovtaros tribe |
Jaskor’s Hold (village) | Major temple | 89 | Tovtaros tribe |
Killbride (village) | Minor temple | 92 | Dinacoli tribe |
Last Rest (village) | Minor temple | 92 | Red Deer Clan, Dinacoli tribe |
Wark (village) | Minor temple | 93 | Kevoldor clan, Dinacoli tribe |
Sartar
Location | Type | Page | Affiliation |
---|---|---|---|
Bayberry (village) | Minor temple | 45 | Arnoring Clan, Colymar tribe |
Black Spear (village) | Minor temple | 46 | Black Spear clan, Colymar tribe |
Blue Fox (village) | Minor temple | 47 | Blue Fox clan, Malani tribe |
Boldhome (large city) | Great temple | 47 | |
Brighteye (village) | Shrine | 49 | Sun Dome County |
Caroman (village) | Minor temple | 49 | Sambarri tribe |
Clay Man (village) | Major temple | 50 | Frithan clan |
Clearwine Earth Temple | Great temple | 51 | |
Dolutha (village) | Minor temple | 52 | Dolutha clan, Cinsina tribe |
Duck Ferry (village) | Minor temple | 53 | Ducks |
Duck Point (small city) | Minor temple | 53 | Ducks |
Ehendor’s Hill (village) | Minor temple | 53 | Sun Dome County |
Elk (village) | Minor temple | 53 | Elk clan, Culbrea tribe |
Eyetooth (village) | Minor temple | 53 | Sun Dome County |
Fairjowl (village) | Minor temple | 56 | Antorling clan, Colymar tribe |
Famegrave (hillfort) | Minor temple | 56 | Locaem tribe |
Famous Bell (village) | Minor temple | 56 | Namolding clan, Malani tribe |
Firebull (village) | Minor temple | 56 | Firebull clan, Sambarri tribe |
Fordstone (village) | Minor temple | 56 | Blueberry clan, Cinsina tribe |
Fox Hollow (village) | Minor temple | 56 | Lorthing clan, Culbrea tribe |
Frithan (village) | Minor temple | 57 | Frithan clan, Cinsina tribe |
Gahagor’s Dock (village) | Minor temple | 57 | |
Gladmow (village) | Major temple | 57 | Old Owl clan, Aranwyth tribe |
Goodfarm (village) | Major temple | 58 | Druyeving clan, Torkani tribe |
Goodfield (village) | Minor temple | 58 | Yalmoring clan, Locaem tribe |
Goodfork (village) | Major temple | 58 | |
Goodhaven (village) | Minor temple | 58 | Goodhaven clan, Cinsina tribe |
Goodweave (village) | Minor temple | 58 | Goodweave clan, Lismelder tribe |
Greenbrass (village) | Shrine | 58 | Ernaldori clan, Colymar tribe |
Greenhaft (village) | Minor temple | 58 | Greenhaft clan, Cinsina tribe |
Greenstone (village) | Major temple | 58 | Orleving clan, Malani tribe |
Greydog (village) | Minor temple | 59 | Greydog clan, Lismelder tribe |
Grey Fox (village) | Minor temple | 59 | Sambarri tribe |
Greyrock (village) | Minor temple | 59 | Ulanding clan, Locaem tribe |
Harvest Home (village) | Minor temple | 60 | Ducks |
High Pole (village) | Major temple | 60 | Kevendra clan, Kultain tribe |
Hill Pearl (village) | Major temple | 62 | Jereni Bird clan |
Hills Edge (village) | Minor temple | 62 | Richberry clan, Locaem tribe |
Hillhaven (village) | Minor temple | 62 | Hillhaven clan, Lismelder tribe |
Horse Rest (village) | Minor temple | 62 | Jotoring clan, Culbrea tribe |
Huntsville (village) | Minor temple | 62 | Sun Dome County |
Ingan (village) | Major temple | 62 | Sambarri tribe |
Jaldonkill (hillfort) | Minor temple | 62 | Dundealos tribe |
Jonstown (small city) | Minor temple | 63 | Cinsina, Culbrea, Malani, and Torkani tribes |
Lambnet Fort (hillfort) | Minor temple | 64 | Kheldon tribe |
Last Stop (village) | Minor temple | 64 | Enstavali clan, Dundealos tribe |
Loom (village) | Minor temple | 64 | Goodweaver clan, Lismelder tribe |
Londros (village) | Minor temple | 64 | Zethnoring clan, Locaem tribe |
Loud Springs (village) | Minor temple | 64 | Sun Dome County |
Mallard Town (village) | Minor temple | 64 | Ducks |
Mill (village) | Minor temple | 64 | Bostrop clan, Lismelder tribe |
Nine Moss Hill (earth temple) | shrine | 65 | |
Oakton (village) | Minor temple | 65 | Varmandi clan, Colymar tribe |
Old Man (village) | Minor temple | 66 | Orlmarth clan, Colymar tribe |
Ostor Colymar (village) | Minor temple | 67 | Enhyli clan, Colymar tribe |
Owlstead (village) | Minor temple | 67 | Owl clan, Locaem tribe |
Pleasant Grass (village) | Minor temple | 67 | Sun Dome County |
Portage (village) | Minor temple | 68 | Rostoring clan, Malani tribe |
Poss (village) | Minor temple | 68 | Poss clan, Lismelder tribe |
Raven (village) | Minor temple | 69 | Raven clan, Locaem tribe |
Red Bird (village) | Minor temple | 69 | Lysang clan, Malani tribe |
Red Rock (hillfort) | Minor temple | 69 | Lanthor clan, Balkoth tribe |
Richberry (village) | Minor temple | 69 | Richberry clan, Locaem tribe |
Ridgetop (village) | Minor temple | 69 | Mathiording clan, Culbrea tribe |
Roadend (hillfort) | Minor temple | 70 | Sorang Clan, Balmyr Tribe |
Roundstone (hillfort) | Minor temple | 70 | Sambarri Tribe |
Runegate (town) | Major temple | 70 | Enyhli, Narri, and Taraling clans, Colymar Tribe. |
Running Fox (village) | Minor temple | 70 | Running Fox family, Sun Dome County |
Shuttle (village) | Minor temple | 71 | Goodweaver Clan, Lismelder Tribe |
Spawn (village) | Minor temple | 71 | Enjossi Clan, Colymar Tribe |
Stagwood (hillfort) | Minor temple | 72 | Rostoak Clan, Curtali Tribe |
Swan (village) | Minor temple | 73 | Hiording Clan, Colymar Tribe |
Swenstown (small city) | Minor temple | 73 | Four tribes |
Swordvale (village) | Minor temple | 73 | Goodsword Clan, Lismelder Tribe |
Ten Spear (village) | Minor temple | 74 | Lonendi Clan, Lismelder Tribe |
Three Emerald Temple (earth temple) | Major temple | 74 | Locaem Tribe, Sun Dome County |
Toena Fort (hillfort) | Minor temple | 75 | White Quartz Clan, Aranwyth Tribe |
Two-Hour Town (village) | Minor temple | 76 | Kheldon tribe |
Two Sisters (village) | Minor temple | 76 | Narri clan, Colymar tribe |
Two Top (hillfort) | Minor temple | 76 | Red clan, Kultain tribe |
Under Willow (village) | Minor temple | 76 | Underwillow clan, Cinsina tribe |
Wilmskirk | Minor temple | 78 | Balmyr tribe, Kultain tribe, Locaem tribe, Sambarri tribe |
Tarsh
Location | Type | Page | Affiliation |
---|---|---|---|
Bagnot (small city) | Great temple | 100 | |
Barnborn (small city) | Minor temple | 101 | |
Belensfield (village) | Minor temple | 102 | |
Boar Ford (village) | Minor temple | 102 | |
Boat Vill (village) | Minor temple | 102 | |
Borni’s Landing (town) | Minor temple | 103 | |
Bronze Bones (village) | Major temple | 103 | |
Copper Town (town) | Minor temple | 103 | |
Dantafol (village) | Minor temple | 103 | |
Dolsonin (small city) | Major temple | 103 | |
Duelfield (village) | Minor temple | 104 | |
Dunstop (small city) | Great temple | 104 | Orindori Clan |
Edgefort (hillfort) | Minor temple | 105 | |
Ever-New Glory (hillfort) | Minor temple | 105 | |
Ferry (village) | Minor temple | 105 | |
Bell Temple, Filichet (large city) | Great temple | 105 | |
Furthest (large city) | Major temple | 107 | |
Gardint (village) | Minor temple | 107 | |
Goldedge (small city) | Major temple | 107 | |
Greenbow (village) | Minor temple | 107 | |
Heruvernalda (earth temple) | Great temple | 109 | |
Jezra’s Corner (village) | Shrine | 109 |
Related Pages
- Alakoring-Orlanth Temple
- Aldrya Temples and Shrines
- Aranea Temple
- Argan Argar Temples and Shrines
- Asrelia Temples and Shrines
- Babeester Gor Temple and Shrines
- Barntar Temples and Shrines
- Black Eel Temple
- Black Spear Shrine
- Boar Shrine
- Chalana Arroy Temples and Shrines
- Chalk Man Shrine
- Dendara Temple
- Diros Shrine
- Donandar Shrines
- Eiritha Temples and Shrines
- Elk Spirit Shrine
- Engizi Temples and Shrines
- Ernalda-Esrola Temple
- Etyries Temples and Shrine
- Eurmal Temple and Shrines
- Flamal Shrine
- Geo Shrines
- Gorakiki Shrine
- Gorgorma Shrine
- Grain Goddesses Temples and Shrine
- Green Bow (Temple and Shrine)
- Gustbran Minor temples and Shrines
- Heler Temples and Shrine
- Hippoi Shrines
- Hon-eel Temples and Shrine
- Humakt Temples, Shrines and Sites
- Hwarin Dalthippa
- Hyalor Shrines
- Irrippi Ontor Temple
- Issaries Temples, Shrines and Site
- Kolat Shrines
- Kuschile Shrine
- Kyger Litor Temples
- Lanbril Shrine
- Lant Ulfar Site
- Lhankor Mhy Temples and Shrines
- Lodril Temple and Shrine
- Lokarnos Temple and Shrines
- Maran Gor Temple, Shrines and Site
- Mastakos Shrines
- Monrogh Shrine
- Oakfed Shrine and Site
- Odayla Shrines
- Orlanth Adventurous Temples and Shrines
- Orlanth Lightbringer Temple and Shrine
- Orlanth Rex Temples, Shrines and Sites
- Orlanth Shrine
- Orlanth Thunderous Temples, Shrines and Site
- Oslira Temples and Shrines
- Pel-Oria Temple
- Pelora Temple
- Polaris Shrine
- Raven Shrine
- Red Goddess
- Redaylda Temple
- Sartar the Builder Shrine
- Seven Mothers Temples and Shrines
- Six Sisters Site
- Storm Bull Temples and Shrines
- Stream (Sateram) Temple
- Swan Mother Shrine
- Togtuvei Shrine
- Ty Kora Tek Temples and Shrines
- Uleria Temple and Shrines
- Voria Shrines
- Voriof Shrines and Site
- Vrimak Shrine
- Waha Shrine
- Xiola Umbar Shrine
- Yanafal Tarnils Temple
- Yelm Imperator
- Yelm Shrines
- Yelmalio Temples and Shrines
- Yinkin Temple
Page Last updated: 2025-05-16 12:27:51